Sign in
Add Snippet

All-Stars Cut Times as of 07/09/2026

Lenah Mill Marlins - All-Star Central

Lenah Mill Marlins

2026 All-Star Cut Times Tracking (Updated 07/18/26)
Age Group Stroke / Event Cut Time
Boys 6 & Under Freestyle 29.82
Girls 6 & Under Freestyle 27.48
Boys 7-8 Freestyle 20.46
Girls 7-8 Freestyle 20.47
Boys 9-10 Freestyle 39.43
Girls 9-10 Freestyle 38.52
Boys 11-12 Freestyle 32.53
Girls 11-12 Freestyle 33.26
Boys 13-14 Freestyle 28.13
Girls 13-14 Freestyle 31.94
Men 15-18 Freestyle 27.03
Women 15-18 Freestyle 31.29
Boys 6 & Under Backstroke 34.55
Girls 6 & Under Backstroke 31.92
Boys 7-8 Backstroke 25.05
Girls 7-8 Backstroke 25.63
Boys 9-10 Backstroke 46.99
Girls 9-10 Backstroke 47.62
Boys 11-12 Backstroke 39.61
Girls 11-12 Backstroke 38.26
Boys 13-14 Backstroke 33.88
Girls 13-14 Backstroke 37.87
Men 15-18 Backstroke 32.74
Women 15-18 Backstroke 36.34
Boys 8 & Under Breaststroke 28.06
Girls 8 & Under Breaststroke 29.39
Boys 9-10 Breaststroke 51.98
Girls 9-10 Breaststroke 53.50
Boys 11-12 Breaststroke 43.44
Girls 11-12 Breaststroke 42.96
Boys 13-14 Breaststroke 38.78
Girls 13-14 Breaststroke 42.92
Men 15-18 Breaststroke 35.46
Women 15-18 Breaststroke 40.79
Boys 8 & Under Butterfly 24.04
Girls 8 & Under Butterfly 26.20
Boys 9-10 Butterfly 20.64
Girls 9-10 Butterfly 20.86
Boys 11-12 Butterfly 38.12
Girls 11-12 Butterfly 38.85
Boys 13-14 Butterfly 32.87
Girls 13-14 Butterfly 35.39
Men 15-18 Butterfly 30.11
Women 15-18 Butterfly 35.37
Boys 10 & Under Individual Medley 1:44.69
Girls 10 & Under Individual Medley 1:45.62
Boys 11-12 Individual Medley 1:27.78
Girls 11-12 Individual Medley 1:27.41
Boys 13-14 Individual Medley 1:13.35
Girls 13-14 Individual Medley 1:21.07
Men 15-18 Individual Medley 1:12.54
Women 15-18 Individual Medley 1:22.81
Swimmer Age Group Event Cut Time Best Time
Yusef Abughrara Boys 13-14 100 Individual Medley 01:13.35 1:11.59S
Yusef Abughrara Boys 13-14 50 Breaststroke 38.78 35.00S
Yusef Abughrara Boys 13-14 50 Butterfly 32.87 32.50S
Viet-Anh Truong Boys 7-8 25 Freestyle 20.46 20.37S
Christian Noweder Boys 9-10 100 Individual Medley 01:44.69 1:40.51S
Alexander Short Boys 9-10 100 Individual Medley 01:44.69 1:41.05S
Christian Noweder Boys 9-10 25 Butterfly 20.64 19.65S
Alexander Short Boys 9-10 25 Butterfly 20.64 19.90S
Christian Noweder Boys 9-10 50 Backstroke 46.99 43.09S
Alexander Short Boys 9-10 50 Backstroke 46.99 45.55S
Alexander Short Boys 9-10 50 Breaststroke 51.98 51.01S
Christian Noweder Boys 9-10 50 Freestyle 39.43 36.68S
Alexander Short Boys 9-10 50 Freestyle 39.43 38.45S
Anna Noweder Girls 11-12 100 Individual Medley 01:27.41 1:26.59S
Anna Noweder Girls 11-12 50 Backstroke 38.26 36.59S
Anna Noweder Girls 11-12 50 Butterfly 38.85 38.05S
Anna Noweder Girls 11-12 50 Freestyle 33.26 32.44S
Alivia Alcancia Girls 13-14 50 Backstroke 37.87 37.36S
Abigail Shirodkar 🎉 (New at Divisionals) Girls 7-8 25 Breaststroke 29.39 28.43S
Olivia Fallah Girls 7-8 25 Breaststroke 29.39 28.76S
Maisie Thomas Girls 7-8 25 Butterfly 26.20 25.31S
Olivia Fallah Girls 7-8 25 Butterfly 26.20 25.97S
Shreyansh Behera Men 15-18 100 Individual Medley 01:12.54 1:11.94S
Christopher Taylor Men 15-18 50 Backstroke 32.74 32.12S
Shreyansh Behera Men 15-18 50 Butterfly 30.11 30.00S
Micaela Deza Women 15-18 100 Individual Medley 01:22.81 1:18.50S
Micaela Deza Women 15-18 50 Backstroke 36.34 36.33S
Micaela Deza Women 15-18 50 Butterfly 35.37 34.41S
Micaela Deza Women 15-18 50 Freestyle 31.29 31.19S
Swimmer Age Group Event Cut Time Best Time To Drop
Hanna Charron Girls 6 & Under 25 Backstroke 31.92 32.03S -0.11s
Alivia Alcancia Girls 13-14 50 Freestyle 31.94 32.06S -0.12s
Hanna Charron Girls 6 & Under 25 Freestyle 27.48 27.72S -0.24s
Viet-Anh Truong 🚀 (New PB!) Boys 7-8 25 Backstroke 25.05 25.39S -0.34s
Shreyansh Behera Men 15-18 50 Backstroke 32.74 33.16S -0.42s
Maisie Thomas Girls 7-8 25 Backstroke 25.63 26.07S -0.44s
Jonathan Nam 🚀 (New PB!) Boys 11-12 100 Individual Medley 01:27.78 1:28.44S -0.66s
Arush Koirala Boys 7-8 25 Freestyle 20.46 21.18S -0.72s
Olivia Fallah Girls 7-8 25 Backstroke 25.63 26.50S -0.87s
Olivia Fallah Girls 7-8 25 Freestyle 20.47 21.40S -0.93s
Justin Nam Men 15-18 50 Backstroke 32.74 33.76S -1.02s
Christian Noweder Boys 9-10 50 Breaststroke 51.98 53.03S -1.05s
Alivia Alcancia 🚀 (New PB!) Girls 13-14 50 Butterfly 35.39 36.46S -1.07s
Christopher Taylor 🚀 (New PB!) Men 15-18 100 Individual Medley 01:12.54 1:13.70S -1.16s
Yusef Abughrara Boys 13-14 50 Freestyle 28.13 29.39S -1.26s
Micaela Deza Women 15-18 50 Breaststroke 40.79 42.08S -1.29s
Jonathan Nam 🚀 (New PB!) Boys 11-12 50 Backstroke 39.61 40.97S -1.36s
Shreyansh Behera Men 15-18 50 Freestyle 27.03 28.41S -1.38s
Yusef Abughrara Boys 13-14 50 Backstroke 33.88 35.32S -1.44s
Justin Nam Men 15-18 50 Freestyle 27.03 28.51S -1.48s
Christopher Taylor 🚀 (New PB!) Men 15-18 50 Butterfly 30.11 31.62S -1.51s
Ayush Koirala 🚀 (New PB!) Boys 7-8 25 Backstroke 25.05 26.68S -1.63s
Starter Jordan Girls 13-14 50 Freestyle 31.94 33.65S -1.71s
Arush Koirala Boys 7-8 25 Backstroke 25.05 27.01S -1.96s
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet