Lenah Mill Marlins Swim Team
Dulles Farms at Lenah Mill | July 11, 2026
332
Lenah Mill Marlins (LMM)
Combined Match Total531
Dulles Farms Devil Rays (DFDR)
Combined Match Total👨 Men's Division Scoring
Lenah Mill Marlins165
Dulles Farms Devil Rays247
Total Points Scored412
👩 Women's Division Scoring
Lenah Mill Marlins167
Dulles Farms Devil Rays284
Total Points Scored451
Team Participation Statistics
| Metric Checkpoint | All Teams | Marlins (LMM) | Devil Rays (DFDR) |
|---|---|---|---|
| Active Athletes | 201 | 92 | 109 |
| Total Entries | 606 | 266 | 340 |
| No Shows (NS) | 39 (6%) | 17 (6%) | 22 (6%) |
| Splashes (Actual Starts) | 567 (94%) | 249 (94%) | 318 (94%) |
| Disqualifications (DQ) | 32 (5%) | 15 (6%) | 17 (5%) |
| Improved Times (PBs Drop) | 146 (24%) | 73 (27%) | 73 (21%) |
Detailed Placements Across All Events
| Swimmer / Squad | Affiliation | Official Time | Place |
|---|---|---|---|
| #1 Boys 6 & Under 25m Freestyle | |||
| Joshi, Aavir | DF Devil Rays | 51.22 | 1st |
| #2 Girls 6 & Under 25m Freestyle | |||
| Vanderson, Sam | Marlins | 40.87 | 1st |
| Schaffner, Isabel | DF Devil Rays | 45.14 | 2nd |
| Bertheussen, Fiona | DF Devil Rays | 47.36 | 3rd |
| Majid, Amani | DF Devil Rays | 53.22 | 4th |
| Dull, Emma | DF Devil Rays | 54.55 | 5th |
| #3 Boys 7-8 25m Freestyle | |||
| Lazisky, Kurt | DF Devil Rays | 19.30 | 1st |
| Koirala, Arush | Marlins | 21.18 | 2nd |
| Ku, Liam | DF Devil Rays | 21.80 | 3rd |
| Truong, Viet-Anh | Marlins | 22.08 | 4th |
| Bobby, Landon | DF Devil Rays | 23.36 | 5th |
| Koirala, Ayush | Marlins | 23.68 | 6th |
| #4 Girls 7-8 25m Freestyle | |||
| Singh, Naomi | DF Devil Rays | 20.84 | 1st |
| Fallah, Olivia | Marlins | 21.40 | 2nd |
| McInerney, Katherine | DF Devil Rays | 23.67 | 3rd |
| Barton, Penny | DF Devil Rays | 23.74 | 4th |
| Thomas, Maisie | Marlins | 23.87 | 5th |
| Shirodkar, Abigail | Marlins | 25.45 | 6th |
| #5 Boys 9-10 50m Freestyle | |||
| Noweder, Christian | Marlins | 36.86 | 1st |
| Jithesh, Vivaan | DF Devil Rays | 37.81 | 2nd |
| Menez, Mikey | DF Devil Rays | 45.91 | 3rd |
| Nixon, Gavin | Marlins | 47.52 | 4th |
| Yanala, Arjun | Marlins | 48.02 | 5th |
| Tomar, Vikas | DF Devil Rays | 51.47 | 6th |
| #6 Girls 9-10 50m Freestyle | |||
| Barton, Reese | DF Devil Rays | 39.23 | 1st |
| Jenkins, Isabela | Marlins | 40.99 | 2nd |
| Larson, Charlotte | DF Devil Rays | 42.37 | 3rd |
| Shields, Isa | Marlins | 42.86 | 4th |
| Stapleton, Jacqueline | DF Devil Rays | 43.69 | 5th |
| Naquin, Jordan | DF Devil Rays | 43.69 | 5th |
| #7 Boys 11-12 50m Freestyle | |||
| Halfhill, Oliver | DF Devil Rays | 34.64 | 1st |
| Nam, Jonathan | Marlins | 35.64 | 2nd |
| Forster, Blake | DF Devil Rays | 36.99 | 3rd |
| McInerney, Luke | DF Devil Rays | 37.73 | 4th |
| Tomar, Jay | DF Devil Rays | 38.27 | 5th |
| Venia, Hudson | DF Devil Rays | 38.91 | 6th |
| #8 Girls 11-12 50m Freestyle | |||
| Noweder, Anna | Marlins | 34.14 | 1st |
| Vervack, Avalon | DF Devil Rays | 37.14 | 2nd |
| Kwon, Alison | Marlins | 37.52 | 3rd |
| Furtek, Austin | DF Devil Rays | 37.80 | 4th |
| Schaffner, Natalie | DF Devil Rays | 39.64 | 5th |
| Stapleton, Jasmine | DF Devil Rays | 40.32 | 6th |
| #9 Boys 13-14 50m Freestyle | |||
| Kim, Aden | DF Devil Rays | 28.57 | 1st |
| Abughrara, Yusef | Marlins | 29.39 | 2nd |
| Lash, Oliver | DF Devil Rays | 31.70 | 3rd |
| Venia, Kellan | DF Devil Rays | 33.44 | 4th |
| Cerar, Everett | Marlins | 34.30 | 5th |
| Kunwar, Aaron | DF Devil Rays | 38.28 | 6th |
| #10 Girls 13-14 50m Freestyle | |||
| Alcancia, Alivia | Marlins | 32.68 | 1st |
| Chachu, Desta | DF Devil Rays | 34.79 | 2nd |
| Jordan, Starter | Marlins | 34.88 | 3rd |
| Morgan, Charlotte | DF Devil Rays | 36.00 | 4th |
| Masis, Allie | Marlins | 37.83 | 5th |
| Levi, Sarah | DF Devil Rays | 38.81 | 6th |
| #11 Men 15-18 50m Freestyle | |||
| Thompson, Peyton | DF Devil Rays | 27.65 | 1st |
| Nam, Justin | Marlins | 28.51 | 2nd |
| Kwon, Peter | Marlins | 31.17 | 3rd |
| #12 Women 15-18 50m Freestyle | |||
| Deza, Micaela | Marlins | 31.54 | 1st |
| Menez, Izzy | DF Devil Rays | 34.71 | 2nd |
| Vervack, Cameron | DF Devil Rays | 38.28 | 3rd |
| Mundt, Jocelyn | DF Devil Rays | 41.69 | 4th |
| Stapleton, Jayden | DF Devil Rays | 41.95 | 5th |
| Neti, Nina | DF Devil Rays | 42.13 | 6th |
| #14 Girls 6 & Under 25m Backstroke | |||
| Majid, Amani | DF Devil Rays | 47.57 | 1st |
| Vanderson, Sam | Marlins | 55.48 | 2nd |
| Dull, Emma | DF Devil Rays | 1:01.13 | 3rd |
| #15 Boys 7-8 25m Backstroke | |||
| Lazisky, Kurt | DF Devil Rays | 24.22 | 1st |
| Koirala, Arush | Marlins | 27.01 | 2nd |
| Truong, Viet-Anh | Marlins | 27.65 | 3rd |
| Jaehnig, Alex | Marlins | 28.61 | 4th |
| Koirala, Ayush | Marlins | 28.73 | 5th |
| Ayyaswamy, Adhvay | Marlins | 29.46 | 6th |
| #16 Girls 7-8 25m Backstroke | |||
| Thomas, Maisie | Marlins | 26.07 | 1st |
| McInerney, Katherine | DF Devil Rays | 26.25 | 2nd |
| Singh, Naomi | DF Devil Rays | 26.59 | 3rd |
| Majid, Ayah | DF Devil Rays | 28.55 | 4th |
| Barton, Penny | DF Devil Rays | 28.59 | 5th |
| Schaffner, Bianca | DF Devil Rays | 29.23 | 6th |
| #17 Boys 9-10 50m Backstroke | |||
| Jithesh, Vivaan | DF Devil Rays | 42.11 | 1st |
| Noweder, Christian | Marlins | 46.07 | 2nd |
| Menez, Mikey | DF Devil Rays | 57.03 | 3rd |
| Tomar, Vikas | DF Devil Rays | 1:00.28 | 4th |
| Rajasekaran, Niranjan | Marlins | 1:12.45 | 5th |
| Lazarevich, Carson | DF Devil Rays | 1:24.27 | 6th |
| #18 Girls 9-10 50m Backstroke | |||
| Barton, Reese | DF Devil Rays | 50.23 | 1st |
| Jenkins, Isabela | Marlins | 52.30 | 2nd |
| Lazisky, Amelia | DF Devil Rays | 53.44 | 3rd |
| Harwell, Brooklyn | DF Devil Rays | 53.92 | 4th |
| Halfhill, Emily | DF Devil Rays | 56.95 | 5th |
| Bussa, Vanya | Marlins | 57.55 | 6th |
| #19 Boys 11-12 50m Backstroke | |||
| Lazisky, Dean | DF Devil Rays | 38.46 | 1st |
| Singh, Eshaan | DF Devil Rays | 40.19 | 2nd |
| Forster, Blake | DF Devil Rays | 41.75 | 3rd |
| Nam, Jonathan | Marlins | 41.86 | 4th |
| Tomar, Jay | DF Devil Rays | 47.51 | 5th |
| Venia, Hudson | DF Devil Rays | 48.73 | 6th |
| #20 Girls 11-12 50m Backstroke | |||
| Noweder, Anna | Marlins | 36.59 | 1st |
| Mogollon, Rachel | DF Devil Rays | 36.81 | 2nd |
| Wagner, Ava | Marlins | 42.62 | 3rd |
| Ku, Abby | DF Devil Rays | 44.32 | 4th |
| Furtek, Austin | DF Devil Rays | 45.05 | 5th |
| Bhandari, Sophie | DF Devil Rays | 45.44 | 6th |
| #21 Boys 13-14 50m Backstroke | |||
| Cerar, Everett | Marlins | 39.51 | 1st |
| Macgregor, Sebastian | DF Devil Rays | 46.92 | 2nd |
| Abughrara, Yusef | Marlins | 47.02 | 3rd |
| Gollapalli, Shiven | Marlins | 49.87 | 4th |
| McInerney, Ryan | DF Devil Rays | 50.27 | 5th |
| Gunnala, Arjun | Marlins | 56.91 | 6th |
| #22 Girls 13-14 50m Backstroke | |||
| Chachu, Desta | DF Devil Rays | 39.00 | 1st |
| Jordan, Starter | Marlins | 40.88 | 2nd |
| Tynan, Bella | DF Devil Rays | 42.68 | 3rd |
| Gray, Evy | DF Devil Rays | 45.04 | 4th |
| Nerette, Mehaa | DF Devil Rays | 45.27 | 5th |
| Truong, Mai | Marlins | 48.44 | 6th |
| #23 Men 15-18 50m Backstroke | |||
| Taylor, Chris | Marlins | 32.12 | 1st |
| Nam, Justin | Marlins | 33.76 | 2nd |
| #24 Women 15-18 50m Backstroke | |||
| Menez, Izzy | DF Devil Rays | 40.76 | 1st |
| #25 Boys 8 & Under 25m Breaststroke | |||
| Ku, Liam | DF Devil Rays | 31.13 | 1st |
| Wilkinson, Lucas | DF Devil Rays | 34.21 | 2nd |
| Joshi, Aarav | DF Devil Rays | 34.59 | 3rd |
| Bobby, Landon | DF Devil Rays | 39.75 | 4th |
| Parisi, Michael | DF Devil Rays | 58.61 | 5th |
| Patel, Aadit | Marlins | 1:02.80 | 6th |
| #26 Girls 8 & Under 25m Breaststroke | |||
| Fallah, Olivia | Marlins | 30.05 | 1st |
| Shirodkar, Abigail | Marlins | 31.09 | 2nd |
| Singh, Naomi | DF Devil Rays | 35.67 | 3rd |
| Lazarevich, Claire | DF Devil Rays | 38.14 | 4th |
| Schaffner, Bianca | DF Devil Rays | 41.57 | 5th |
| Khraibani, Kaelie | Marlins | 51.43 | 6th |
| #27 Boys 9-10 50m Breaststroke | |||
| Posey, Hunter | DF Devil Rays | 50.02 | 1st |
| Short, Alexander | Marlins | 51.43 | 2nd |
| Lazarevich, Carson | DF Devil Rays | 1:15.34 | 3rd |
| Jobanputra, Naksh | Marlins | 1:16.34 | 4th |
| Walter, Lucas | Marlins | 1:18.25 | 5th |
| #28 Girls 9-10 50m Breaststroke | |||
| Larson, Charlotte | DF Devil Rays | 52.83 | 1st |
| Lash, Audrey | DF Devil Rays | 57.63 | 2nd |
| Naquin, Jordan | DF Devil Rays | 58.41 | 3rd |
| Shields, Isa | Marlins | 59.08 | 4th |
| Schaffner, Jessica | DF Devil Rays | 1:02.16 | 5th |
| Harwell, Brooklyn | DF Devil Rays | 1:02.82 | 6th |
| #29 Boys 11-12 50m Breaststroke | |||
| Lazisky, Dean | DF Devil Rays | 43.51 | 1st |
| Nam, Jonathan | Marlins | 46.16 | 2nd |
| Singh, Eshaan | DF Devil Rays | 46.24 | 3rd |
| Le, Jake | DF Devil Rays | 47.28 | 4th |
| Shah, Kaden | Marlins | 55.60 | 5th |
| Venia, Hudson | DF Devil Rays | 59.22 | 6th |
| #30 Girls 11-12 50m Breaststroke | |||
| Stapleton, Jasmine | DF Devil Rays | 45.67 | 1st |
| Wagner, Ava | Marlins | 46.94 | 2nd |
| Ku, Abby | DF Devil Rays | 48.57 | 3rd |
| Moatta, Saara | DF Devil Rays | 50.54 | 4th |
| Singh, Alisha | DF Devil Rays | 52.50 | 5th |
| Schaffner, Natalie | DF Devil Rays | 52.57 | 6th |
| #31 Boys 13-14 50m Breaststroke | |||
| Kim, Aden | DF Devil Rays | 35.62 | 1st |
| Khraibani, Kieren | Marlins | 42.35 | 2nd |
| Lash, Oliver | DF Devil Rays | 43.62 | 3rd |
| Venia, Kellan | DF Devil Rays | 47.78 | 4th |
| Cerar, Everett | Marlins | 50.22 | 5th |
| Kunwar, Aaron | DF Devil Rays | 52.21 | 6th |
| #32 Girls 13-14 50m Breaststroke | |||
| Lazisky, Evelyn | DF Devil Rays | 44.30 | 1st |
| Masis, Allie | Marlins | 45.97 | 2nd |
| Tynan, Bella | DF Devil Rays | 47.15 | 3rd |
| Stapleton, Jenavieve | DF Devil Rays | 52.00 | 4th |
| Morgan, Charlotte | DF Devil Rays | 53.48 | 5th |
| Levi, Sarah | DF Devil Rays | 53.66 | 6th |
| #33 Men 15-18 50m Breaststroke | |||
| Thompson, Peyton | DF Devil Rays | 36.02 | 1st |
| Kwon, Peter | Marlins | 40.96 | 2nd |
| #34 Women 15-18 50m Breaststroke | |||
| Deza, Micaela | Marlins | 42.87 | 1st |
| Vervack, Cameron | DF Devil Rays | 47.89 | 2nd |
| Stapleton, Jayden | DF Devil Rays | 55.55 | 3rd |
| Mundt, Jocelyn | DF Devil Rays | 1:00.88 | 4th |
| #35 Boys 8 & Under 25m Butterfly | |||
| Bobby, Landon | DF Devil Rays | 25.92 | 1st |
| Lazisky, Kurt | DF Devil Rays | 26.19 | 2nd |
| Truong, Viet-Anh | Marlins | 28.30 | 3rd |
| #36 Girls 8 & Under 25m Butterfly | |||
| Thomas, Maisie | Marlins | 25.31 | 1st |
| McInerney, Katherine | DF Devil Rays | 26.82 | 2nd |
| Fallah, Olivia | Marlins | 27.05 | 3rd |
| Karki, Shaarvi | Marlins | 31.83 | 4th |
| Barton, Penny | DF Devil Rays | 33.38 | 5th |
| Masis, Leila | Marlins | 33.61 | 6th |
| #37 Boys 9-10 25m Butterfly | |||
| Posey, Hunter | DF Devil Rays | 18.73 | 1st |
| Noweder, Christian | Marlins | 19.65 | 2nd |
| Short, Alexander | Marlins | 19.90 | 3rd |
| Forster, Wyatt | DF Devil Rays | 26.00 | 4th |
| Yanala, Arjun | Marlins | 26.22 | 5th |
| Nixon, Gavin | Marlins | 30.22 | 6th |
| #38 Girls 9-10 25m Butterfly | |||
| Naquin, Jordan | DF Devil Rays | 19.18 | 1st |
| Lash, Audrey | DF Devil Rays | 23.82 | 2nd |
| Karki, Naysha | Marlins | 24.43 | 3rd |
| Harwell, Brooklyn | DF Devil Rays | 24.58 | 4th |
| Lazisky, Amelia | DF Devil Rays | 24.88 | 5th |
| Stapleton, Jacqueline | DF Devil Rays | 27.58 | 6th |
| #39 Boys 11-12 50m Butterfly | |||
| Forster, Blake | DF Devil Rays | 38.10 | 1st |
| Halfhill, Oliver | DF Devil Rays | 40.23 | 2nd |
| Tomar, Jay | DF Devil Rays | 42.75 | 3rd |
| McInerney, Luke | DF Devil Rays | 44.64 | 4th |
| Thomas, Toby | Marlins | 55.89 | 5th |
| Burra, Tanush | Marlins | 56.74 | 6th |
| #40 Girls 11-12 50m Butterfly | |||
| Mogollon, Rachel | DF Devil Rays | 41.03 | 1st |
| Ku, Abby | DF Devil Rays | 42.70 | 2nd |
| Bhandari, Sophie | DF Devil Rays | 45.36 | 3rd |
| Kwon, Alison | Marlins | 47.15 | 4th |
| #41 Boys 13-14 50m Butterfly | |||
| Kim, Aden | DF Devil Rays | 31.18 | 1st |
| Khraibani, Kieren | Marlins | 37.93 | 2nd |
| Venia, Kellan | DF Devil Rays | 41.76 | 3rd |
| Lash, Oliver | DF Devil Rays | 44.75 | 4th |
| #42 Girls 13-14 50m Butterfly | |||
| Alcancia, Alivia | Marlins | 37.34 | 1st |
| Lazisky, Evelyn | DF Devil Rays | 39.61 | 2nd |
| Tynan, Bella | DF Devil Rays | 40.96 | 3rd |
| Truong, Mai | Marlins | 46.25 | 4th |
| Gray, Evy | DF Devil Rays | 46.64 | 5th |
| Levi, Sarah | DF Devil Rays | 57.88 | 6th |
| #43 Men 15-18 50m Butterfly | |||
| Taylor, Chris | Marlins | 33.56 | 1st |
| Nam, Justin | Marlins | 33.64 | 2nd |
| Kwon, Peter | Marlins | 38.82 | 3rd |
| #44 Women 15-18 50m Butterfly | |||
| Deza, Micaela | Marlins | 34.44 | 1st |
| #45 Boys 10 & Under 100m IM | |||
| Posey, Hunter | DF Devil Rays | 1:34.05 | 1st |
| Jithesh, Vivaan | DF Devil Rays | 1:34.56 | 2nd |
| Short, Alexander | Marlins | 1:41.54 | 3rd |
| Yanala, Arjun | Marlins | 2:00.44 | 4th |
| Forster, Wyatt | DF Devil Rays | 2:08.86 | 5th |
| Jobanputra, Naksh | Marlins | 2:34.01 | 6th |
| #46 Girls 10 & Under 100m IM | |||
| Barton, Reese | DF Devil Rays | 1:45.63 | 1st |
| Larson, Charlotte | DF Devil Rays | 1:46.79 | 2nd |
| Stapleton, Jacqueline | DF Devil Rays | 1:57.17 | 3rd |
| Bertheussen, Naomi | DF Devil Rays | 2:26.07 | 4th |
| Gunnala, Anshika | Marlins | 2:27.04 | 5th |
| #47 Boys 11-12 100m IM | |||
| Lazisky, Dean | DF Devil Rays | 1:26.89 | 1st |
| Singh, Eshaan | DF Devil Rays | 1:34.11 | 2nd |
| Halfhill, Oliver | DF Devil Rays | 1:38.84 | 3rd |
| Mcinerney, Luke | DF Devil Rays | 1:43.60 | 4th |
| Shah, Kaden | Marlins | 1:48.88 | 5th |
| Le, Jake | DF Devil Rays | 1:50.12 | 6th |
| #48 Girls 11-12 100m IM | |||
| Mogollon, Rachel | DF Devil Rays | 1:25.57 | 1st |
| Noweder, Anna | Marlins | 1:29.21 | 2nd |
| Wagner, Ava | Marlins | 1:34.35 | 3rd |
| Mohatta, Saara | DF Devil Rays | 1:42.93 | 4th |
| Bhandari, Sophie | DF Devil Rays | 1:43.04 | 5th |
| Vervack, Avalon | DF Devil Rays | 1:43.78 | 6th |
| #49 Boys 13-14 100m IM | |||
| Abughrara, Yusef | Marlins | 1:11.59 | 1st |
| Khraibani, Kieren | Marlins | 1:26.09 | 2nd |
| #50 Girls 13-14 100m IM | |||
| Lazisky, Evelyn | DF Devil Rays | 1:29.23 | 1st |
| Jordan, Starter | Marlins | 1:32.35 | 2nd |
| Morgan, Charlotte | DF Devil Rays | 1:34.94 | 3rd |
| Alcancia, Alivia | Marlins | 1:35.29 | 4th |
| Chachu, Desta | DF Devil Rays | 1:36.32 | 5th |
| Gray, Evy | DF Devil Rays | 1:36.75 | 6th |
| #51 Men 15-18 100m IM | |||
| Thompson, Peyton | DF Devil Rays | 1:11.02 | 1st |
| Taylor, Chris | Marlins | 1:17.31 | 2nd |
| #52 Women 15-18 100m IM | |||
| Stapleton, Jayden | DF Devil Rays | 1:50.65 | 1st |
| Mundt, Jocelyn | DF Devil Rays | 1:56.59 | 2nd |
| #53 Boys 8 & Under 100m Freestyle Relay | |||
| DF Devil Rays A | DF Devil Rays | 1:29.66 | 1st |
| Marlins A | Marlins | 1:30.62 | 2nd |
| DF Devil Rays B | DF Devil Rays | 2:03.45 | 3rd |
| #54 Girls 8 & Under 100m Freestyle Relay | |||
| Marlins A | Marlins | 1:35.57 | 1st |
| DF Devil Rays A | DF Devil Rays | 1:35.69 | 2nd |
| Marlins B | Marlins | 2:15.32 | 3rd |
| DF Devil Rays B | DF Devil Rays | 2:16.52 | 4th |
| DF Devil Rays C | DF Devil Rays | 2:59.81 | 5th |
| Marlins C | Marlins | 3:11.65 | 6th |
| #55 Boys 9-10 100m Medley Relay | |||
| DF Devil Rays A | DF Devil Rays | 1:25.85 | 1st |
| Marlins A | Marlins | 1:35.31 | 2nd |
| #56 Girls 9-10 100m Medley Relay | |||
| DF Devil Rays A | DF Devil Rays | 1:26.93 | 1st |
| Marlins A | Marlins | 1:32.98 | 2nd |
| DF Devil Rays B | DF Devil Rays | 1:36.50 | 3rd |
| Marlins B | Marlins | 1:58.21 | 4th |
| Marlins C | Marlins | 2:23.91 | 5th |
| #58 Girls 11-12 100m Medley Relay | |||
| DF Devil Rays A | DF Devil Rays | 1:12.98 | 1st |
| Marlins A | Marlins | 1:15.42 | 2nd |
| B DF Devil Rays B | DF Devil Rays | 1:29.08 | 3rd |
| DF Devil Rays C | DF Devil Rays | 1:33.83 | 4th |
| Marlins B | Marlins | 1:35.73 | 5th |
| #59 Boys 13-14 100m Medley Relay | |||
| Marlins A | Marlins | 1:08.23 | 1st |
| DF Devil Rays A | DF Devil Rays | 1:12.93 | 2nd |
| #60 Girls 13-14 100m Medley Relay | |||
| DF Devil Rays A | DF Devil Rays | 1:13.39 | 1st |
| Marlins A | Marlins | 1:19.62 | 2nd |
| DF Devil Rays B | DF Devil Rays | 1:25.52 | 3rd |
| #61 Men 15-18 200m Medley Relay | |||
| Marlins A | Marlins | 2:31.05 | 1st |
| #62 Women 15-18 200m Medley Relay | |||
| DF Devil Rays A | DF Devil Rays | 3:07.84 | 1st |
| #63 Men Open 200m Freestyle Relay | |||
| DF Devil Rays A | DF Devil Rays | 2:11.44 | 1st |
| Marlins A | Marlins | 2:12.17 | 2nd |
| Marlins B | Marlins | 2:36.40 | 3rd |
| Marlins C | Marlins | 2:49.25 | 4th |
| #64 Women Open 200m Freestyle Relay | |||
| Marlins A | Marlins | 2:20.13 | 1st |
| DF Devil Rays A | DF Devil Rays | 2:23.84 | 2nd |
| Marlins B | Marlins | 2:44.62 | 3rd |
| Marlins C | Marlins | 2:57.01 | 4th |
| #65 Boys 13-14 100m Freestyle | |||
| Kim, Aden | DF Devil Rays | 1:03.86 | 1st |
| Venia, Kellan | DF Devil Rays | 1:23.53 | 2nd |
| Kunwar, Aaron | DF Devil Rays | 1:25.18 | 3rd |
| #66 Girls 13-14 100m Freestyle | |||
| Chachu, Desta | DF Devil Rays | 1:20.67 | 1st |
| Gray, Evy | DF Devil Rays | 1:32.89 | 2nd |
| Stapleton, Jenavieve | DF Devil Rays | 1:33.84 | 3rd |
| #67 Men 15-18 100m Freestyle | |||
| Thompson, Peyton | DF Devil Rays | 1:10.05 | 1st |
| #68 Women 15-18 100m Freestyle | |||
| Menez, Izzy | DF Devil Rays | 1:18.29 | 1st |
| Mundt, Jocelyn | DF Devil Rays | 1:36.92 | 2nd |
| Stapleton, Jayden | DF Devil Rays | 1:37.99 | 3rd |
Executive Summary & Relay Highlights
🏆 Meet Final Outcome
Dulles Farms Devil Rays secured the victory over the Lenah Mill Marlins with a final combined match score of 531 to 332 points.
⚡ Relay Dominance
The Marlins squads put up brilliant fights, locking down first-place blue ribbons in the Girls 8&U 100m Freestyle Relay, the Boys 13-14 100m Medley Relay, the Men 15-18 200m Medley Relay, and the Women Open 200m Freestyle Relay.
🥇 Blue Ribbons & 1st Place Awards
| Event Class | Swimmer / Relay Lineup | Time |
|---|---|---|
| #2 Girls 6&U 25m Free | Vanderson, Sam | 40.87 |
| #5 Boys 9-10 50m Free | Noweder, Christian | 36.86 |
| #8 Girls 11-12 50m Free | Noweder, Anna | 34.14 |
| #10 Girls 13-14 50m Free | Alcancia, Alivia | 32.68 |
| #12 Women 15-18 50m Free | Deza, Micaela | 31.19 |
| #16 Girls 7-8 25m Back | Thomas, Maisie | 26.07 |
| #20 Girls 11-12 50m Back | Noweder, Anna | 36.59 |
| #21 Boys 13-14 50m Back | Cerar, Everett | 39.51 |
| #23 Men 15-18 50m Back | Taylor, Chris | 32.12 |
| #26 Girls 8&U 25m Breast | Shirodkar, Abigail | 31.25 |
| #27 Boys 9-10 50m Breast | Short, Alexander | 54.31 |
| #30 Girls 11-12 50m Breast | Wagner, Ava | 49.57 |
| #32 Girls 13-14 50m Breast | Masis, Allie | 45.75 |
| #34 Women 15-18 50m Breast | Deza, Micaela | 42.87 |
| #35 Boys 8&U 25m Fly | Truong, Viet-Anh | 28.30 |
| #36 Girls 8&U 25m Fly | Thomas, Maisie | 25.31 |
| #37 Boys 9-10 25m Fly | Noweder, Christian | 19.78 |
| #42 Girls 13-14 50m Fly | Alcancia, Alivia | 37.34 |
| #43 Men 15-18 50m Fly | Taylor, Chris | 33.56 |
| #44 Women 15-18 50m Fly | Deza, Micaela | 34.41 |
| #49 Boys 13-14 100m IM | Abughrara, Yusef | 1:11.59 |
| #54 Girls 8&U 100m Free Relay | Marlins A (Abigail, Maisie, Leila, Olivia) | 1:35.57 |
| #59 Boys 13-14 100m Medley Relay | Marlins A (Everett, Yusef, Kieren, Shiven) | 1:08.23 |
| #61 Men 15-18 200m Medley Relay | Marlins A (Justin, Peter, Chris, Shiven) | 2:31.05 |
| #64 Women Open 200m Free Relay | Marlins A (Isabela, Anna, Alivia, Micaela) | 2:20.13 |
🥈 Red Ribbons & 2nd Place Awards
| Event Class | Swimmer / Relay Lineup | Time |
|---|---|---|
| #3 Boys 7-8 25m Free | Koirala, Arush | 21.18 |
| #4 Girls 7-8 25m Free | Fallah, Olivia | 21.40 |
| #6 Girls 9-10 50m Free | Jenkins, Isabela | 40.99 |
| #7 Boys 11-12 50m Free | Nam, Jonathan | 35.64 |
| #9 Boys 13-14 50m Free | Abughrara, Yusef | 29.39 |
| #11 Men 15-18 50m Free | Nam, Justin | 28.51 |
| #14 Girls 6&U 25m Back | Vanderson, Sam | 55.48 |
| #15 Boys 7-8 25m Back | Koirala, Arush | 27.01 |
| #17 Boys 9-10 50m Back | Noweder, Christian | 46.07 |
| #18 Girls 9-10 50m Back | Jenkins, Isabela | 52.30 |
| #22 Girls 13-14 50m Back | Jordan, Starter | 40.88 |
| #23 Men 15-18 50m Back | Nam, Justin | 33.76 |
| #26 Girls 8&U 25m Breast | Shirodkar, Abigail | 31.09 |
| #27 Boys 9-10 50m Breast | Short, Alexander | 51.43 |
| #29 Boys 11-12 50m Breast | Nam, Jonathan | 46.16 |
| #30 Girls 11-12 50m Breast | Wagner, Ava | 46.94 |
| #31 Boys 13-14 50m Breast | Khraibani, Kieren | 42.35 |
| #32 Girls 13-14 50m Breast | Masis, Allie | 45.97 |
| #41 Boys 13-14 50m Fly | Khraibani, Kieren | 37.93 |
| #43 Men 15-18 50m Fly | Nam, Justin | 33.64 |
| #48 Girls 11-12 100m IM | Noweder, Anna | 1:29.21 |
| #49 Boys 13-14 100m IM | Khraibani, Kieren | 1:26.09 |
| #50 Girls 13-14 100m IM | Jordan, Starter | 1:32.35 |
| #51 Men 15-18 100m IM | Taylor, Chris | 1:17.31 |
| #53 Boys 8&U 100m Free Relay | Marlins A (Arush, Adhvay, Ayush, Viet-Anh) | 1:30.62 |
| #55 Boys 9-10 100m Medley Relay | Marlins A (Christian, Alexander, Arjun, Gavin) | 1:35.31 |
| #56 Girls 9-10 100m Medley Relay | Marlins A (Arya, Isa, Naysha, Isabela) | 1:32.98 |
| #58 Girls 11-12 100m Medley Relay | Marlins A (Anna, Melody, Ava, Alison) | 1:15.42 |
| #60 Girls 13-14 100m Medley Relay | Marlins A (Alivia, Allie, Mai, Elisa) | 1:19.62 |
| #63 Men Open 200m Free Relay | Marlins A (Christian, Jonathan, Yusef, Justin) | 2:12.17 |
🥉 White Ribbons & 3rd Place Awards
| Event Class | Swimmer / Relay Lineup | Time |
|---|---|---|
| #8 Girls 11-12 50m Free | Kwon, Alison | 37.52 |
| #10 Girls 13-14 50m Free | Jordan, Starter | 34.88 |
| #11 Men 15-18 50m Free | Kwon, Peter | 31.17 |
| #15 Boys 7-8 25m Back | Truong, Viet-Anh | 27.65 |
| #20 Girls 11-12 50m Back | Wagner, Ava | 42.62 |
| #21 Boys 13-14 50m Back | Abughrara, Yusef | 47.02 |
| #35 Boys 8&U 25m Fly | Truong, Viet-Anh | 28.30 |
| #36 Girls 8&U 25m Fly | Fallah, Olivia | 27.05 |
| #37 Boys 9-10 25m Fly | Short, Alexander | 19.90 |
| #38 Girls 9-10 25m Fly | Karki, Naysha | 24.43 |
| #43 Men 15-18 50m Fly | Kwon, Peter | 38.82 |
| #45 Boys 10&U 100m IM | Short, Alexander | 1:41.54 |
| #48 Girls 11-12 100m IM | Wagner, Ava | 1:34.35 |
| #54 Girls 8&U 100m Free Relay | Marlins B (Ariella, Kaelie, Akshara, Shaarvi) | 2:15.32 |
| #63 Men Open 200m Free Relay | Marlins B (Alexander, Tanush, Everett, Peter) | 2:36.40 |
| #64 Women Open 200m Free Relay | Marlins B (Isa, Alison, Mai, Allie) | 2:44.62 |
🏅 Participant Ribbons & 4th-6th Place Awards
