Sign in
Add Snippet
Lenah Mill Marlins - Master Swim Meet Hub

Lenah Mill Marlins Swim Team

Division 4 Divisioinal Meet | July 18, 2026

1706.5

Willowsford North Waves (WWNOR)

Division 4 Champions

764

Lenah Mill Marlins (LMM)

2nd Place Overall

🏆 Combined Division Scoring

1. North Waves1706.5
2. Marlins764
3. Tsunamis621.5
4. One Loudoun457
5. Martin's Chase450
Total Points Scored3999

👨 Men's Division Scoring

1. North Waves852
2. Marlins384
3. Tsunamis325
4. Martin's Chase323
5. One Loudoun138
Total Points Scored2022

👩 Women's Division Scoring

1. North Waves854.5
2. Marlins380
3. One Loudoun319
4. Tsunamis296.5
5. Martin's Chase127
Total Points Scored1977

Team Participation Statistics

Metric Checkpoint All Teams WWNOR LMM TFT ORCAS MCMR
Active Athletes 258 79 77 48 28 26
Total Entries 669 219 187 121 73 69
No Shows (NS) 43 (6%) 11 (5%) 20 (11%) 4 (3%) 4 (5%) 4 (6%)
Splashes (Actual Starts) 626 (94%) 208 (95%) 167 (89%) 117 (97%) 69 (95%) 65 (94%)
Disqualifications (DQ) 17 (3%) 1 (0%) 8 (4%) 5 (4%) 1 (1%) 2 (3%)
Improved Times (PBs Drop) 239 (36%) 77 (35%) 66 (35%) 40 (33%) 26 (36%) 30 (43%)

Lenah Mill Marlins - Official Divisional Placements

This table is filtered to strictly show the times, event placements, and points earned by Lenah Mill Marlins (LMM) athletes across all 52 events during the 2026 Division 4 Divisionals.

Swimmer Name Affiliation Official Time Place (Points)
#2 Girls 6 & Under 25m Freestyle
Charron, Hanna Marlins 30.99 1st (16)
#3 Boys 7-8 25m Freestyle
Koirala, Arush Marlins 21.67 1st (16)
Koirala, Ayush Marlins 22.70 4th (11)
Ayyaswamy, Adhvay Marlins 27.91 10th (3)
Jaehnig, Alex Marlins 30.59 12th (1)
Patel, Aadit Marlins 36.25 15th
#4 Girls 7-8 25m Freestyle
Thomas, Maisie Marlins 23.72 8th (5)
Shirodkar, Abigail Marlins 24.14 11th (2)
Karki, Shaarvi Marlins 25.75 15th
Khraibani, Kaelie Marlins 32.68 27th
Jenkins, Ariella Marlins 34.20 28th
Haynes, Evelyn Marlins 38.81 31th
Duggirala, Ira Marlins 50.86 33th
#5 Boys 9-10 50m Freestyle
Nixon, Gavin Marlins 45.22 7th (7)
Yanala, Arjun Marlins 47.91 12th (1)
Charron, Jack Marlins 52.60 17th
Walter, Lucas Marlins 52.67 18th
Makkena, Ved Marlins 58.39 19th
Jobanputra, Naksh Marlins 1:00.98 22th
#6 Girls 9-10 50m Freestyle
Jenkins, Isabela Marlins 40.73 4th (11)
Shields, Isa Marlins 45.16 11th (2)
Alcancia, Nora Marlins 52.00 21st
Patel, Ahana Marlins 52.50 22nd
Bussa, Vanya Marlins 52.50 22nd
Shah, Arya Marlins 56.10 25th
McCracken, Mia Marlins 57.02 26th
Pakeer, Advaitha Marlins 1:03.54 28th
Quach, Kelsey Marlins 1:05.18 29th
Kadavath, Adhira Marlins 1:12.90 31st
Tartari, Emma Marlins 1:16.85 32nd
Rukmanagari, Annika Marlins 1:18.65 33rd
#7 Boys 11-12 50m Freestyle
Nam, Jonathan Marlins 34.64 3rd (12)
Burra, Tanush Marlins 41.82 12th (1)
Shah, Kaden Marlins 41.98 13th
Thomas, Toby Marlins 45.31 15th
Abughrara, Malek Marlins 49.03 19th
Rukmanagari, Eeshaan Marlins 54.97 20th
#8 Girls 11-12 50m Freestyle
Kwon, Alison Marlins 37.16 7th (7)
Thornton, Bella Marlins 40.91 12th (1)
Quach, Isabelle Marlins 44.47 18th
Shields, Aria Marlins 45.62 19th
Sankati, Medha Marlins 46.10 20th
Keshri, Aashka Marlins 50.48 23rd
Cerar, Kelsey Marlins 53.19 24th
Saadawi, Lina Marlins 55.13 25th
Maram, Sreya Marlins 55.99 26th
Patel, Yashvi Marlins 1:01.00 27th
#9 Boys 13-14 50m Freestyle
Cerar, Everett Marlins 33.15 8th (5)
Gollapalli, Shiven Marlins 40.87 17th
Yates, Cooper Marlins 47.86 18th
Divya, Ishaan Marlins 59.52 20th
#10 Girls 13-14 50m Freestyle
Alcancia, Alivia Marlins 33.25 1st (16)
Jordan, Starter Marlins 35.07 2nd (13)
Patel, Krishna Marlins 39.91 4th (11)
Truong, Mai Marlins 40.12 5th (10)
Walter, Elisa Marlins 40.79 6th (9)
Kanuganti, Aashna Marlins 44.40 10th (3)
Sankati, Manvi Marlins 45.10 13th
Sankineni, Sloka Marlins 58.54 15th
#11 Men 15-18 50m Freestyle
Nam, Justin Marlins 28.93 4th (11)
Kwon, Peter Marlins 31.81 10th (3)
#14 Girls 6 & Under 25m Backstroke
Charron, Hanna Marlins 32.33 1st (16)
#15 Boys 7-8 25m Backstroke
Truong, Viet-Anh Marlins 25.39 1st (16)
Koirala, Ayush Marlins 26.68 3rd (12)
Koirala, Arush Marlins 29.48 7th (7)
Ayyaswamy, Adhvay Marlins 29.73 9th (4)
Jaehnig, Alex Marlins 30.05 10th (3)
Makkena, Vivansh Marlins 35.85 13th
Patel, Aadit Marlins 42.37 16th
#16 Girls 7-8 25m Backstroke
Thomas, Maisie Marlins 26.62 3rd (12)
Karki, Shaarvi Marlins 31.50 14th
Khraibani, Kaelie Marlins 34.65 19th
Haynes, Evelyn Marlins 37.32 22nd
Jenkins, Ariella Marlins 38.91 24th
Duggirala, Ira Marlins 52.32 27th
#17 Boys 9-10 50m Backstroke
Nixon, Gavin Marlins 56.17 5th (10)
Makkena, Ved Marlins 1:07.99 12th (1)
#18 Girls 9-10 50m Backstroke
Jenkins, Isabela Marlins 52.42 5th (10)
Shah, Arya Marlins 56.55 8th (5)
Bussa, Vanya Marlins 58.19 9th (4)
Patel, Ahana Marlins 59.34 11th (2)
Quach, Kelsey Marlins 1:05.74 15th
McCracken, Mia Marlins 1:06.12 17th
Phipps, Adelyn Marlins 1:06.26 19th
Kadavath, Adhira Marlins 1:13.34 22nd
Pakeer, Advaitha Marlins 1:13.90 23rd
Rukmanagari, Annika Marlins 1:28.91 26th
#19 Boys 11-12 50m Backstroke
Nam, Jonathan Marlins 40.97 1st (16)
Shah, Kaden Marlins 49.76 6th (9)
Thomas, Toby Marlins 54.20 8th (5)
Burra, Tanush Marlins 56.34 9th (4)
#20 Girls 11-12 50m Backstroke
Wagner, Ava Marlins 41.69 2nd (13)
Thornton, Bella Marlins 50.19 7th (7)
Quach, Isabelle Marlins 50.74 8th (5)
#21 Boys 13-14 50m Backstroke
Cerar, Everett Marlins 38.50 5th (10)
Gollapalli, Shiven Marlins 48.89 11th (2)
Yates, Cooper Marlins 1:00.11 12th (1)
#22 Girls 13-14 50m Backstroke
Jordan, Starter Marlins 41.73 2nd (13)
Truong, Mai Marlins 48.98 4th (11)
Patel, Krishna Marlins 49.11 5th (10)
Walter, Elisa Marlins 50.58 7th (7)
Sankati, Manvi Marlins 58.29 11th (2)
Kanuganti, Aashna Marlins 59.54 12th (1)
Sankineni, Sloka Marlins 1:15.68 14th
#23 Men 15-18 50m Backstroke
Nam, Justin Marlins 33.77 2nd (13)
#25 Boys 8 & Under 25m Breaststroke
Truong, Viet-Anh Marlins 39.43 6th (9)
#26 Girls 8 & Under 25m Breaststroke
Shirodkar, Abigail Marlins 28.43 1st (16)
Khraibani, Kaelie Marlins 39.25 13th
#27 Boys 9-10 50m Breaststroke
Yanala, Arjun Marlins 1:02.65 6th (9)
Makkena, Ved Marlins 1:03.43 7th (7)
Charron, Jack Marlins 1:10.94 9th (4)
Jobanputra, Naksh Marlins 1:11.66 10th (3)
#28 Girls 9-10 50m Breaststroke
Shields, Isa Marlins 56.25 7th (7)
Patel, Ahana Marlins 1:02.18 11th (2)
Shah, Arya Marlins 1:04.85 14th
Alcancia, Nora Marlins 1:05.13 15th
#29 Boys 11-12 50m Breaststroke
Abughrara, Malek Marlins 1:00.24 8th (5)
#30 Girls 11-12 50m Breaststroke
Wagner, Ava Marlins 46.64 4th (11)
Kwon, Alison Marlins 52.22 5th (10)
Maram, Sreya Marlins 54.40 8th (5)
Thornton, Bella Marlins 56.31 10th (3)
Shields, Aria Marlins 56.40 11th (2)
Saadawi, Lina Marlins 1:05.17 15th
Sankati, Medha Marlins 1:05.98 16th
#31 Boys 13-14 50m Breaststroke
Khraibani, Kieren Marlins 41.91 7th (7)
Gollapalli, Shiven Marlins 56.24 12th (1)
Yates, Cooper Marlins 1:00.97 13th
#32 Girls 13-14 50m Breaststroke
Jordan, Starter Marlins 47.41 3rd (12)
Sankati, Manvi Marlins 55.99 7th (7)
Walter, Elisa Marlins 56.20 8th (5)
Patel, Krishna Marlins 59.15 10th (3)
#33 Men 15-18 50m Breaststroke
Kwon, Peter Marlins 41.16 4th (11)
#35 Boys 8 & Under 25m Butterfly
Truong, Viet-Anh Marlins 27.68 2nd (13)
#37 Boys 9-10 25m Butterfly
Nixon, Gavin Marlins 27.83 7th (7)
Walter, Lucas Marlins 30.01 8th (5)
#38 Girls 9-10 25m Butterfly
Alcancia, Nora Marlins 29.44 8th (5)
Pakeer, Advaitha Marlins 35.71 9th (4)
#40 Girls 11-12 50m Butterfly
Kwon, Alison Marlins 44.38 4th (11)
#41 Boys 13-14 50m Butterfly
Khraibani, Kieren Marlins 36.84 4th (11)
#42 Girls 13-14 50m Butterfly
Alcancia, Alivia Marlins 36.46 1st (16)
#43 Men 15-18 50m Butterfly
Taylor, Chris Marlins 31.62 1st (16)
Nam, Justin Marlins 33.18 3rd (12)
Kwon, Peter Marlins 36.46 8th (5)
#45 Boys 10 & Under 100m IM
Yanala, Arjun Marlins 1:59.54 2nd (13)
Jobanputra, Naksh Marlins 2:24.77 4th (11)
#47 Boys 11-12 100m IM
Nam, Jonathan Marlins 1:28.44 2nd (13)
Shah, Kaden Marlins 1:49.83 6th (9)
Thomas, Toby Marlins 1:54.26 9th (4)
#48 Girls 11-12 100m IM
Wagner, Ava Marlins 1:31.43 3rd (12)
#50 Girls 13-14 100m IM
Alcancia, Alivia Marlins 1:36.86 2nd (13)
Truong, Mai Marlins 1:42.56 3rd (12)
#51 Men 15-18 100m IM
Taylor, Chris Marlins 1:13.70 2nd (13)

Marlins Divisional Placements (Top 6)

🏆 Individual Standouts

The Marlins secured 9 first-place finishes at Divisionals, with Hanna Charron and Alivia Alcancia both taking home double blue ribbons in their respective individual events.

📊 Podium Control

Our athletes claimed a total of 25 podium spots (1st, 2nd, or 3rd place) in individual heats against a highly competitive 5-team field.

🥇 Blue Ribbons & 1st Place Awards

Event Class Swimmer Name Time
#2 Girls 6&U 25m Free Charron, Hanna 30.99
#3 Boys 7-8 25m Free Koirala, Arush 21.67
#10 Girls 13-14 50m Free Alcancia, Alivia 33.25
#14 Girls 6&U 25m Back Charron, Hanna 32.33
#15 Boys 7-8 25m Back Truong, Viet-Anh 25.39
#19 Boys 11-12 50m Back Nam, Jonathan 40.97
#26 Girls 8&U 25m Breast Shirodkar, Abigail 28.43
#42 Girls 13-14 50m Fly Alcancia, Alivia 36.46
#43 Men 15-18 50m Fly Taylor, Chris 31.62

🥈 Red Ribbons & 2nd Place Awards

Event Class Swimmer Name Time
#10 Girls 13-14 50m Free Jordan, Starter 35.07
#20 Girls 11-12 50m Back Wagner, Ava 41.69
#22 Girls 13-14 50m Back Jordan, Starter 41.73
#23 Men 15-18 50m Back Nam, Justin 33.77
#35 Boys 8&U 25m Fly Truong, Viet-Anh 27.68
#45 Boys 10&U 100m IM Yanala, Arjun 1:59.54
#47 Boys 11-12 100m IM Nam, Jonathan 1:28.44
#50 Girls 13-14 100m IM Alcancia, Alivia 1:36.86
#51 Men 15-18 100m IM Taylor, Chris 1:13.70

🥉 White Ribbons & 3rd Place Awards

Event Class Swimmer Name Time
#7 Boys 11-12 50m Free Nam, Jonathan 34.64
#15 Boys 7-8 25m Back Koirala, Ayush 26.68
#16 Girls 7-8 25m Back Thomas, Maisie 26.62
#32 Girls 13-14 50m Breast Jordan, Starter 47.41
#43 Men 15-18 50m Fly Nam, Justin 33.18
#48 Girls 11-12 100m IM Wagner, Ava 1:31.43
#50 Girls 13-14 100m IM Truong, Mai 1:42.56

🏅 Participant Ribbons & 4th-6th Place Awards

Event Class Swimmer Name Time Placement
#3 Boys 7-8 25m Free Koirala, Ayush 22.70 4th Place
#6 Girls 9-10 50m Free Jenkins, Isabela 40.73 4th Place
#10 Girls 13-14 50m Free Patel, Krishna 39.91 4th Place
#10 Girls 13-14 50m Free Truong, Mai 40.12 5th Place
#10 Girls 13-14 50m Free Walter, Elisa 40.79 6th Place
#11 Men 15-18 50m Free Nam, Justin 28.93 4th Place
#17 Boys 9-10 50m Back Nixon, Gavin 56.17 5th Place
#18 Girls 9-10 50m Back Jenkins, Isabela 52.42 5th Place
#19 Boys 11-12 50m Back Shah, Kaden 49.76 6th Place
#21 Boys 13-14 50m Back Cerar, Everett 38.50 5th Place
#22 Girls 13-14 50m Back Truong, Mai 48.98 4th Place
#22 Girls 13-14 50m Back Patel, Krishna 49.11 5th Place
#25 Boys 8&U 25m Breast Truong, Viet-Anh 39.43 6th Place
#27 Boys 9-10 50m Breast Yanala, Arjun 1:02.65 6th Place
#30 Girls 11-12 50m Breast Wagner, Ava 46.64 4th Place
#30 Girls 11-12 50m Breast Kwon, Alison 52.22 5th Place
#33 Men 15-18 50m Breast Kwon, Peter 41.16 4th Place
#40 Girls 11-12 50m Fly Kwon, Alison 44.38 4th Place
#41 Boys 13-14 50m Fly Khraibani, Kieren 36.84 4th Place
#45 Boys 10&U 100m IM Jobanputra, Naksh 2:24.77 4th Place
#49 Boys 13-14 100m IM Khraibani, Kieren 1:23.42 4th Place

Official Team Time Improvements Log

Tracking all 66 Personal Bests achieved by the Lenah Mill Marlins at the 2026 Divisionals.

Event Class Swimmer Name Achieved Time Net Time Drop
#3 Boys 7-8 25m Free Koirala, Ayush (7) 22.70 -0.42s
#3 Boys 7-8 25m Free Patel, Aadit (7) 36.25 -2.32s
#4 Girls 7-8 25m Free Karki, Shaarvi (8) 25.75 -1.29s
#4 Girls 7-8 25m Free Khraibani, Kaelie (8) 32.68 -0.64s
#4 Girls 7-8 25m Free Thomas, Maisie (7) 23.72 -0.15s
#5 Boys 9-10 50m Free Makkena, Ved (10) 58.39 -0.19s
#5 Boys 9-10 50m Free Nixon, Gavin (10) 45.22 -1.12s
#6 Girls 9-10 50m Free Jenkins, Isabela (10) 40.73 -0.15s
#6 Girls 9-10 50m Free Tartari, Emma (10) 1:16.85 -0.05s
#7 Boys 11-12 50m Free Abughrara, Malek (12) 49.03 -1.72s
#7 Boys 11-12 50m Free Balla, Adhvik (12) 1:07.60 -1.22s
#7 Boys 11-12 50m Free Shah, Kaden (12) 41.98 -0.12s
#8 Girls 11-12 50m Free Saadawi, Lina (12) 55.13 -1.27s
#8 Girls 11-12 50m Free Sankati, Medha (11) 46.10 -1.41s
#8 Girls 11-12 50m Free Thornton, Bella (11) 40.91 -1.26s
#9 Boys 13-14 50m Free Cerar, Everett (14) 33.15 -0.14s
#10 Girls 13-14 50m Free Kanuganti, Aashna (14) 44.40 -0.39s
#10 Girls 13-14 50m Free Patel, Krishna (14) 39.91 -1.19s
#10 Girls 13-14 50m Free Sankineni, Sloka (13) 58.54 -0.31s
#15 Boys 7-8 25m Back Koirala, Ayush (7) 26.68 -2.00s
#15 Boys 7-8 25m Back Makkena, Vivansh (7) 35.85 -3.22s
#15 Boys 7-8 25m Back Truong, Viet-Anh (8) 25.39 -1.67s
#16 Girls 7-8 25m Back Karki, Shaarvi (8) 31.50 -0.46s
#17 Boys 9-10 50m Back Makkena, Ved (10) 1:07.99 -0.92s
#18 Girls 9-10 50m Back McCracken, Mia (10) 1:06.12 -2.02s
#18 Girls 9-10 50m Back Pakeer, Advaitha (9) 1:13.90 -5.11s
#18 Girls 9-10 50m Back Patel, Ahana (10) 59.34 -0.88s
#18 Girls 9-10 50m Back Phipps, Adelyn (9) 1:06.26 -5.09s
#18 Girls 9-10 50m Back Rukmanagari, Annika (10) 1:28.91 -7.00s
#18 Girls 9-10 50m Back Shah, Arya (9) 56.55 -0.13s
#19 Boys 11-12 50m Back Nam, Jonathan (12) 40.97 -0.70s
#20 Girls 11-12 50m Back Sankati, Medha (11) 59.14 -1.84s
#20 Girls 11-12 50m Back Thornton, Bella (11) 50.19 -0.27s
#21 Boys 13-14 50m Back Cerar, Everett (14) 38.50 -1.01s
#21 Boys 13-14 50m Back Gollapalli, Shiven (13) 48.89 -0.67s
#22 Girls 13-14 50m Back Patel, Krishna (14) 49.11 -1.56s
#26 Girls 8&U 25m Breast Khraibani, Kaelie (8) 39.25 -4.73s
#26 Girls 8&U 25m Breast Shirodkar, Abigail (8) 28.43 -2.66s
#27 Boys 9-10 50m Breast Charron, Jack (9) 1:10.94 -1.85s
#27 Boys 9-10 50m Breast Jobanputra, Naksh (10) 1:11.66 -4.05s
#27 Boys 9-10 50m Breast Makkena, Ved (10) 1:03.43 -1.11s
#27 Boys 9-10 50m Breast Yanala, Arjun (10) 1:02.65 -0.21s
#28 Girls 9-10 50m Breast Alcancia, Nora (9) 1:05.13 -5.56s
#28 Girls 9-10 50m Breast Patel, Ahana (10) 1:02.18 -0.91s
#28 Girls 9-10 50m Breast Shah, Arya (9) 1:04.85 -2.80s
#28 Girls 9-10 50m Breast Shields, Isa (10) 56.25 -2.83s
#29 Boys 11-12 50m Breast Abughrara, Malek (12) 1:00.24 -1.60s
#30 Girls 11-12 50m Breast Patel, Yashvi (12) 1:09.04 -2.68s
#30 Girls 11-12 50m Breast Sankati, Medha (11) 1:05.98 -2.21s
#30 Girls 11-12 50m Breast Shields, Aria (12) 56.40 -0.38s
#30 Girls 11-12 50m Breast Thornton, Bella (11) 56.31 -1.13s
#31 Boys 13-14 50m Breast Gollapalli, Shiven (13) 56.24 -3.56s
#31 Boys 13-14 50m Breast Khraibani, Kieren (13) 41.91 -0.44s
#31 Boys 13-14 50m Breast Yates, Cooper (13) 1:00.97 -1.77s
#37 Boys 9-10 25m Fly Nixon, Gavin (10) 27.83 -2.04s
#37 Boys 9-10 25m Fly Walter, Lucas (10) 30.01 -0.29s
#38 Girls 9-10 25m Fly Alcancia, Nora (9) 29.44 -1.20s
#38 Girls 9-10 25m Fly Pakeer, Advaitha (9) 35.71 -3.85s
#42 Girls 13-14 50m Fly Alcancia, Alivia (13) 36.46 -0.84s
#43 Men 15-18 50m Fly Nam, Justin (15) 33.18 -0.46s
#43 Men 15-18 50m Fly Taylor, Chris (16) 31.62 -0.86s
#45 Boys 10&U 100m IM Jobanputra, Naksh (10) 2:24.77 -9.24s
#47 Boys 11-12 100m IM Abughrara, Malek (12) 2:07.97 -5.19s
#47 Boys 11-12 100m IM Nam, Jonathan (12) 1:28.44 -6.47s
#47 Boys 11-12 100m IM Thomas, Toby (11) 1:54.26 -2.88s
#51 Men 15-18 100m IM Taylor, Chris (16) 1:13.70 -0.30s

All High Scorers Through Event 52

👧 Girls 6 & Under

Pl Name Team Pts
1 Hanna Charron Marlins 32
2 Everly Raynor North Waves 26

👦 Boys 6 & Under

Pl Name Team Pts
1 Gabe Hidalgo Tsunamis 29
2 Rett Hansen North Waves 16

👧 Girls 7 - 8

Pl Name Team Pts
1 Josie Jendzejec One Loudoun 45
2 Raelynn Herr One Loudoun 39
3 Harper Dyer North Waves 33
4 Zoe Jung One Loudoun 32
5 Sutton Toro Tsunamis 29
6 Reese Ehmann North Waves 28
7 Avery Hansen North Waves 19
8 Abigail Shirodkar Marlins 18
9 Maisie Thomas Marlins 17
10 Cannon Collins One Loudoun 14
10 Emi Meleney North Waves 14

👦 Boys 7 - 8

Pl Name Team Pts
1 Greyson Sovey Martin's Chase 39
2 Dean Smithson North Waves 38
2 Viet-Anh Truong Marlins 38
4 Theo Raaberg Tsunamis 35
5 Spencer Salvetti North Waves 24
6 Arush Koirala Marlins 23
6 Ayush Koirala Marlins 23
8 Nico Pitsch Martin's Chase 22
9 Cal Burris One Loudoun 20
10 Eddie Estevao Tsunamis 17
10 Jordan Hurt Tsunamis 17

👧 Girls 9 - 10

Pl Name Team Pts
1 Emily Flanagan North Waves 40
2 Sophie Salvetti North Waves 38
3 Quinn Holdorf North Waves 35
4 MJ Jackson Tsunamis 32
5 Annie Revelle North Waves 31
6 Skyler Estevao Tsunamis 30
7 Naomi Venson Martin's Chase 29
8 Adri Statton One Loudoun 26
9 Kayla Jendzejec One Loudoun 24
10 Madison Jung One Loudoun 23

👦 Boys 9 - 10

Pl Name Team Pts
1 Dominic Gwizdala Martin's Chase 38
2 Oliver Warburton One Loudoun 37
3 Keegan Sereno North Waves 35
4 Owen Wilson Tsunamis 33
5 Josh Carmakal North Waves 31
6 Bobby Burns North Waves 29
7 Andrew Lum North Waves 26
8 Max Miller North Waves 25
9 Gavin Nixon Marlins 24
10 Arjun Yanala Marlins 23

👧 Girls 11 - 12

Pl Name Team Pts
1 Scarlett Salvetti North Waves 45
2 Aneira Mishra North Waves 43
3 Avie Vergara Tsunamis 37
4 Ava Wagner Marlins 36
5 Samantha Montgomery North Waves 31
6 Zara Lee Martin's Chase 29
7 Alison Kwon Marlins 28
8 Anika Kanumilli North Waves 23
9 Erin Hickey North Waves 19
10 Nora Yazdi Tsunamis 18

👦 Boys 11 - 12

Pl Name Team Pts
1 Matthew Schmidt North Waves 45
2 Jay Carmakal North Waves 41
2 Jonathan Nam Marlins 41
4 Max Peev One Loudoun 36
5 Atticus Albrecht North Waves 35
6 JD Sanabria Tsunamis 33
7 Anthony Gwizdala Martin's Chase 32
8 Ace Albrecht North Waves 29
9 Jack Garnsey North Waves 21
10 Kian Reynolds Tsunamis 20

👧 Girls 13 - 14

Pl Name Team Pts
1 Alivia Alcancia Marlins 45
2 Starter Jordan Marlins 38
3 Hannah Mroz North Waves 35
4 Mai Truong Marlins 33
5 Harper Allday North Waves 32
6 Sarah Lunjwire Tsunamis 30
7 Koa Albrecht North Waves 29
8 Eleanor Lum North Waves 25
9 Krishna Patel Marlins 24
10 Elisa Walter Marlins 21

👦 Boys 13 - 14

Pl Name Team Pts
1 Finn Hickey North Waves 45
1 Ronan Lach North Waves 45
3 Abhinav Kanumilli North Waves 40
4 Liam Duffy North Waves 34
4 Hayden Lamb North Waves 34
6 Cian Yun Martin's Chase 32
7 Zane Peev One Loudoun 30
8 Kieren Khraibani Marlins 29
9 Gian Yun Martin's Chase 26
10 Matthew Maley Tsunamis 19

👩 Women 15 - 18

Pl Name Team Pts
1 Swara Singh North Waves 45
2 Shloka Singh North Waves 41
3 Peyton Liwanag North Waves 38
4 Kenzie Hollister One Loudoun 37
5 Reagan Hickey North Waves 34
6 Michaela Weisberg North Waves 31
7 Sam Kay One Loudoun 27
7 Sammie Gill Tsunamis 27
9 Sofina Joshi One Loudoun 25
10 Gabrielle Beahm Martin's Chase 21

👨 Men 15 - 18

Pl Name Team Pts
1 Nikhil Mistry North Waves 42
2 Aiden Sebelist Martin's Chase 41
3 Samuel Walsh North Waves 40
4 Justin Nam Marlins 36
5 Tommy Devost North Waves 33
6 Mark Lee Martin's Chase 32
7 Chris Taylor Marlins 29
8 CK Reynolds Tsunamis 25
9 Ian Yun Martin's Chase 22
10 Peter Kwon Marlins 19

Official 2026 All-Star Qualifiers Map

Tracks all athletes who met or exceeded the 2026 All-Star selection criteria during the meet, highlighting crucial first-time event breakthroughs.

Swimmer Name Event Class Achieved Standard Previous Status
⭐ FIRST-TIME ALL-STAR BREAKTHROUGHS
Carmakal, Jay (11) - WWNOR #39 Boys 11-12 50m Butterfly 37.38 38.12 38.15 First Cut
Jendzejec, Josie (8) - ORCAS #36 Girls 8&U 25m Butterfly 24.22 26.20 26.85 First Cut
Shirodkar, Abigail (8) - LMM #26 Girls 8&U 25m Breaststroke 28.43 29.39 31.09 First Cut
Herr, Raelynn (8) - ORCAS #26 Girls 8&U 25m Breaststroke 28.96 29.39 29.72 First Cut
Mishra, Aneira (12) - WWNOR #48 Girls 11-12 100m IM 1:27.31 1:27.41 1:31.69 First Cut
Statton, Adri (10) - ORCAS #28 Girls 9-10 50m Breaststroke 53.22 53.50 53.97 First Cut
Hickey, Finn (13) - WWNOR #31 Boys 13-14 50m Breaststroke 38.58 38.78 39.05 First Cut
Schmidt, Matthew (12) - WWNOR #47 Boys 11-12 100m IM 1:27.53 1:27.78 1:29.45 First Cut
Vergara, Avie (12) - TFT #48 Girls 11-12 100m IM 1:27.32 1:27.41 1:30.27 First Cut
🔄 ESTABLISHED RE-QUALIFIERS / MATURED TIMES
No additional re-qualifying times logged in this subset.
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet