Hartland at Lenah Mill - 06/13/2026
Lenah Mill Marlins Swim Team
Hartland at Lenah Mill Meet | June 13, 2026
533
Lenah Mill Marlins (LMM)
Combined Match Total215
Hartland Hurricanes (HUR)
Combined Match Total👨 Men's Division Scoring
Lenah Mill Marlins300
Hartland Hurricanes71
Total Points Scored371
👩 Women's Division Scoring
Lenah Mill Marlins233
Hartland Hurricanes144
Total Points Scored377
Team Participation Statistics
| Metric Checkpoint | All Teams | Marlins (LMM) | Hurricanes (HUR) |
|---|---|---|---|
| Active Athletes | 174 | 98 | 76 |
| Total Entries | 470 | 278 | 192 |
| No Shows (NS) | 33 (7%) | 13 (5%) | 20 (10%) |
| Splashes (Actual Starts) | 437 (93%) | 265 (95%) | 172 (90%) |
| Disqualifications (DQ) | 34 (7%) | 15 (5%) | 19 (10%) |
| Improved Times (PBs Drop) | 165 (35%) | 108 (39%) | 57 (30%) |
Top 3 Finishers Across All Layout Events
| Swimmer / Squad | Affiliation | Official Time | Place |
|---|---|---|---|
| #1 Boys 6 & Under 25m Freestyle | |||
| Khan, Rayan | HHurricanes | 47.48 | 1st |
| Ryan, Jack | HHurricanes | 47.83 | 2nd |
| #2 Girls 6 & Under 25m Freestyle | |||
| Vanderson, Sam | Marlins | 48.46 | 1st |
| Sudula, Akira | HHurricanes | 50.78 | 2nd |
| #3 Boys 7-8 25m Freestyle | |||
| Truong, Viet-Anh | Marlins | 22.15 | 1st |
| Koirala, Ayush | Marlins | 24.09 | 2nd |
| Koirala, Arush | Marlins | 26.42 | 3rd |
| #4 Girls 7-8 25m Freestyle | |||
| Fallah, Olivia | Marlins | 24.87 | 1st |
| Masis, Leila | Marlins | 25.25 | 2nd |
| Shirodkar, Abigail | Marlins | 25.30 | 3rd |
| #5 Boys 9-10 50m Freestyle | |||
| Noweder, Christian | Marlins | 37.88 | 1st |
| Yanala, Arjun | Marlins | 49.68 | 2nd |
| Walter, Lucas | Marlins | 49.75 | 3rd |
| #6 Girls 9-10 50m Freestyle | |||
| Katada, Tara | HHurricanes | 41.21 | 1st |
| Guru, Navya | HHurricanes | 44.69 | 2nd |
| Jenkins, Isabela | Marlins | 45.45 | 3rd |
| #7 Boys 11-12 50m Freestyle | |||
| Nam, Jonathan | Marlins | 35.69 | 1st |
| Shanmugam, Evaan | HHurricanes | 41.75 | 2nd |
| Burra, Tanush | Marlins | 41.90 | 3rd |
| #8 Girls 11-12 50m Freestyle | |||
| Noweder, Anna | Marlins | 32.45 | 1st |
| Kwon, Alison | Marlins | 38.66 | 2nd |
| Garwacki, Kennedy | HHurricanes | 39.14 | 3rd |
| #9 Boys 13-14 50m Freestyle | |||
| Abughrara, Yusef | Marlins | 29.78 | 1st |
| Cerar, Everett | Marlins | 33.29 | 2nd |
| Pitty, Darsh | HHurricanes | 33.35 | 3rd |
| #10 Girls 13-14 50m Freestyle | |||
| Garwacki, Brooklyn | HHurricanes | 32.52 | 1st |
| Alcancia, Alivia | Marlins | 32.61 | 2nd |
| Masis, Allie | Marlins | 38.30 | 3rd |
| #11 Men 15-18 50m Freestyle | |||
| Nam, Justin | Marlins | 29.32 | 1st |
| Kwon, Peter | Marlins | 29.74 | 2nd |
| Tartari, Enes | Marlins | 40.04 | 3rd |
| #12 Women 15-18 50m Freestyle | |||
| Deza, Micaela | Marlins | 31.72 | 1st |
| Raparthi, Shrika | HHurricanes | 36.88 | 2nd |
| Smith, Hadley | Marlins | 38.75 | 3rd |
| #13 Boys 6 & Under 25m Backstroke | |||
| Khan, Rayan | HHurricanes | 47.48 | 1st |
| #14 Girls 6 & Under 25m Backstroke | |||
| Vanderson, Sam | Marlins | 1:06.60 | 1st |
| #15 Boys 7-8 25m Backstroke | |||
| Truong, Viet-Anh | Marlins | 28.00 | 1st |
| Jaehnig, Alex | Marlins | 29.00 | 2nd |
| Ayyaswamy, Adhvay | Marlins | 29.11 | 3rd |
| #16 Girls 7-8 25m Backstroke | |||
| Thomas, Maisie | Marlins | 28.66 | 1st |
| Shirodkar, Abigail | Marlins | 31.59 | 2nd |
| Masis, Leila | Marlins | 32.64 | 3rd |
| #17 Boys 9-10 50m Backstroke | |||
| Noweder, Christian | Marlins | 46.88 | 1st |
| Short, Alexander | Marlins | 46.98 | 2nd |
| Jobanputra, Naksh | Marlins | 1:03.11 | 3rd |
| #18 Girls 9-10 50m Backstroke | |||
| Katada, Tara | HHurricanes | 51.31 | 1st |
| Jenkins, Isabela | Marlins | 56.32 | 2nd |
| Ryan, Scarlett | HHurricanes | 57.72 | 3rd |
| #19 Boys 11-12 50m Backstroke | |||
| Shah, Kaden | Marlins | 47.83 | 1st |
| Shanmugam, Evaan | HHurricanes | 48.32 | 2nd |
| Thomas, Toby | Marlins | 52.68 | 3rd |
| #20 Girls 11-12 50m Backstroke | |||
| Noweder, Anna | Marlins | 38.26 | 1st |
| Wagner, Ava | Marlins | 42.35 | 2nd |
| Garwacki, Kennedy | HHurricanes | 49.22 | 3rd |
| #21 Boys 13-14 50m Backstroke | |||
| Pitty, Darsh | HHurricanes | 41.39 | 1st |
| Cerar, Everett | Marlins | 42.15 | 2nd |
| Samudrala, Akshaj | Marlins | 48.74 | 3rd |
| #22 Girls 13-14 50m Backstroke | |||
| Alcancia, Alivia | Marlins | 37.44 | 1st |
| Pangera, Samanvi | HHurricanes | 38.44 | 2nd |
| Bommakanti, Tanvi | HHurricanes | 47.04 | 3rd |
| #23 Men 15-18 50m Backstroke | |||
| Taylor, Chris | Marlins | 33.51 | 1st |
| Nam, Justin | Marlins | 35.32 | 2nd |
| Shanmugam, Arihant | HHurricanes | 38.63 | 3rd |
| #24 Women 15-18 50m Backstroke | |||
| Raparthi, Shrika | HHurricanes | 43.47 | 1st |
| #25 Boys 8 & Under 25m Breaststroke | |||
| Truong, Viet-Anh | Marlins | 44.81 | 1st |
| #26 Girls 8 & Under 25m Breaststroke | |||
| Fallah, Olivia | Marlins | 31.56 | 1st |
| Shirodkar, Abigail | Marlins | 31.90 | 2nd |
| Masis, Leila | Marlins | 49.74 | 3rd |
| #27 Boys 9-10 50m Breaststroke | |||
| Makkena, Ved | Marlins | 1:07.15 | 1st |
| Yanala, Arjun | Marlins | 1:10.22 | 2nd |
| Nixon, Gavin | Marlins | 1:32.80 | 3rd |
| #28 Girls 9-10 50m Breaststroke | |||
| Kammila, Nayana | HHurricanes | 1:01.06 | 1st |
| Shields, Isa | Marlins | 1:01.99 | 2nd |
| Ryan, Scarlett | HHurricanes | 1:03.59 | 3rd |
| #29 Boys 11-12 50m Breaststroke | |||
| Nam, Jonathan | Marlins | 47.41 | 1st |
| Shah, Kaden | Marlins | 57.37 | 2nd |
| Shanmugam, Evaan | HHurricanes | 1:01.85 | 3rd |
| #30 Girls 11-12 50m Breaststroke | |||
| Wagner, Ava | Marlins | 49.38 | 1st |
| Kwon, Alison | Marlins | 53.90 | 2nd |
| Masis, Melody | Marlins | 57.71 | 3rd |
| #31 Boys 13-14 50m Breaststroke | |||
| Khraibani, Kieren | Marlins | 42.84 | 1st |
| Cerar, Everett | Marlins | 56.72 | 2nd |
| Gollapalli, Shiven | Marlins | 1:05.00 | 3rd |
| #32 Girls 13-14 50m Breaststroke | |||
| Pangera, Samanvi | HHurricanes | 43.71 | 1st |
| Masis, Allie | Marlins | 45.30 | 2nd |
| Bommakanti, Tanvi | HHurricanes | 47.49 | 3rd |
| #33 Men 15-18 50m Breaststroke | |||
| Kwon, Peter | Marlins | 40.20 | 1st |
| Nam, Justin | Marlins | 43.38 | 2nd |
| Tartari, Enes | Marlins | 57.34 | 3rd |
| #34 Women 15-18 50m Breaststroke | |||
| Deza, Micaela | Marlins | 43.01 | 1st |
| #36 Girls 8 & Under 25m Butterfly | |||
| Thomas, Maisie | Marlins | 28.65 | 1st |
| Fallah, Olivia | Marlins | 31.65 | 2nd |
| Pitty, Tarunika | HHurricanes | 37.69 | 3rd |
| #37 Boys 9-10 25m Butterfly | |||
| Short, Alexander | Marlins | 20.88 | 1st |
| Walter, Lucas | Marlins | 33.20 | 2nd |
| Medishetty, Adheesh | HHurricanes | 40.25 | 3rd |
| #38 Girls 9-10 25m Butterfly | |||
| Katada, Tara | HHurricanes | 21.40 | 1st |
| Ryan, Scarlett | HHurricanes | 30.23 | 2nd |
| Jonnalagadda, Ayra | HHurricanes | 39.61 | 3rd |
| #39 Boys 11-12 50m Butterfly | |||
| Burra, Tanush | Marlins | 58.79 | 1st |
| Thomas, Toby | Marlins | 1:00.81 | 2nd |
| Singh, Ishan | HHurricanes | 1:16.59 | 3rd |
| #40 Girls 11-12 50m Butterfly | |||
| Smith, Jillian | Marlins | 55.03 | 1st |
| Goncharov, Olive | HHurricanes | 1:08.09 | 2nd |
| #41 Boys 13-14 50m Butterfly | |||
| Abughrara, Yusef | Marlins | 33.41 | 1st |
| Khraibani, Kieren | Marlins | 36.21 | 2nd |
| #42 Girls 13-14 50m Butterfly | |||
| Pangera, Samanvi | HHurricanes | 35.91 | 1st |
| Alcancia, Alivia | Marlins | 37.30 | 2nd |
| Garwacki, Brooklyn | HHurricanes | 39.19 | 3rd |
| #43 Men 15-18 50m Butterfly | |||
| Taylor, Chris | Marlins | 32.48 | 1st |
| Shanmugam, Arihant | HHurricanes | 36.39 | 2nd |
| Kwon, Peter | Marlins | 37.04 | 3rd |
| #44 Women 15-18 50m Butterfly | |||
| Deza, Micaela | Marlins | 35.07 | 1st |
| Raparthi, Shrika | HHurricanes | 39.30 | 2nd |
| #45 Boys 10 & Under 100m IM | |||
| Noweder, Christian | Marlins | 1:40.51 | 1st |
| Short, Alexander | Marlins | 1:41.05 | 2nd |
| #47 Boys 11-12 100m IM | |||
| Gitschier, Grey | Marlins | 2:22.88 | 1st |
| Singh, Ishan | HHurricanes | 2:40.12 | 2nd |
| #48 Girls 11-12 100m IM | |||
| Noweder, Anna | Marlins | 1:26.59 | 1st |
| Wagner, Ava | Marlins | 1:32.97 | 2nd |
| Kwon, Alison | Marlins | 1:43.36 | 3rd |
| #49 Boys 13-14 100m IM | |||
| Abughrara, Yusef | Marlins | 1:34.93 | 1st |
| Pitty, Darsh | HHurricanes | 1:36.62 | 2nd |
| #50 Girls 13-14 100m IM | |||
| Truong, Mai | Marlins | 1:39.84 | 1st |
| Suwal, Ishanvi | HHurricanes | 1:56.69 | 2nd |
| #51 Men 15-18 100m IM | |||
| Taylor, Chris | Marlins | 1:14.00 | 1st |
| #53 Boys 8 & Under 100m Freestyle Relay | |||
| Marlins A | LMM | 1:42.06 | 1st |
| #54 Girls 8 & Under 100m Freestyle Relay | |||
| Marlins A | LMM | 1:46.03 | 1st |
| Marlins B | LMM | 3:07.71 | 2nd |
| #55 Boys 9-10 100m Medley Relay | |||
| Marlins A | LMM | 1:40.54 | 1st |
| #56 Girls 9-10 100m Medley Relay | |||
| HHurricanes A | HUR | 1:35.10 | 1st |
| Marlins A | LMM | 1:51.91 | 2nd |
| HHurricanes B | HUR | 2:16.00 | 3rd |
| #57 Boys 11-12 100m Medley Relay | |||
| Marlins A | LMM | 1:38.51 | 1st |
| HHurricanes A | HUR | 1:43.32 | 2nd |
| HHurricanes B | HUR | 2:00.41 | 3rd |
| #58 Girls 11-12 100m Medley Relay | |||
| Marlins A | LMM | 1:20.03 | 1st |
| Marlins B | LMM | 1:33.40 | 2nd |
| HHurricanes A | HUR | 1:37.87 | 3rd |
| #59 Boys 13-14 100m Medley Relay | |||
| Marlins A | LMM | 1:09.37 | 1st |
| #60 Girls 13-14 100m Medley Relay | |||
| HHurricanes A | HUR | 1:14.93 | 1st |
| Marlins A | LMM | 1:16.47 | 2nd |
| Marlins B | LMM | 1:40.28 | 3rd |
| #61 Men 15-18 200m Medley Relay | |||
| Marlins A | LMM | 2:29.50 | 1st |
| #63 Men Open 200m Freestyle Relay | |||
| Marlins A | LMM | 2:16.34 | 1st |
| Marlins B | LMM | 2:33.15 | 2nd |
| Marlins C | LMM | 2:37.67 | 3rd |
| #64 Women Open 200m Freestyle Relay | |||
| Marlins A | LMM | 2:19.32 | 1st |
| HHurricanes A | HUR | 2:30.59 | 2nd |
| HHurricanes B | HUR | 2:41.81 | 3rd |
| #65 Boys 13-14 100m Freestyle | |||
| Pitty, Darsh | HHurricanes | 1:18.78 | 1st |
| Khraibani, Kieren | Marlins | 1:19.34 | 2nd |
| #66 Girls 13-14 100m Freestyle | |||
| Pangera, Samanvi | HHurricanes | 1:14.19 | 1st |
| Masis, Allie | Marlins | 1:37.09 | 2nd |
Executive Summary & Relay Highlights
🏆 Combined Team Champions
Lenah Mill Marlins cleanly claimed victory over Hartland with a total scored layout baseline of 533 to 215 points.
⚡ Relay Dominance
The Marlins Open A Relay squads swept key match configurations, posting a top timing mark of 2:29.50 in the 15-18 Medley Relay.
🥇 Blue Ribbons & 1st Place Awards
| Event Class | Swimmer / Relay Lineup | Time |
|---|---|---|
| #2 Girls 6&U 25m Free | Vanderson, Sam | 48.46 |
| #3 Boys 7-8 25m Free | Truong, Viet-Anh | 22.15 |
| #4 Girls 7-8 25m Free | Fallah, Olivia | 24.87 |
| #5 Boys 9-10 50m Free | Noweder, Christian | 37.88 |
| #7 Boys 11-12 50m Free | Nam, Jonathan | 35.69 |
| #8 Girls 11-12 50m Free | Noweder, Anna | 32.45 |
| #9 Boys 13-14 50m Free | Abughrara, Yusef | 29.78 |
| #11 Men 15-18 50m Free | Nam, Justin | 29.32 |
| #12 Women 15-18 50m Free | Deza, Micaela | 31.72 |
| #14 Girls 6&U 25m Back | Vanderson, Sam | 1:06.60 |
| #15 Boys 7-8 25m Back | Truong, Viet-Anh | 28.00 |
| #16 Girls 7-8 25m Back | Thomas, Maisie | 28.66 |
| #17 Boys 9-10 50m Back | Noweder, Christian | 46.88 |
| #19 Boys 11-12 50m Back | Shah, Kaden | 47.83 |
| #20 Girls 11-12 50m Back | Noweder, Anna | 38.26 |
| #22 Girls 13-14 50m Back | Alcancia, Alivia | 37.44 |
| #23 Men 15-18 50m Back | Taylor, Chris | 33.51 |
| #25 Boys 8&U 25m Breast | Truong, Viet-Anh | 44.81 |
| #26 Girls 8&U 25m Breast | Fallah, Olivia | 31.56 |
| #27 Boys 9-10 50m Breast | Makkena, Ved | 1:07.15 |
| #29 Boys 11-12 50m Breast | Nam, Jonathan | 47.41 |
| #30 Girls 11-12 50m Breast | Wagner, Ava | 49.38 |
| #31 Boys 13-14 50m Breast | Khraibani, Kieren | 42.84 |
| #33 Men 15-18 50m Breast | Kwon, Peter | 40.20 |
| #34 Women 15-18 50m Breast | Deza, Micaela | 43.01 |
| #36 Girls 8&U 25m Fly | Thomas, Maisie | 28.65 |
| #37 Boys 9-10 25m Fly | Short, Alexander | 20.88 |
| #39 Boys 11-12 50m Fly | Burra, Tanush | 58.79 |
| #40 Girls 11-12 50m Fly | Smith, Jillian | 55.03 |
| #41 Boys 13-14 50m Fly | Abughrara, Yusef | 33.41 |
| #43 Men 15-18 50m Fly | Taylor, Chris | 32.48 |
| #44 Women 15-18 50m Fly | Deza, Micaela | 35.07 |
| #45 Boys 10&U 100m IM | Noweder, Christian | 1:40.51 |
| #47 Boys 11-12 100m IM | Gitschier, Grey | 2:22.88 |
| #48 Girls 11-12 100m IM | Noweder, Anna | 1:26.59 |
| #49 Boys 13-14 100m IM | Abughrara, Yusef | 1:34.93 |
| #50 Girls 13-14 100m IM | Truong, Mai | 1:39.84 |
| #51 Men 15-18 100m IM | Taylor, Chris | 1:14.00 |
| #53 Boys 8&U 100m Free Relay | Marlins A (Arush, Adhvay, Ayush, Viet-Anh) | 1:42.06 |
| #54 Girls 8&U 100m Free Relay | Marlins A (Abigail, Leila, Maisie, Olivia) | 1:46.03 |
| #55 Boys 9-10 100m Medley Relay | Marlins A (Christian, Ved, Alexander, Lucas) | 1:40.54 |
| #57 Boys 11-12 100m Medley Relay | Marlins A (Kaden, Jonathan, Toby, Tanush) | 1:26.43 |
| #58 Girls 11-12 100m Medley Relay | Marlins A (Alison, Anna, Isabelle, Ava) | 1:20.03 |
| #59 Boys 13-14 100m Medley Relay | Marlins A (Everett, Yusef, Kieren, Shiven) | 1:09.37 |
| #61 Men 15-18 200m Medley Relay | Marlins A (Justin, Peter, Chris, Enes) | 2:29.50 |
| #63 Men Open 200m Free Relay | Marlins A (Peter, Christian, Jonathan, Yusef) | 2:16.34 |
| #64 Women Open 200m Free Relay | Marlins A (Alivia, Isa, Anna, Micaela) | 2:19.32 |
🥈 Red Ribbons & 2nd Place Awards
| Event Class | Swimmer / Relay Lineup | Time |
|---|---|---|
| #3 Boys 7-8 25m Free | Koirala, Ayush | 24.09 |
| #4 Girls 7-8 25m Free | Masis, Leila | 25.25 |
| #5 Boys 9-10 50m Free | Yanala, Arjun | 49.68 |
| #8 Girls 11-12 50m Free | Kwon, Alison | 38.66 |
| #9 Boys 13-14 50m Free | Cerar, Everett | 33.29 |
| #10 Girls 13-14 50m Free | Alcancia, Alivia | 32.61 |
| #11 Men 15-18 50m Free | Kwon, Peter | 29.74 |
| #15 Boys 7-8 25m Back | Jaehnig, Alex | 29.00 |
| #16 Girls 7-8 25m Back | Shirodkar, Abigail | 31.59 |
| #17 Boys 9-10 50m Back | Short, Alexander | 46.98 |
| #18 Girls 9-10 50m Back | Jenkins, Isabela | 56.32 |
| #20 Girls 11-12 50m Back | Wagner, Ava | 42.35 |
| #21 Boys 13-14 50m Back | Cerar, Everett | 42.15 |
| #23 Men 15-18 50m Back | Nam, Justin | 35.32 |
| #26 Girls 8&U 25m Breast | Shirodkar, Abigail | 31.90 |
| #27 Boys 9-10 50m Breast | Yanala, Arjun | 1:10.22 |
| #28 Girls 9-10 50m Breast | Shields, Isa | 1:01.99 |
| #29 Boys 11-12 50m Breast | Shah, Kaden | 57.37 |
| #30 Girls 11-12 50m Breast | Kwon, Alison | 53.90 |
| #31 Boys 13-14 50m Breast | Cerar, Everett | 56.72 |
| #32 Girls 13-14 50m Breast | Masis, Allie | 45.30 |
| #33 Men 15-18 50m Breast | Nam, Justin | 43.38 |
| #36 Girls 8&U 25m Fly | Fallah, Olivia | 31.65 |
| #37 Boys 9-10 25m Fly | Walter, Lucas | 33.20 |
| #39 Boys 11-12 50m Fly | Thomas, Toby | 1:00.81 |
| #41 Boys 13-14 50m Fly | Khraibani, Kieren | 36.21 |
| #42 Girls 13-14 50m Fly | Alcancia, Alivia | 37.30 |
| #45 Boys 10&U 100m IM | Short, Alexander | 1:41.05 |
| #48 Girls 11-12 100m IM | Wagner, Ava | 1:32.97 |
| #54 Girls 8&U 100m Free Relay | Marlins B (Kaelie, Sam, Ariella, Evelyn) | 3:07.71 |
| #56 Girls 9-10 100m Medley Relay | Marlins A (Arya, Isa, Adeline, Anshika) | 1:51.91 |
| #58 Girls 11-12 100m Medley Relay | Marlins B (Melody, Aria, Jillian, Bella) | 1:33.40 |
| #60 Girls 13-14 100m Medley Relay | Marlins A (Alivia, Allie, Mai, Krishna) | 1:16.47 |
| #63 Men Open 200m Free Relay | Marlins B (Kaden, Alexander, Kieren, Chris) | 2:33.15 |
| #65 Boys 13-14 100m Free | Khraibani, Kieren | 1:19.34 |
| #66 Girls 13-14 100m Free | Masis, Allie | 1:37.09 |
🥉 White Ribbons & 3rd Place Awards
| Event Class | Swimmer / Relay Lineup | Time |
|---|---|---|
| #3 Boys 7-8 25m Free | Koirala, Arush | 26.42 |
| #4 Girls 7-8 25m Free | Shirodkar, Abigail | 25.30 |
| #5 Boys 9-10 50m Free | Walter, Lucas | 49.75 |
| #6 Girls 9-10 50m Free | Jenkins, Isabela | 45.45 |
| #7 Boys 11-12 50m Free | Burra, Tanush | 41.90 |
| #10 Girls 13-14 50m Free | Masis, Allie | 38.30 |
| #11 Men 15-18 50m Free | Tartari, Enes | 40.04 |
| #12 Women 15-18 50m Free | Smith, Hadley | 38.75 |
| #15 Boys 7-8 25m Back | Ayyaswamy, Adhvay | 29.11 |
| #16 Girls 7-8 25m Back | Masis, Leila | 32.64 |
| #17 Boys 9-10 50m Back | Jobanputra, Naksh | 1:03.11 |
| #21 Boys 13-14 50m Back | Samudrala, Akshaj | 48.74 |
| #26 Girls 8&U 25m Breast | Masis, Leila | 49.74 |
| #30 Girls 11-12 50m Breast | Masis, Melody | 57.71 |
| #31 Boys 13-14 50m Breast | Gollapalli, Shiven | 1:05.00 |
| #33 Men 15-18 50m Breast | Tartari, Enes | 57.34 |
| #43 Men 15-18 50m Fly | Kwon, Peter | 37.04 |
| #48 Girls 11-12 100m IM | Kwon, Alison | 1:43.36 |
| #60 Girls 13-14 100m Medley Relay | Marlins B (Aashna, Manvi, Elisa, Srishti) | 1:40.28 |
| #63 Men Open 200m Free Relay | Marlins C (Tanush, Lucas, Everett, Justin) | 2:47.22 |
🏅 Participant Ribbons & 4th-6th Place Awards
| Event Class | Swimmer / Lineup | Time | Placement |
|---|---|---|---|
| #3 Boys 7-8 25m Free | Ayyaswamy, Adhvay | 26.91 | 4th Place |
| #3 Boys 7-8 25m Free | Jaehnig, Alex | 32.04 | 6th Place |
| #4 Girls 7-8 25m Free | Thomas, Maisie | 26.55 | 5th Place |
| #5 Boys 9-10 50m Free | Makkena, Ved | 59.80 | 5th Place |
| #5 Boys 9-10 50m Free | Animireddy, Vihaan | 1:00.10 | 6th Place |
| #6 Girls 9-10 50m Free | Shields, Isa | 47.02 | 4th Place |
| #6 Girls 9-10 50m Free | Bussa, Vanya | 49.11 | 5th Place |
| #6 Girls 9-10 50m Free | Walters, Adeline | 49.38 | 6th Place |
| #7 Boys 11-12 50m Free | Shah, Kaden | 42.10 | 4th Place |
| #7 Boys 11-12 50m Free | Thomas, Toby | 46.70 | 6th Place |
| #8 Girls 11-12 50m Free | Shields, Aria | 43.22 | 4th Place |
| #8 Girls 11-12 50m Free | Masis, Melody | 43.27 | 5th Place |
| #8 Girls 11-12 50m Free | Smith, Jillian | 43.27 | 5th Place |
| #9 Boys 13-14 50m Free | Gollapalli, Shiven | 40.78 | 4th Place |
| #9 Boys 13-14 50m Free | Animireddy, Rohan | 40.87 | 5th Place |
| #9 Boys 13-14 50m Free | Samudrala, Akshaj | 41.32 | 6th Place |
| #10 Girls 13-14 50m Free | Truong, Mai | 39.95 | 5th Place |
| #10 Girls 13-14 50m Free | Sankati, Manvi | 42.42 | 6th Place |
| #15 Boys 7-8 25m Back | Koirala, Ayush | 30.08 | 4th Place |
| #15 Boys 7-8 25m Back | Koirala, Arush | 33.41 | 5th Place |
| #16 Girls 7-8 25m Back | Haynes, Evelyn | 39.31 | 6th Place |
| #17 Boys 9-10 50m Back | Nixon, Gavin | 1:09.28 | 4th Place |
| #17 Boys 9-10 50m Back | Bussa, Vanya | 1:01.02 | 5th Place |
| #17 Boys 9-10 50m Back | Makkena, Ved | 1:14.00 | 6th Place |
| #18 Girls 9-10 50m Back | Shah, Arya | 1:02.39 | 6th Place |
| #19 Boys 11-12 50m Back | Burra, Tanush | 54.28 | 4th Place |
| #20 Girls 11-12 50m Back | Thornton, Bella | 52.15 | 4th Place |
| #20 Girls 11-12 50m Back | Quach, Isabelle | 53.62 | 5th Place |
| #20 Girls 11-12 50m Back | Smith, Jillian | 55.02 | 6th Place |
| #21 Boys 13-14 50m Back | Gollapalli, Shiven | 52.59 | 4th Place |
| #21 Boys 13-14 50m Back | Gunnala, Arjun | 56.43 | 6th Place |
| #22 Girls 13-14 50m Back | Masis, Allie | 49.77 | 4th Place |
| #22 Girls 13-14 50m Back | Truong, Mai | 49.84 | 5th Place |
| #22 Girls 13-14 50m Back | Patel, Krishna | 53.18 | 6th Place |
| #23 Men 15-18 50m Back | Tartari, Enes | 57.95 | 4th Place |
| #26 Girls 8&U 25m Breast | Khraibani, Kaelie | 57.77 | 4th Place |
| #27 Boys 9-10 50m Breast | Walter, Lucas | 1:33.76 | 4th Place |
| #28 Girls 9-10 50m Breast | Patel, Ahana | 1:07.46 | 4th Place |
| #28 Girls 9-10 50m Breast | Bussa, Vanya | 1:08.29 | 5th Place |
| #29 Boys 11-12 50m Breast | Abughrara, Malek | 1:10.62 | 4th Place |
| #30 Girls 11-12 50m Breast | Thornton, Bella | 1:01.58 | 4th Place |
| #30 Girls 11-12 50m Breast | Rana, Aisha | 1:03.16 | 5th Place |
| #31 Boys 13-14 50m Breast | Sainathuni, Samarth | 1:05.18 | 4th Place |
| #31 Boys 13-14 50m Breast | Yates, Cooper | 1:05.61 | 5th Place |
| #32 Girls 13-14 50m Breast | Walter, Elisa | 59.69 | 6th Place |
| #57 Boys 11-12 100m Medley Relay | Marlins B (Jayson, Malek, Grey, Vivaan) | 2:12.09 | 4th Place |
| #58 Girls 11-12 100m Medley Relay | Marlins C (Kritika, Lina, Kelsey, Aashka) | 2:06.18 | 4th Place |
| #64 Women Open 200m Free Relay | Marlins B (Anshika, Alison, Allie, Hadley) | 2:42.28 | 4th Place |
Official Team Time Improvements Log
| Event Class | Swimmer Name | Achieved Time | Net Time Drop |
|---|---|---|---|
| #2 Girls 6&U 25m Free | Vanderson, Sam (6) | 48.46 | -7.62s |
| #3 Boys 7-8 25m Free | Ayyaswamy, Adhvay (8) | 26.91 | -1.65s |
| #3 Boys 7-8 25m Free | Koirala, Ayush (7) | 24.09 | -4.20s |
| #3 Boys 7-8 25m Free | Patel, Aadit (7) | 44.30 | -9.71s |
| #4 Girls 7-8 25m Free | Jenkins, Ariella (7) | 45.50 | -1.31s |
| #4 Girls 7-8 25m Free | Khraibani, Kaelie (8) | 39.44 | -0.79s |
| #4 Girls 7-8 25m Free | Masis, Leila (8) | 25.25 | -1.99s |
| #5 Boys 9-10 50m Free | Animireddy, Vihaan (10) | 1:00.10 | -5.44s |
| #5 Boys 9-10 50m Free | Makkena, Ved (10) | 59.80 | -0.11s |
| #5 Boys 9-10 50m Free | Subramanian, Aadhvik (9) | 1:12.10 | -3.88s |
| #6 Girls 9-10 50m Free | Alcancia, Nora (9) | 53.46 | -3.92s |
| #6 Girls 9-10 50m Free | Bussa, Vanya (9) | 49.11 | -0.90s |
| #6 Girls 9-10 50m Free | Gitschier, Coco (10) | 1:03.23 | -0.43s |
| #6 Girls 9-10 50m Free | Jenkins, Isabela (10) | 45.45 | -7.57s |
| #6 Girls 9-10 50m Free | Pakeer, Advaitha (9) | 1:16.46 | -5.23s |
| #6 Girls 9-10 50m Free | Patel, Ahana (10) | 50.44 | -1.78s |
| #6 Girls 9-10 50m Free | Tartari, Emma (10) | 1:16.90 | -0.79s |
| #6 Girls 9-10 50m Free | Walters, Adeline (9) | 49.38 | -4.73s |
| #7 Boys 11-12 50m Free | Burra, Tanush (12) | 41.90 | -1.90s |
| #7 Boys 11-12 50m Free | Eduru, Siddharth (11) | 50.97 | -0.97s |
| #7 Boys 11-12 50m Free | Gitschier, Grey (11) | 50.24 | -1.97s |
| #7 Boys 11-12 50m Free | Nam, Jonathan (12) | 35.69 | -0.07s |
| #7 Boys 11-12 50m Free | Reddy, Vivaan (12) | 53.25 | -0.92s |
| #7 Boys 11-12 50m Free | Shah, Kaden (12) | 42.10 | -1.34s |
| #8 Girls 11-12 50m Free | Cerar, Kelsey (11) | 50.78 | -1.84s |
| #8 Girls 11-12 50m Free | Masis, Melody (12) | 43.27 | -1.02s |
| #8 Girls 11-12 50m Free | Noweder, Anna (12) | 32.45 | -1.19s |
| #8 Girls 11-12 50m Free | Patel, Kritika (11) | 57.13 | -0.16s |
| #8 Girls 11-12 50m Free | Shields, Aria (12) | 43.22 | -3.97s |
| #8 Girls 11-12 50m Free | Thornton, Bella (11) | 43.82 | -1.84s |
