Lenah Mill Marlins Swim Team
Belmont at Lenah Mill | July 8, 2026
365
Lenah Mill Marlins (LMM)
Combined Match Total505
Belmont Sharks (TBS)
Combined Match Total👨 Men's Division Scoring
Lenah Mill Marlins195
Belmont Sharks234
Total Points Scored429
👩 Women's Division Scoring
Lenah Mill Marlins170
Belmont Sharks271
Total Points Scored441
Team Participation Statistics
| Metric Checkpoint | All Teams | Marlins (LMM) | Sharks (TBS) |
|---|---|---|---|
| Active Athletes | 200 | 93 | 107 |
| Total Entries | 577 | 266 | 311 |
| No Shows (NS) | 36 (6%) | 12 (5%) | 24 (8%) |
| Splashes (Actual Starts) | 541 (94%) | 254 (95%) | 287 (92%) |
| Disqualifications (DQ) | 46 (8%) | 26 (10%) | 20 (6%) |
| Improved Times (PBs Drop) | 220 (38%) | 89 (33%) | 131 (42%) |
Detailed Placements Across All Events
| Swimmer / Squad | Affiliation | Official Time | Place |
|---|---|---|---|
| #1 Boys 6 & Under 25m Freestyle | |||
| Arora, Kabir | Kirkpatrick Farms | 43.60 | 1st |
| #2 Girls 6 & Under 25m Freestyle | |||
| Charron, Hanna | Marlins | 31.97 | 1st |
| O'Sullivan, Caroline | Kirkpatrick Farms | 32.74 | 2nd |
| Pandey, Koel | Kirkpatrick Farms | 42.41 | 3rd |
| Agyin, Kelly-Anne | Kirkpatrick Farms | 42.97 | 4th |
| #3 Boys 7-8 25m Freestyle | |||
| Truong, Viet-Anh | Marlins | 20.74 | 1st |
| O'Sullivan, Henry | Kirkpatrick Farms | 22.79 | 2nd |
| Koirala, Arush | Marlins | 23.16 | 3rd |
| Anderson, Finn | Kirkpatrick Farms | 23.20 | 4th |
| Finelli, Teddy | Kirkpatrick Farms | 25.43 | 5th |
| Koirala, Ayush | Marlins | 25.48 | 6th |
| #4 Girls 7-8 25m Freestyle | |||
| Villena, Bella | Kirkpatrick Farms | 21.81 | 1st |
| Lee, Yuna | Kirkpatrick Farms | 22.01 | 2nd |
| Fallah, Olivia | Marlins | 22.89 | 3rd |
| Shirodkar, Abigail | Marlins | 24.32 | 4th |
| Zumwalt, Ava | Kirkpatrick Farms | 25.04 | 5th |
| Thomas, Maisie | Marlins | 25.28 | 6th |
| #5 Boys 9-10 50m Freestyle | |||
| Noweder, Christian | Marlins | 37.20 | 1st |
| Nguyen, Theo | Kirkpatrick Farms | 46.34 | 2nd |
| Yanala, Arjun | Marlins | 47.21 | 3rd |
| Nixon, Gavin | Marlins | 48.45 | 4th |
| Patel, Kiaan | Kirkpatrick Farms | 48.99 | 5th |
| Gardner, Finn | Kirkpatrick Farms | 49.83 | 6th |
| #6 Girls 9-10 50m Freestyle | |||
| Portillo, Jenny | Kirkpatrick Farms | 40.41 | 1st |
| Jenkins, Isabela | Marlins | 41.43 | 2nd |
| Pandey, Myra | Kirkpatrick Farms | 42.83 | 3rd |
| Shields, Isa | Marlins | 44.39 | 4th |
| Sudhakar, Malini | Kirkpatrick Farms | 44.40 | 5th |
| Zumwalt, Alexandra | Kirkpatrick Farms | 46.27 | 6th |
| #7 Boys 11-12 50m Freestyle | |||
| Nam, Jonathan | Marlins | 34.60 | 1st |
| Ramakrishnan, Mukilan | Kirkpatrick Farms | 40.58 | 2nd |
| Burra, Tanush | Marlins | 41.93 | 3rd |
| Elavarasu, Pranav | Kirkpatrick Farms | 44.52 | 4th |
| Finelli, Richie | Kirkpatrick Farms | 45.21 | 5th |
| Gitschier, Grey | Marlins | 45.65 | 6th |
| #8 Girls 11-12 50m Freestyle | |||
| Chen, Christal | Kirkpatrick Farms | 33.23 | 1st |
| Kwon, Alison | Marlins | 36.61 | 2nd |
| Sams, Ashton | Kirkpatrick Farms | 40.82 | 3rd |
| Portillo, Ellie | Kirkpatrick Farms | 41.45 | 4th |
| Thornton, Bella | Marlins | 42.17 | 5th |
| Patel, Kiara | Kirkpatrick Farms | 42.18 | 6th |
| #9 Boys 13-14 50m Freestyle | |||
| Jenkins, Silas | Kirkpatrick Farms | 28.35 | 1st |
| Abughrara, Yusef | Marlins | 29.67 | 2nd |
| Luu, Bryce | Kirkpatrick Farms | 32.26 | 3rd |
| Ramakrishnan, Prajith | Kirkpatrick Farms | 32.91 | 4th |
| Kumar, Rey | Kirkpatrick Farms | 33.54 | 5th |
| Lee, Nathan | Kirkpatrick Farms | 33.89 | 6th |
| #10 Girls 13-14 50m Freestyle | |||
| Jacks, Ellie | Kirkpatrick Farms | 33.04 | 1st |
| Supan, Mila | Kirkpatrick Farms | 33.62 | 2nd |
| Jordan, Starter | Marlins | 35.04 | 3rd |
| Walter, Elisa | Marlins | 41.20 | 4th |
| Patel, Krishna | Marlins | 41.74 | 5th |
| Buneti, Riya | Kirkpatrick Farms | 42.21 | 6th |
| #11 Men 15-18 50m Freestyle | |||
| Camet, Caleb | Kirkpatrick Farms | 26.06 | 1st |
| Behera, Shreyansh | Marlins | 28.41 | 2nd |
| Hannett, Gavin | Kirkpatrick Farms | 28.46 | 3rd |
| Nam, Justin | Marlins | 29.40 | 4th |
| Malatesta, Gabriel | Kirkpatrick Farms | 29.42 | 5th |
| Kwon, Peter | Marlins | 30.26 | 6th |
| #12 Women 15-18 50m Freestyle | |||
| Deza, Micaela | Marlins | 31.57 | 1st |
| Yang, Lizzie | Kirkpatrick Farms | 33.33 | 2nd |
| Lee, Katelyn | Kirkpatrick Farms | 36.56 | 3rd |
| Sweet, Gracie | Kirkpatrick Farms | 37.28 | 4th |
| Khanna, Aarohi | Kirkpatrick Farms | 37.41 | 5th |
| Leib, Valentina | Kirkpatrick Farms | 39.03 | 6th |
| #13 Boys 6 & Under 25m Backstroke | |||
| Arora, Kabir | Kirkpatrick Farms | 41.01 | 1st |
| #14 Girls 6 & Under 25m Backstroke | |||
| O'Sullivan, Caroline | Kirkpatrick Farms | 36.46 | 1st |
| Charron, Hanna | Marlins | 37.68 | 2nd |
| Pandey, Koel | Kirkpatrick Farms | 46.30 | 3rd |
| #15 Boys 7-8 25m Backstroke | |||
| Anderson, Finn | Kirkpatrick Farms | 26.78 | 1st |
| Truong, Viet-Anh | Marlins | 27.06 | 2nd |
| Ayyaswamy, Adhvay | Marlins | 27.71 | 3rd |
| Jaehnig, Alex | Marlins | 29.67 | 4th |
| Koirala, Ayush | Marlins | 31.40 | 5th |
| Koirala, Arush | Marlins | 31.66 | 6th |
| #16 Girls 7-8 25m Backstroke | |||
| Lee, Yuna | Kirkpatrick Farms | 26.46 | 1st |
| Villena, Bella | Kirkpatrick Farms | 26.85 | 2nd |
| Thomas, Maisie | Marlins | 28.07 | 3rd |
| Zumwalt, Ava | Kirkpatrick Farms | 28.47 | 4th |
| Shirodkar, Abigail | Marlins | 29.73 | 5th |
| Patel, Kashvi | Kirkpatrick Farms | 31.80 | 6th |
| #17 Boys 9-10 50m Backstroke | |||
| Hamdaoui, Noah | Kirkpatrick Farms | 45.51 | 1st |
| Short, Alexander | Marlins | 45.55 | 2nd |
| Nguyen, Theo | Kirkpatrick Farms | 58.24 | 3rd |
| Patel, Kiaan | Kirkpatrick Farms | 1:00.08 | 4th |
| Gardner, Finn | Kirkpatrick Farms | 1:01.25 | 5th |
| Jobanputra, Naksh | Marlins | 1:04.64 | 6th |
| #18 Girls 9-10 50m Backstroke | |||
| Sudhakar, Malini | Kirkpatrick Farms | 49.37 | 1st |
| Jenkins, Isabela | Marlins | 52.96 | 2nd |
| Anderson, Eva | Kirkpatrick Farms | 53.60 | 3rd |
| Karki, Naysha | Marlins | 57.51 | 4th |
| Shah, Arya | Marlins | 58.11 | 5th |
| Alcancia, Nora | Marlins | 59.57 | 6th |
| #19 Boys 11-12 50m Backstroke | |||
| Moores, Henry | Kirkpatrick Farms | 36.13 | 1st |
| Eubank, Benjamin | Kirkpatrick Farms | 39.71 | 2nd |
| Nam, Jonathan | Marlins | 41.67 | 3rd |
| Garikapati, Rana | Kirkpatrick Farms | 41.79 | 4th |
| Ramakrishnan, Mukilan | Kirkpatrick Farms | 47.97 | 5th |
| Shah, Kaden | Marlins | 49.30 | 6th |
| #20 Girls 11-12 50m Backstroke | |||
| Wagner, Ava | Marlins | 41.13 | 1st |
| Patel, Kiara | Kirkpatrick Farms | 49.34 | 2nd |
| Quach, Isabelle | Marlins | 51.05 | 3rd |
| Thornton, Bella | Marlins | 51.31 | 4th |
| Hwang, Kara | Kirkpatrick Farms | 54.31 | 5th |
| Portillo, Ellie | Kirkpatrick Farms | 54.97 | 6th |
| #21 Boys 13-14 50m Backstroke | |||
| Kumar, Rey | Kirkpatrick Farms | 39.17 | 1st |
| Edwards, Jonah | Kirkpatrick Farms | 47.57 | 2nd |
| Samudrala, Akshaj | Marlins | 48.78 | 3rd |
| Gollapalli, Shiven | Marlins | 49.56 | 4th |
| Searle, Brady | Kirkpatrick Farms | 50.25 | 5th |
| Surendrakumar, Jay | Marlins | 1:01.97 | 6th |
| #22 Girls 13-14 50m Backstroke | |||
| Truong, Mai | Marlins | 48.01 | 1st |
| Buneti, Riya | Kirkpatrick Farms | 48.88 | 2nd |
| Patel, Krishna | Marlins | 50.67 | 3rd |
| Walter, Elisa | Marlins | 52.96 | 4th |
| Gill, Gurmeher | Kirkpatrick Farms | 53.57 | 5th |
| Chakravarthula, Shreya | Marlins | 1:04.72 | 6th |
| #23 Men 15-18 50m Backstroke | |||
| Behera, Shreyansh | Marlins | 33.16 | 1st |
| Taylor, Chris | Marlins | 33.88 | 2nd |
| Nam, Justin | Marlins | 34.70 | 3rd |
| Mantri, Aaryan | Kirkpatrick Farms | 47.58 | 4th |
| #24 Women 15-18 50m Backstroke | |||
| Deza, Micaela | Marlins | 37.11 | 1st |
| Yang, Lizzie | Kirkpatrick Farms | 37.49 | 2nd |
| Leib, Valentina | Kirkpatrick Farms | 46.76 | 3rd |
| Sweet, Gracie | Kirkpatrick Farms | 46.82 | 4th |
| Patel, Aarya | Kirkpatrick Farms | 49.04 | 5th |
| #25 Boys 8 & Under 25m Breaststroke | |||
| O'Sullivan, Henry | Kirkpatrick Farms | 33.96 | 1st |
| McCarron, Oliver | Kirkpatrick Farms | 34.34 | 2nd |
| Finelli, Teddy | Kirkpatrick Farms | 38.04 | 3rd |
| #26 Girls 8 & Under 25m Breaststroke | |||
| Villena, Bella | Kirkpatrick Farms | 28.74 | 1st |
| Fallah, Olivia | Marlins | 28.76 | 2nd |
| Lee, Yuna | Kirkpatrick Farms | 32.53 | 3rd |
| Shirodkar, Abigail | Marlins | 32.77 | 4th |
| Elavarasu, Mellina | Kirkpatrick Farms | 36.47 | 5th |
| Khraibani, Kaelie | Marlins | 43.98 | 6th |
| #27 Boys 9-10 50m Breaststroke | |||
| Short, Alexander | Marlins | 51.01 | 1st |
| O'Sullivan, George | Kirkpatrick Farms | 52.85 | 2nd |
| Hamdaoui, Noah | Kirkpatrick Farms | 52.88 | 3rd |
| Noweder, Christian | Marlins | 53.03 | 4th |
| Nguyen, Theo | Kirkpatrick Farms | 56.86 | 5th |
| Patel, Kiaan | Kirkpatrick Farms | 1:03.71 | 6th |
| #28 Girls 9-10 50m Breaststroke | |||
| Camet, Bella | Kirkpatrick Farms | 45.10 | 1st |
| Portillo, Jenny | Kirkpatrick Farms | 55.59 | 2nd |
| Pandey, Myra | Kirkpatrick Farms | 1:00.27 | 3rd |
| Nation, Norah | Kirkpatrick Farms | 1:01.91 | 4th |
| Shields, Isa | Marlins | 1:03.69 | 5th |
| Berlin, Claire | Kirkpatrick Farms | 1:03.91 | 6th |
| #29 Boys 11-12 50m Breaststroke | |||
| Eubank, Benjamin | Kirkpatrick Farms | 44.79 | 1st |
| Garikapati, Rana | Kirkpatrick Farms | 45.22 | 2nd |
| Moores, Henry | Kirkpatrick Farms | 46.15 | 3rd |
| Nam, Jonathan | Marlins | 46.26 | 4th |
| Elavarasu, Pranav | Kirkpatrick Farms | 56.13 | 5th |
| Shah, Kaden | Marlins | 56.73 | 6th |
| #30 Girls 11-12 50m Breaststroke | |||
| Chen, Christal | Kirkpatrick Farms | 42.52 | 1st |
| Wagner, Ava | Marlins | 48.24 | 2nd |
| Patel, Kiara | Kirkpatrick Farms | 51.62 | 3rd |
| Agyin, Frances-Marie | Kirkpatrick Farms | 51.70 | 4th |
| Maram, Sreya | Marlins | 53.17 | 5th |
| Masis, Melody | Marlins | 53.18 | 6th |
| #31 Boys 13-14 50m Breaststroke | |||
| Jenkins, Silas | Kirkpatrick Farms | 34.86 | 1st |
| Abughrara, Yusef | Marlins | 35.00 | 2nd |
| Lee, Nathan | Kirkpatrick Farms | 42.74 | 3rd |
| Khraibani, Kieren | Marlins | 42.84 | 4th |
| Luu, Bryce | Kirkpatrick Farms | 46.88 | 5th |
| Ramakrishnan, Prajith | Kirkpatrick Farms | 47.39 | 6th |
| #32 Girls 13-14 50m Breaststroke | |||
| Supan, Mila | Kirkpatrick Farms | 40.88 | 1st |
| Jordan, Starter | Marlins | 47.34 | 2nd |
| Truong, Mai | Marlins | 50.35 | 3rd |
| Buneti, Riya | Kirkpatrick Farms | 54.44 | 4th |
| Patel, Krishna | Marlins | 58.13 | 5th |
| Walter, Elisa | Marlins | 58.25 | 6th |
| #33 Men 15-18 50m Breaststroke | |||
| Malatesta, Gabriel | Kirkpatrick Farms | 38.97 | 1st |
| McLane, Padraig | Kirkpatrick Farms | 40.24 | 2nd |
| Kwon, Peter | Marlins | 41.16 | 3rd |
| Miller, Ethan | Kirkpatrick Farms | 41.22 | 4th |
| Mantri, Aaryan | Kirkpatrick Farms | 50.81 | 5th |
| Berwa, Giancarlo | Kirkpatrick Farms | 50.94 | 6th |
| #34 Women 15-18 50m Breaststroke | |||
| Lee, Katelyn | Kirkpatrick Farms | 46.53 | 1st |
| Leib, Valentina | Kirkpatrick Farms | 54.71 | 2nd |
| #35 Boys 8 & Under 25m Butterfly | |||
| Anderson, Finn | Kirkpatrick Farms | 27.26 | 1st |
| Truong, Viet-Anh | Marlins | 27.63 | 2nd |
| McCarron, Oliver | Kirkpatrick Farms | 42.65 | 3rd |
| Finelli, Teddy | Kirkpatrick Farms | 47.02 | 4th |
| #36 Girls 8 & Under 25m Butterfly | |||
| Fallah, Olivia | Marlins | 28.13 | 1st |
| Zumwalt, Ava | Kirkpatrick Farms | 29.98 | 2nd |
| Thomas, Maisie | Marlins | 30.40 | 3rd |
| Masis, Leila | Marlins | 34.61 | 4th |
| Berlin, Alice | Kirkpatrick Farms | 57.10 | 5th |
| #37 Boys 9-10 25m Butterfly | |||
| Noweder, Christian | Marlins | 19.76 | 1st |
| Short, Alexander | Marlins | 21.71 | 2nd |
| Yanala, Arjun | Marlins | 26.27 | 3rd |
| O'Sullivan, George | Kirkpatrick Farms | 26.39 | 4th |
| Worth, Jasper | Kirkpatrick Farms | 30.62 | 5th |
| Nixon, Gavin | Marlins | 30.73 | 6th |
| #38 Girls 9-10 25m Butterfly | |||
| Camet, Bella | Kirkpatrick Farms | 21.31 | 1st |
| Portillo, Jenny | Kirkpatrick Farms | 21.75 | 2nd |
| Zumwalt, Alexandra | Kirkpatrick Farms | 26.18 | 3rd |
| Pandey, Myra | Kirkpatrick Farms | 27.45 | 4th |
| Nation, Norah | Kirkpatrick Farms | 30.80 | 5th |
| Patel, Meher | Kirkpatrick Farms | 32.19 | 6th |
| #39 Boys 11-12 50m Butterfly | |||
| Moores, Henry | Kirkpatrick Farms | 36.73 | 1st |
| Ramakrishnan, Mukilan | Kirkpatrick Farms | 56.36 | 2nd |
| Burra, Tanush | Marlins | 57.50 | 3rd |
| Kumar, Suveer | Kirkpatrick Farms | 1:11.66 | 4th |
| #40 Girls 11-12 50m Butterfly | |||
| Kwon, Alison | Marlins | 46.35 | 1st |
| Hwang, Kara | Kirkpatrick Farms | 47.34 | 2nd |
| Agyin, Frances-Marie | Kirkpatrick Farms | 53.38 | 3rd |
| #41 Boys 13-14 50m Butterfly | |||
| Jenkins, Silas | Kirkpatrick Farms | 31.76 | 1st |
| Khare, Sid | Kirkpatrick Farms | 35.70 | 2nd |
| Khraibani, Kieren | Marlins | 36.63 | 3rd |
| Kumar, Rey | Kirkpatrick Farms | 36.92 | 4th |
| Luu, Bryce | Kirkpatrick Farms | 37.68 | 5th |
| Lee, Nathan | Kirkpatrick Farms | 39.06 | 6th |
| #42 Girls 13-14 50m Butterfly | |||
| Jacks, Ellie | Kirkpatrick Farms | 35.39 | 1st |
| Jordan, Starter | Marlins | 40.64 | 2nd |
| #43 Men 15-18 50m Butterfly | |||
| Behera, Shreyansh | Marlins | 30.00 | 1st |
| Hannett, Gavin | Kirkpatrick Farms | 30.18 | 2nd |
| Taylor, Chris | Marlins | 32.49 | 3rd |
| Nam, Justin | Marlins | 33.73 | 4th |
| Malatesta, Gabriel | Kirkpatrick Farms | 33.88 | 5th |
| Miller, Ethan | Kirkpatrick Farms | 35.82 | 6th |
| #44 Women 15-18 50m Butterfly | |||
| Wakefield, Mikaela | Kirkpatrick Farms | 37.44 | 1st |
| Lee, Katelyn | Kirkpatrick Farms | 41.36 | 2nd |
| Sweet, Gracie | Kirkpatrick Farms | 49.54 | 3rd |
| #45 Boys 10 & Under 100m IM | |||
| Hamdaoui, Noah | Kirkpatrick Farms | 1:37.24 | 1st |
| #46 Girls 10 & Under 100m IM | |||
| Camet, Bella | Kirkpatrick Farms | 1:35.72 | 1st |
| Sudhakar, Malini | Kirkpatrick Farms | 1:58.83 | 2nd |
| Berlin, Claire | Kirkpatrick Farms | 2:16.90 | 3rd |
| Gunnala, Anshika | Marlins | 2:35.43 | 4th |
| Elavarasu, Mellina | Kirkpatrick Farms | 2:39.78 | 5th |
| #47 Boys 11-12 100m IM | |||
| Eubank, Benjamin | Kirkpatrick Farms | 1:24.18 | 1st |
| Garikapati, Rana | Kirkpatrick Farms | 1:31.10 | 2nd |
| Shah, Kaden | Marlins | 1:48.43 | 3rd |
| #48 Girls 11-12 100m IM | |||
| Chen, Christal | Kirkpatrick Farms | 1:20.44 | 1st |
| Wagner, Ava | Marlins | 1:33.75 | 2nd |
| Masis, Melody | Marlins | 2:05.48 | 3rd |
| Maram, Sreya | Marlins | 2:08.75 | 4th |
| #49 Boys 13-14 100m IM | |||
| Khraibani, Kieren | Marlins | 1:23.51 | 1st |
| Khare, Sid | Kirkpatrick Farms | 1:28.29 | 2nd |
| Ramakrishnan, Prajith | Kirkpatrick Farms | 1:28.87 | 3rd |
| #50 Girls 13-14 100m IM | |||
| Supan, Mila | Kirkpatrick Farms | 1:19.10 | 1st |
| Jacks, Ellie | Kirkpatrick Farms | 1:23.88 | 2nd |
| Truong, Mai | Marlins | 1:41.41 | 3rd |
| #51 Men 15-18 100m IM | |||
| Hannett, Gavin | Kirkpatrick Farms | 1:07.21 | 1st |
| Taylor, Chris | Marlins | 1:15.62 | 2nd |
| McLane, Padraig | Kirkpatrick Farms | 1:20.77 | 3rd |
| #52 Women 15-18 100m IM | |||
| Yang, Lizzie | Kirkpatrick Farms | 1:23.84 | 1st |
| #53 Boys 8 & Under 100m Freestyle Relay | |||
| Marlins A | Marlins | 1:35.75 | 1st |
| Kirkpatrick Farms A | Kirkpatrick Farms | 1:55.73 | 2nd |
| #54 Girls 8 & Under 100m Freestyle Relay | |||
| Marlins A | Marlins | 1:37.48 | 1st |
| Kirkpatrick Farms A | Kirkpatrick Farms | 1:38.39 | 2nd |
| Marlins B | Marlins | 2:35.79 | 3rd |
| Kirkpatrick Farms B | Kirkpatrick Farms | 2:36.67 | 4th |
| #55 Boys 9-10 100m Medley Relay | |||
| Kirkpatrick Farms A | Kirkpatrick Farms | 1:32.87 | 1st |
| Marlins A | Marlins | 1:51.91 | 2nd |
| #56 Girls 9-10 100m Medley Relay | |||
| Kirkpatrick Farms B | Kirkpatrick Farms | 1:42.04 | 1st |
| Marlins A | Marlins | 1:50.14 | 2nd |
| Marlins B | Marlins | 1:58.22 | 3rd |
| Kirkpatrick Farms A | Kirkpatrick Farms | 2:08.75 | 4th |
| #57 Boys 11-12 100m Medley Relay | |||
| Kirkpatrick Farms A | Kirkpatrick Farms | 1:28.81 | 1st |
| Marlins A | Marlins | 1:38.68 | 2nd |
| #58 Girls 11-12 100m Medley Relay | |||
| Kirkpatrick Farms A | Kirkpatrick Farms | 1:16.74 | 1st |
| Marlins A | Marlins | 1:21.13 | 2nd |
| Marlins B | Marlins | 1:37.41 | 3rd |
| #59 Boys 13-14 100m Medley Relay | |||
| Kirkpatrick Farms A | Kirkpatrick Farms | 1:06.72 | 1st |
| Marlins A | Marlins | 1:10.50 | 2nd |
| Kirkpatrick Farms B | Kirkpatrick Farms | 1:15.51 | 3rd |
| #60 Girls 13-14 100m Medley Relay | |||
| Kirkpatrick Farms A | Kirkpatrick Farms | 1:16.08 | 1st |
| Marlins A | Marlins | 1:25.71 | 2nd |
| #61 Men 15-18 200m Medley Relay | |||
| Marlins A | Marlins | 2:13.37 | 1st |
| Kirkpatrick Farms A | Kirkpatrick Farms | 2:21.59 | 2nd |
| #62 Women 15-18 200m Medley Relay | |||
| Kirkpatrick Farms A | Kirkpatrick Farms | 2:51.05 | 1st |
| #63 Men Open 200m Freestyle Relay | |||
| Kirkpatrick Farms A | Kirkpatrick Farms | 2:08.53 | 1st |
| Marlins A | Marlins | 2:13.71 | 2nd |
| Kirkpatrick Farms B | Kirkpatrick Farms | 2:18.37 | 3rd |
| Kirkpatrick Farms C | Kirkpatrick Farms | 2:37.81 | 4th |
| Marlins C | Marlins | 2:44.83 | 5th |
| #64 Women Open 200m Freestyle Relay | |||
| Kirkpatrick Farms A | Kirkpatrick Farms | 2:20.59 | 1st |
| Marlins A | Marlins | 2:24.37 | 2nd |
| Kirkpatrick Farms B | Kirkpatrick Farms | 2:28.11 | 3rd |
| Marlins B | Marlins | 2:50.19 | 4th |
| Kirkpatrick Farms C | Kirkpatrick Farms | 2:52.30 | 5th |
| Marlins C | Marlins | 3:04.77 | 6th |
| #65 Boys 13-14 100m Freestyle | |||
| Abughrara, Yusef | Marlins | 1:04.14 | 1st |
| Kumar, Rey | Kirkpatrick Farms | 1:13.59 | 2nd |
| Ramakrishnan, Prajith | Kirkpatrick Farms | 1:20.91 | 3rd |
| Searle, Brady | Kirkpatrick Farms | 1:33.90 | 4th |
| #66 Girls 13-14 100m Freestyle | |||
| Jacks, Ellie | Kirkpatrick Farms | 1:12.75 | 1st |
| Supan, Mila | Kirkpatrick Farms | 1:13.39 | 2nd |
| #67 Men 15-18 100m Freestyle | |||
| Behera, Shreyansh | Marlins | 1:07.03 | 1st |
| McLane, Padraig | Kirkpatrick Farms | 1:15.84 | 2nd |
| #68 Women 15-18 100m Freestyle | |||
| Deza, Micaela | Marlins | 1:08.05 | 1st |
| Sweet, Gracie | Kirkpatrick Farms | 1:25.24 | 2nd |
Executive Summary & Relay Highlights
🏆 Meet Final Outcome
Belmont Sharks claimed victory over the Lenah Mill Marlins with an official final combined score of 505 to 365 points.
⚡ Individual Brilliance
Anna Noweder and Yusef Abughrara each scored a maximum 21 points to completely sweep their age divisions.
🥇 Blue Ribbons & 1st Place Awards
| Event Class | Swimmer / Relay Lineup | Time |
|---|---|---|
| #2 Girls 6&U 25m Free | Charron, Hanna | 27.72 |
| #5 Boys 9-10 50m Free | Noweder, Christian | 37.16 |
| #8 Girls 11-12 50m Free | Noweder, Anna | 32.44 |
| #9 Boys 13-14 50m Free | Abughrara, Yusef | 29.43 |
| #12 Women 15-18 50m Free | Deza, Micaela | 31.19 |
| #14 Girls 6&U 25m Back | Charron, Hanna | 32.03 |
| #20 Girls 11-12 50m Back | Noweder, Anna | 38.25 |
| #21 Boys 13-14 50m Back | Cerar, Everett | 41.22 |
| #26 Girls 8&U 25m Breast | Shirodkar, Abigail | 31.25 |
| #27 Boys 9-10 50m Breast | Short, Alexander | 54.31 |
| #30 Girls 11-12 50m Breast | Wagner, Ava | 49.57 |
| #32 Girls 13-14 50m Breast | Masis, Allie | 45.75 |
| #34 Women 15-18 50m Breast | Deza, Micaela | 43.00 |
| #35 Boys 8&U 25m Fly | Truong, Viet-Anh | 29.13 |
| #37 Boys 9-10 25m Fly | Noweder, Christian | 19.78 |
| #39 Boys 11-12 50m Fly | Burra, Tanush | 1:02.08 |
| #40 Girls 11-12 50m Fly | Kwon, Alison | 42.93 |
| #41 Boys 13-14 50m Fly | Abughrara, Yusef | 32.50 |
| #44 Women 15-18 50m Fly | Deza, Micaela | 34.41 |
| #48 Girls 11-12 100m IM | Noweder, Anna | 1:28.63 |
| #49 Boys 13-14 100m IM | Abughrara, Yusef | 1:11.75 |
| #57 Boys 11-12 100m Medley Relay | Marlins A (Reddy, Abughrara, Thomas, Burra) | 1:37.03 |
| #58 Girls 11-12 100m Medley Relay | Marlins A (Noweder, Maram, Wagner, Kwon) | 1:17.03 |
| #59 Boys 13-14 100m Medley Relay | Marlins A (Cerar, Abughrara, Khraibani, Gollapalli) | 1:09.16 |
| #63 Men Open 200m Free Relay | Marlins A (Noweder, Burra, Abughrara, Nam) | 2:21.63 |
| #64 Women Open 200m Free Relay | Marlins A (Jenkins, Noweder, Alcancia, Deza) | 2:16.22 |
🥈 Red Ribbons & 2nd Place Awards
| Event Class | Swimmer / Relay Lineup | Time |
|---|---|---|
| #3 Boys 7-8 25m Free | Truong, Viet-Anh | 21.03 |
| #6 Girls 9-10 50m Free | Jenkins, Isabela | 40.88 |
| #7 Boys 11-12 50m Free | Burra, Tanush | 42.91 |
| #18 Girls 9-10 50m Back | Jenkins, Isabela | 55.41 |
| #19 Boys 11-12 50m Back | Burra, Tanush | 54.78 |
| #20 Girls 11-12 50m Back | Wagner, Ava | 42.47 |
| #21 Boys 13-14 50m Back | Gollapalli, Shiven | 50.18 |
| #22 Girls 13-14 50m Back | Alcancia, Alivia | 38.00 |
| #23 Men 15-18 50m Back | Taylor, Chris | 32.94 |
| #30 Girls 11-12 50m Breast | Kwon, Alison | 52.15 |
| #36 Girls 8&U 25m Fly | Thomas, Maisie | 25.50 |
| #37 Boys 9-10 25m Fly | Short, Alexander | 20.88 |
| #41 Boys 13-14 50m Fly | Khraibani, Kieren | 35.85 |
| #42 Girls 13-14 50m Fly | Alcancia, Alivia | 37.34 |
| #47 Boys 11-12 100m IM | Abughrara, Malek | 2:13.16 |
| #48 Girls 11-12 100m IM | Wagner, Ava | 1:34.78 |
| #49 Boys 13-14 100m IM | Khraibani, Kieren | 1:25.18 |
| #55 Boys 9-10 100m Medley Relay | Marlins A (Nixon, Short, Noweder, Walter) | 1:29.16 |
| #56 Girls 9-10 100m Medley Relay | Marlins A (Shah, Shields, Karki, Jenkins) | 1:41.95 |
| #57 Boys 11-12 100m Medley Relay | Marlins B (Balla, Athwal, Kandi, Eduru) | 1:58.18 |
| #59 Boys 13-14 100m Medley Relay | Marlins B (Gunnala, Surendrakumar, Enugu, Rana) | 1:54.63 |
| #60 Girls 13-14 100m Medley Relay | Marlins A (Alcancia, Masis, Truong, Jordan) | 1:20.91 |
🥉 White Ribbons & 3rd Place Awards
| Event Class | Swimmer / Relay Lineup | Time |
|---|---|---|
| #2 Girls 6&U 25m Free | Charron, Hanna | 32.97 |
| #3 Boys 7-8 25m Free | Koirala, Arush | 22.13 |
| #7 Boys 11-12 50m Free | Thomas, Toby | 42.97 |
| #8 Girls 11-12 50m Free | Kwon, Alison | 36.97 |
| #11 Men 15-18 50m Free | Nam, Justin | 28.84 |
| #15 Boys 7-8 25m Back | Truong, Viet-Anh | 27.72 |
| #16 Girls 7-8 25m Back | Fallah, Olivia | 26.50 |
| #17 Boys 9-10 50m Back | Nixon, Gavin | 56.44 |
| #18 Girls 9-10 50m Back | Bussa, Vanya | 57.16 |
| #19 Boys 11-12 50m Back | Eduru, Siddharth | 1:04.97 |
| #21 Boys 13-14 50m Back | Gunnala, Arjun | 57.54 |
