Lenah Mill Marlins Swim Team
Lenah Mill at Stratford | June 20, 2026
516
Lenah Mill Marlins (LMM)
Combined Match Total178
Stratford Sea Otters (STRAT)
Combined Match Total👨 Men's Division Scoring
Lenah Mill Marlins263
Stratford Sea Otters86
Total Points Scored349
👩 Women's Division Scoring
Lenah Mill Marlins253
Stratford Sea Otters92
Total Points Scored413
Team Participation Statistics
| Metric Checkpoint | All Teams | Marlins (LMM) | Sea Otters (STRAT) |
|---|---|---|---|
| Active Athletes | 107 | 85 | 22 |
| Total Entries | 305 | 242 | 63 |
| No Shows (NS) | 20 (7%) | 17 (7%) | 3 (5%) |
| Splashes (Actual Starts) | 286 (94%) | 226 (93%) | 60 (95%) |
| Disqualifications (DQ) | 30 (10%) | 28 (12%) | 2 (3%) |
| Improved Times (PBs Drop) | 107 (35%) | 74 (31%) | 33 (52%) |
Detailed Placements Across All Events
| Swimmer / Squad | Affiliation | Official Time | Place |
|---|---|---|---|
| #1 Boys 6 & Under 25m Freestyle | |||
| Arich, Jack | Stratford | 34.72 | 1st |
| #3 Boys 7-8 25m Freestyle | |||
| Truong, Viet-Anh | Marlins | 20.37 | 1st |
| Ayyaswamy, Adhvay | Marlins | 27.91 | 2nd |
| Merdler, Ryland | Stratford | 28.59 | 3rd |
| Belaver Boxill, Alexander | Stratford | 32.56 | 4th |
| Makkena, Vivansh | Marlins | 36.41 | 5th |
| Balina, Justin | Marlins | 38.63 | 6th |
| #4 Girls 7-8 25m Freestyle | |||
| Fallah, Olivia | Marlins | 23.09 | 1st |
| Shirodkar, Abigail | Marlins | 23.23 | 2nd |
| Ralston, Julia | Stratford | 24.94 | 3rd |
| Hillerich, McKinley | Stratford | 25.10 | 4th |
| Thomas, Maisie | Marlins | 25.19 | 5th |
| Masis, Leila | Marlins | 28.50 | 6th |
| #5 Boys 9-10 50m Freestyle | |||
| Short, Alexander | Marlins | 40.56 | 1st |
| Yanala, Arjun | Marlins | 47.88 | 2nd |
| Nixon, Gavin | Marlins | 48.31 | 3rd |
| Blechman, Nathan | Stratford | 48.38 | 4th |
| Walter, Lucas | Marlins | 50.62 | 5th |
| Animireddy, Vihaan | Marlins | 54.54 | 6th |
| #6 Girls 9-10 50m Freestyle | |||
| Jenkins, Isabela | Marlins | 41.13 | 1st |
| Marsh, Macie | Stratford | 45.32 | 2nd |
| Gunnala, Anshika | Marlins | 46.28 | 3rd |
| Shields, Isa | Marlins | 47.22 | 4th |
| Patel, Ahana | Marlins | 47.97 | 5th |
| Karki, Naysha | Marlins | 49.53 | 6th |
| #7 Boys 11-12 50m Freestyle | |||
| Nam, Jonathan | Marlins | 36.00 | 1st |
| Burra, Tanush | Marlins | 40.57 | 2nd |
| Thomas, Toby | Marlins | 45.75 | 3rd |
| Gitschier, Grey | Marlins | 51.28 | 4th |
| Abughrara, Malek | Marlins | 52.90 | 5th |
| Northup, Sebastian | Stratford | 55.62 | 6th |
| #8 Girls 11-12 50m Freestyle | |||
| Arich, Gabi | Stratford | 35.44 | 1st |
| Kwon, Alison | Marlins | 36.84 | 2nd |
| Merdler, Addie | Stratford | 37.56 | 3rd |
| Belaver Boxill, Evelyn | Stratford | 40.90 | 4th |
| Smith, Jillian | Marlins | 41.88 | 5th |
| Shields, Aria | Marlins | 42.50 | 6th |
| #9 Boys 13-14 50m Freestyle | |||
| Khraibani, Kieren | Marlins | 33.84 | 1st |
| Animireddy, Rohan | Marlins | 40.56 | 2nd |
| Samudrala, Akshaj | Marlins | 40.85 | 3rd |
| Rana, Ibrahim | Marlins | 41.78 | 4th |
| Enugu, Reyansh | Marlins | 43.87 | 5th |
| Gunnala, Arjun | Marlins | 46.13 | 6th |
| #10 Girls 13-14 50m Freestyle | |||
| Jordan, Starter | Marlins | 33.65 | 1st |
| Masis, Allie | Marlins | 37.41 | 2nd |
| Patel, Krishna | Marlins | 41.75 | 3rd |
| Walter, Elisa | Marlins | 44.35 | 4th |
| Sankati, Manvi | Marlins | 44.47 | 5th |
| Chakravarthula, Shreya | Marlins | 47.87 | 6th |
| #11 Men 15-18 50m Freestyle | |||
| Lechelt, Fritz | Stratford | 27.50 | 1st |
| Behera, Shreyansh | Marlins | 28.64 | 2nd |
| Nam, Justin | Marlins | 29.12 | 3rd |
| Kwon, Peter | Marlins | 31.31 | 4th |
| Tartari, Enes | Marlins | 39.09 | 5th |
| #12 Women 15-18 50m Freestyle | |||
| Deza, Micaela | Marlins | 31.25 | 1st |
| Wakefield, Mikaela | Stratford | 33.38 | 2nd |
| Smith, Hadley | Marlins | 33.72 | 3rd |
| Wakefield, Lorelei | Stratford | 1:24.47 | 4th |
| #13 Boys 6 & Under 25m Backstroke | |||
| Arich, Jack | Stratford | 36.60 | 1st |
| #15 Boys 7-8 25m Backstroke | |||
| Truong, Viet-Anh | Marlins | 28.25 | 1st |
| Ayyaswamy, Adhvay | Marlins | 28.97 | 2nd |
| Merdler, Ryland | Stratford | 32.81 | 3rd |
| Belaver Boxill, Alexander | Stratford | 38.43 | 4th |
| Makkena, Vivansh | Marlins | 39.07 | 5th |
| Patel, Aadit | Marlins | 43.16 | 6th |
| #16 Girls 7-8 25m Backstroke | |||
| Thomas, Maisie | Marlins | 29.50 | 1st |
| Ralston, Julia | Stratford | 29.75 | 2nd |
| Hillerich, McKinley | Stratford | 32.81 | 3rd |
| Shirodkar, Abigail | Marlins | 32.85 | 4th |
| Karki, Shaarvi | Marlins | 33.90 | 5th |
| Abbaraboina, Akshara | Marlins | 34.12 | 6th |
| #17 Boys 9-10 50m Backstroke | |||
| Noweder, Christian | Marlins | 43.09 | 1st |
| Short, Alexander | Marlins | 46.35 | 2nd |
| Nixon, Gavin | Marlins | 1:03.04 | 3rd |
| Makkena, Ved | Marlins | 1:11.03 | 4th |
| Wakefield, Christian | Stratford | 1:13.22 | 5th |
| Rajasekaran, Niranjan | Marlins | 1:21.60 | 6th |
| #18 Girls 9-10 50m Backstroke | |||
| Marsh, Macie | Stratford | 53.09 | 1st |
| Jenkins, Isabela | Marlins | 54.54 | 2nd |
| Karki, Naysha | Marlins | 59.06 | 3rd |
| Patel, Ahana | Marlins | 1:02.53 | 4th |
| Walters, Adeline | Marlins | 1:08.41 | 5th |
| McCracken, Mia | Marlins | 1:12.42 | 6th |
| #19 Boys 11-12 50m Backstroke | |||
| Northup, Sebastian | Stratford | 1:00.03 | 1st |
| Gitschier, Grey | Marlins | 1:00.34 | 2nd |
| Reddy, Vivaan | Marlins | 1:07.57 | 3rd |
| #20 Girls 11-12 50m Backstroke | |||
| Wagner, Ava | Marlins | 42.03 | 1st |
| Foote, Caroline | Stratford | 46.41 | 2nd |
| Smith, Jillian | Marlins | 50.72 | 3rd |
| Thornton, Bella | Marlins | 52.75 | 4th |
| Belaver Boxill, Evelyn | Stratford | 58.47 | 5th |
| Masis, Melody | Marlins | 59.40 | 6th |
| #21 Boys 13-14 50m Backstroke | |||
| Abughrara, Yusef | Marlins | 36.44 | 1st |
| Samudrala, Akshaj | Marlins | 52.66 | 2nd |
| Gunnala, Arjun | Marlins | 58.71 | 3rd |
| #22 Girls 13-14 50m Backstroke | |||
| Jordan, Starter | Marlins | 44.06 | 1st |
| Truong, Mai | Marlins | 48.66 | 2nd |
| Patel, Krishna | Marlins | 51.44 | 3rd |
| Walter, Elisa | Marlins | 53.72 | 4th |
| Sankati, Manvi | Marlins | 59.85 | 5th |
| Chakravarthula, Shreya | Marlins | 1:04.72 | 6th |
| #23 Men 15-18 50m Backstroke | |||
| Lechelt, Fritz | Stratford | 32.19 | 1st |
| Taylor, Chris | Marlins | 34.54 | 2nd |
| Nam, Justin | Marlins | 34.70 | 3rd |
| Leiva, Mathias | Stratford | 34.72 | 4th |
| #24 Women 15-18 50m Backstroke | |||
| Wakefield, Mikaela | Stratford | 39.78 | 1st |
| Smith, Hadley | Marlins | 41.40 | 2nd |
| #25 Boys 8 & Under 25m Breaststroke | |||
| Arich, Jack | Stratford | 34.71 | 1st |
| Truong, Viet-Anh | Marlins | 37.97 | 2nd |
| #26 Girls 8 & Under 25m Breaststroke | |||
| Fallah, Olivia | Marlins | 30.41 | 1st |
| Ralston, Julia | Stratford | 31.13 | 2nd |
| Shirodkar, Abigail | Marlins | 33.05 | 3rd |
| Masis, Leila | Marlins | 50.91 | 4th |
| #27 Boys 9-10 50m Breaststroke | |||
| Noweder, Christian | Marlins | 57.91 | 1st |
| Dannels, Zayden | Stratford | 59.97 | 2nd |
| Makkena, Ved | Marlins | 1:06.06 | 3rd |
| Yanala, Arjun | Marlins | 1:14.10 | 4th |
| Walter, Lucas | Marlins | 1:32.38 | 5th |
| #28 Girls 9-10 50m Breaststroke | |||
| Shields, Isa | Marlins | 1:01.84 | 1st |
| Patel, Ahana | Marlins | 1:03.68 | 2nd |
| Marsh, Macie | Stratford | 1:04.40 | 3rd |
| Gitschier, Coco | Marlins | 1:14.59 | 4th |
| Walters, Adeline | Marlins | 1:14.87 | 5th |
| Phipps, Adelyn | Marlins | 1:15.60 | 6th |
| #29 Boys 11-12 50m Breaststroke | |||
| Nam, Jonathan | Marlins | 48.25 | 1st |
| Thomas, Toby | Marlins | 1:03.00 | 2nd |
| Abughrara, Malek | Marlins | 1:05.68 | 3rd |
| Northup, Sebastian | Stratford | 1:15.75 | 4th |
| Reddy, Vivaan | Marlins | 1:16.65 | 5th |
| #30 Girls 11-12 50m Breaststroke | |||
| Wagner, Ava | Marlins | 46.34 | 1st |
| Merdler, Addie | Stratford | 47.94 | 2nd |
| Kwon, Alison | Marlins | 53.25 | 3rd |
| Masis, Melody | Marlins | 54.69 | 4th |
| Maram, Sreya | Marlins | 55.03 | 5th |
| Belaver Boxill, Evelyn | Stratford | 56.56 | 6th |
| #31 Boys 13-14 50m Breaststroke | |||
| Khraibani, Kieren | Marlins | 44.06 | 1st |
| Samudrala, Akshaj | Marlins | 1:17.13 | 2nd |
| #32 Girls 13-14 50m Breaststroke | |||
| Masis, Allie | Marlins | 47.22 | 1st |
| Sankati, Manvi | Marlins | 55.59 | 2nd |
| Walter, Elisa | Marlins | 58.25 | 3rd |
| #33 Men 15-18 50m Breaststroke | |||
| Lechelt, Fritz | Stratford | 37.31 | 1st |
| Leiva, Mathias | Stratford | 41.22 | 2nd |
| Kwon, Peter | Marlins | 42.31 | 3rd |
| Nam, Justin | Marlins | 42.62 | 4th |
| Tartari, Enes | Marlins | 55.31 | 5th |
| #34 Women 15-18 50m Breaststroke | |||
| Deza, Micaela | Marlins | 43.15 | 1st |
| #36 Girls 8 & Under 25m Butterfly | |||
| Thomas, Maisie | Marlins | 28.75 | 1st |
| Fallah, Olivia | Marlins | 30.62 | 2nd |
| #37 Boys 9-10 25m Butterfly | |||
| Noweder, Christian | Marlins | 21.21 | 1st |
| Short, Alexander | Marlins | 22.91 | 2nd |
| Blechman, Nathan | Stratford | 26.34 | 3rd |
| Dannels, Zayden | Stratford | 26.87 | 4th |
| Walter, Lucas | Marlins | 33.35 | 5th |
| #38 Girls 9-10 25m Butterfly | |||
| Karki, Naysha | Marlins | 31.17 | 1st |
| McCracken, Mia | Marlins | 44.31 | 2nd |
| #39 Boys 11-12 50m Butterfly | |||
| Burra, Tanush | Marlins | 1:00.44 | 1st |
| #40 Girls 11-12 50m Butterfly | |||
| Arich, Gabi | Stratford | 43.16 | 1st |
| Kwon, Alison | Marlins | 46.75 | 2nd |
| Kakumani, Aadhya | Marlins | 1:11.65 | 3rd |
| #41 Boys 13-14 50m Butterfly | |||
| Abughrara, Yusef | Marlins | 33.12 | 1st |
| #42 Girls 13-14 50m Butterfly | |||
| Truong, Mai | Marlins | 45.93 | 1st |
| #43 Men 15-18 50m Butterfly | |||
| Behera, Shreyansh | Marlins | 30.00 | 1st |
| Taylor, Chris | Marlins | 32.69 | 2nd |
| Kwon, Peter | Marlins | 36.88 | 3rd |
| Tartari, Enes | Marlins | 47.69 | 4th |
| #44 Women 15-18 50m Butterfly | |||
| Wakefield, Mikaela | Stratford | 37.44 | 1st |
| #45 Boys 10 & Under 100m IM | |||
| Blechman, Nathan | Stratford | 2:09.37 | 1st |
| #47 Boys 11-12 100m IM | |||
| Nam, Jonathan | Marlins | 1:34.91 | 1st |
| Thomas, Toby | Marlins | 1:58.97 | 2nd |
| #48 Girls 11-12 100m IM | |||
| Arich, Gabi | Stratford | 1:30.22 | 1st |
| Wagner, Ava | Marlins | 1:32.81 | 2nd |
| Merdler, Addie | Stratford | 1:35.41 | 3rd |
| Foote, Caroline | Stratford | 1:47.03 | 4th |
| #49 Boys 13-14 100m IM | |||
| Abughrara, Yusef | Marlins | 1:12.28 | 1st |
| Khraibani, Kieren | Marlins | 1:24.91 | 2nd |
| #50 Girls 13-14 100m IM | |||
| Jordan, Starter | Marlins | 1:36.25 | 1st |
| Truong, Mai | Marlins | 1:44.60 | 2nd |
| Edwards, Brooklyn | Lenah Run | 1:51.06 | 3rd |
| #51 Men 15-18 100m IM | |||
| Behera, Shreyansh | Marlins | 1:11.94 | 1st |
| Leiva, Mathias | Stratford | 1:14.13 | 2nd |
| Taylor, Chris | Marlins | 1:17.10 | 3rd |
| #52 Women 15-18 100m IM | |||
| Deza, Micaela | Marlins | 2:08.47 | 1st |
| #53 Boys 8 & Under 100m Freestyle Relay | |||
| Marlins A | LMM | 2:08.47 | 1st |
| Stratford A | STRAT | 2:18.53 | 2nd |
| #54 Girls 8 & Under 100m Freestyle Relay | |||
| Marlins A | LMM | 1:48.25 | 1st |
| Marlins B | LMM | 2:46.88 | 2nd |
| #56 Girls 9-10 100m Medley Relay | |||
| Marlins A | LMM | 1:54.50 | 1st |
| Marlins B | LMM | 1:55.03 | 2nd |
| #57 Boys 11-12 100m Medley Relay | |||
| Marlins A | LMM | 1:34.00 | 1st |
| #58 Girls 11-12 100m Medley Relay | |||
| Stratford A | STRAT | 1:22.87 | 1st |
| Marlins A | LMM | 1:31.43 | 2nd |
| Marlins B | LMM | 1:39.60 | 3rd |
| #60 Girls 13-14 100m Medley Relay | |||
| Marlins A | LMM | 1:22.84 | 1st |
| #61 Men 15-18 200m Medley Relay | |||
| Marlins A | LMM | 2:19.94 | 1st |
| #63 Men Open 200m Freestyle Relay | |||
| Marlins A | LMM | 2:13.49 | 1st |
| Marlins B | LMM | 2:30.44 | 2nd |
| Marlins C | LMM | 2:37.94 | 3rd |
| Stratford A | STRAT | 3:29.38 | 4th |
| #64 Women Open 200m Freestyle Relay | |||
| Marlins A | LMM | 2:29.14 | 1st |
| Marlins B | LMM | 2:48.10 | 2nd |
| Stratford A | STRAT | 2:49.63 | 3rd |
| Marlins C | LMM | 2:58.22 | 4th |
| #65 Boys 13-14 100m Freestyle | |||
| Gunnala, Arjun | Marlins | 1:58.88 | 1st |
| #66 Girls 13-14 100m Freestyle | |||
| Masis, Allie | Marlins | 1:30.78 | 1st |
| #67 Men 15-18 100m Freestyle | |||
| Taylor, Chris | Marlins | 1:13.37 | 1st |
Executive Summary & Relay Highlights
🏆 Combined Team Champions
Lenah Mill Marlins standardly achieved victory over Stratford with a final combined match framework baseline of 516 to 178 points.
⚡ Relay Dominance
The Marlins claimed definitive first-place marks across a broad sequence of team relay brackets, highlighted by a 2:13.49 finish in the Men Open Free Relay.
🥇 Blue Ribbons & 1st Place Awards
| Event Class | Swimmer / Relay Lineup | Time |
|---|---|---|
| #3 Boys 7-8 25m Free | Truong, Viet-Anh | 20.37 |
| #4 Girls 7-8 25m Free | Fallah, Olivia | 23.09 |
| #5 Boys 9-10 50m Free | Short, Alexander | 40.56 |
| #6 Girls 9-10 50m Free | Jenkins, Isabela | 41.13 |
| #7 Boys 11-12 50m Free | Nam, Jonathan | 36.00 |
| #9 Boys 13-14 50m Free | Khraibani, Kieren | 33.84 |
| #10 Girls 13-14 50m Free | Jordan, Starter | 33.65 |
| #12 Women 15-18 50m Free | Deza, Micaela | 31.25 |
| #15 Boys 7-8 25m Back | Truong, Viet-Anh | 28.25 |
| #16 Girls 7-8 25m Back | Thomas, Maisie | 29.50 |
| #17 Boys 9-10 50m Back | Noweder, Christian | 43.09 |
| #20 Girls 11-12 50m Back | Wagner, Ava | 42.03 |
| #21 Boys 13-14 50m Back | Abughrara, Yusef | 36.44 |
| #22 Girls 13-14 50m Back | Jordan, Starter | 44.06 |
| #26 Girls 8&U 25m Breast | Fallah, Olivia | 30.12 |
| #27 Boys 9-10 50m Breast | Noweder, Christian | 57.91 |
| #28 Girls 9-10 50m Breast | Shields, Isa | 1:01.84 |
| #29 Boys 11-12 50m Breast | Nam, Jonathan | 48.25 |
| #30 Girls 11-12 50m Breast | Wagner, Ava | 46.34 |
| #31 Boys 13-14 50m Breast | Khraibani, Kieren | 44.06 |
| #32 Girls 13-14 50m Breast | Masis, Allie | 47.22 |
| #34 Women 15-18 50m Breast | Deza, Micaela | 43.15 |
| #36 Girls 8&U 25m Fly | Thomas, Maisie | 28.75 |
| #37 Boys 9-10 25m Fly | Noweder, Christian | 21.21 |
| #38 Girls 9-10 25m Fly | Karki, Naysha | 31.17 |
| #39 Boys 11-12 50m Fly | Burra, Tanush | 1:00.44 |
| #41 Boys 13-14 50m Fly | Abughrara, Yusef | 33.12 |
| #42 Girls 13-14 50m Fly | Truong, Mai | 45.93 |
| #43 Men 15-18 50m Fly | Behera, Shreyansh | 30.00 |
| #47 Boys 11-12 100m IM | Nam, Jonathan | 1:34.91 |
| #49 Boys 13-14 100m IM | Abughrara, Yusef | 1:12.28 |
| #51 Men 15-18 100m IM | Behera, Shreyansh | 1:11.94 |
| #52 Women 15-18 100m IM | Deza, Micaela | 2:08.47 |
| #53 Boys 8&U 100m Free Relay | Marlins A (Adhvay, Vivansh, Justin, Viet-Anh) | 2:08.47 |
| #54 Girls 8&U 100m Free Relay | Marlins A (Abigail, Leila, Maisie, Olivia) | 1:48.25 |
| #56 Girls 9-10 100m Medley Relay | Marlins A (Isabela, Isa, Naysha, Adhira) | 1:54.50 |
| #57 Boys 11-12 100m Medley Relay | Marlins A (Jonathan, Malek, Toby, Tanush) | 1:34.00 |
| #60 Girls 13-14 100m Medley Relay | Marlins A (Starter, Allie, Mai, Elisa) | 1:22.84 |
| #61 Men 15-18 200m Medley Relay | Marlins A (Chris, Peter, Shreyansh, Justin) | 2:19.94 |
| #63 Men Open 200m Free Relay | Marlins A (Christian, Jonathan, Yusef, Shreyansh) | 2:13.49 |
| #64 Women Open 200m Free Relay | Marlins A (Isabela, Alison, Allie, Micaela) | 2:29.14 |
| #65 Boys 13-14 100m Free | Gunnala, Arjun | 1:58.88 |
| #66 Girls 13-14 100m Free | Masis, Allie | 1:30.78 |
| #67 Men 15-18 100m Free | Taylor, Chris | 1:13.37 |
🥈 Red Ribbons & 2nd Place Awards
| Event Class | Swimmer / Relay Lineup | Time |
|---|---|---|
| #3 Boys 7-8 25m Free | Ayyaswamy, Adhvay | 27.91 |
| #4 Girls 7-8 25m Free | Shirodkar, Abigail | 23.23 |
| #5 Boys 9-10 50m Free | Yanala, Arjun | 47.88 |
| #7 Boys 11-12 50m Free | Burra, Tanush | 40.57 |
| #8 Girls 11-12 50m Free | Kwon, Alison | 36.84 |
| #9 Boys 13-14 50m Free | Animireddy, Rohan | 40.56 |
| #10 Girls 13-14 50m Free | Masis, Allie | 37.41 |
| #11 Men 15-18 50m Free | Behera, Shreyansh | 28.64 |
| #15 Boys 7-8 25m Back | Ayyaswamy, Adhvay | 28.97 |
| #17 Boys 9-10 50m Back | Short, Alexander | 46.35 |
| #18 Girls 9-10 50m Back | Jenkins, Isabela | 54.54 |
| #19 Boys 11-12 50m Back | Gitschier, Grey | 1:00.34 |
| #22 Girls 13-14 50m Back | Truong, Mai | 48.66 |
| #23 Men 15-18 50m Back | Taylor, Chris | 34.54 |
| #24 Women 15-18 50m Back | Smith, Hadley | 41.40 |
| #25 Boys 8&U 25m Breast | Truong, Viet-Anh | 37.97 |
| #26 Girls 8&U 25m Breast | Shirodkar, Abigail | 33.05 |
| #28 Girls 9-10 50m Breast | Patel, Ahana | 1:03.68 |
| #29 Boys 11-12 50m Breast | Thomas, Toby | 1:03.00 |
| #30 Girls 11-12 50m Breast | Kwon, Alison | 53.25 |
| #32 Girls 13-14 50m Breast | Sankati, Manvi | 55.59 |
| #36 Girls 8&U 25m Fly | Fallah, Olivia | 30.62 |
| #37 Boys 9-10 25m Fly | Short, Alexander | 22.91 |
| #38 Girls 9-10 25m Fly | McCracken, Mia | 44.31 |
| #40 Girls 11-12 50m Fly | Kwon, Alison | 46.75 |
| #43 Men 15-18 50m Fly | Taylor, Chris | 32.69 |
| #47 Boys 11-12 100m IM | Thomas, Toby | 1:58.97 |
| #48 Girls 11-12 100m IM | Wagner, Ava | 1:32.81 |
| #49 Boys 13-14 100m IM | Khraibani, Kieren | 1:24.91 |
| #50 Girls 13-14 100m IM | Truong, Mai | 1:44.60 |
| #51 Men 15-18 100m IM | Taylor, Chris | 1:17.10 |
| #54 Girls 8&U 100m Free Relay | Marlins B (Kaelie, Ira, Ariella, Evelyn) | 2:46.88 |
| #56 Girls 9-10 100m Medley Relay | Marlins B (Mia, Ahana, Adeline, Anshika) | 1:55.03 |
| #58 Girls 11-12 100m Medley Relay | Marlins A (Ava, Melody, Alison, Bella) | 1:24.29 |
| #63 Men Open 200m Free Relay | Marlins B (Alexander, Tanush, Kieren, Justin) | 2:30.44 |
| #64 Women Open 200m Free Relay | Marlins B (Ahana, Ava, Mai, Elisa) | 2:48.10 |
🥉 White Ribbons & 3rd Place Awards
| Event Class | Swimmer / Relay Lineup | Time |
|---|---|---|
| #5 Boys 9-10 50m Free | Nixon, Gavin | 48.31 |
| #6 Girls 9-10 50m Free | Gunnala, Anshika | 46.87 |
| #7 Boys 11-12 50m Free | Thomas, Toby | 45.75 |
| #9 Boys 13-14 50m Free | Samudrala, Akshaj | 40.85 |
| #10 Girls 13-14 50m Free | Patel, Krishna | 41.75 |
| #11 Men 15-18 50m Free | Nam, Justin | 29.12 |
| #12 Women 15-18 50m Free | Smith, Hadley | 33.72 |
| #17 Boys 9-10 50m Back | Nixon, Gavin | 1:03.04 |
| #18 Girls 9-10 50m Back | Karki, Naysha | 59.06 |
| #19 Boys 11-12 50m Back | Reddy, Vivaan | 1:07.57 |
| #20 Girls 11-12 50m Back | Smith, Jillian | 50.72 |
| #22 Girls 13-14 50m Back | Patel, Krishna | 51.44 |
| #23 Men 15-18 50m Back | Nam, Justin | 34.70 |
| #27 Boys 9-10 50m Breast | Makkena, Ved | 1:06.06 |
| #28 Girls 9-10 50m Breast | Shah, Arya | 1:09.50 |
| #29 Boys 11-12 50m Breast | Abughrara, Malek | 1:05.68 |
| #30 Girls 11-12 50m Breast | Maram, Sreya | 55.03 |
| #32 Girls 13-14 50m Breast | Walter, Elisa | 58.25 |
| #40 Girls 11-12 50m Fly | Kakumani, Aadhya | 1:11.65 |
| #43 Men 15-18 50m Fly | Kwon, Peter | 36.88 |
| #58 Girls 11-12 100m Medley Relay | Marlins B (Medha, Sreya, Aadhya, Aria) | 1:39.60 |
| #63 Men Open 200m Free Relay | Marlins C (Arjun, Toby, Chris, Peter) | 2:37.94 |
🏅 Participant Ribbons & 4th-6th Place Awards
| Event Class | Swimmer / Lineup | Time | Placement |
|---|---|---|---|
| #3 Boys 7-8 25m Free | Koirala, Arush | 24.38 | 4th Place |
| #4 Girls 7-8 25m Free | Thomas, Maisie | 24.22 | 4th Place |
| #4 Girls 7-8 25m Free | Masis, Leila | 28.41 | 6th Place |
| #5 Boys 9-10 50m Free | Yanala, Arjun | 46.49 | 4th Place |
| #6 Girls 9-10 50m Free | Gunnala, Anshika | 46.28 | 4th Place |
| #6 Girls 9-10 50m Free | Walters, Adeline | 49.93 | 6th Place |
| #7 Boys 11-12 50m Free | Burra, Tanush | 40.19 | 6th Place |
| #8 Girls 11-12 50m Free | Thornton, Bella | 42.55 | 4th Place |
| #8 Girls 11-12 50m Free | Smith, Jillian | 43.40 | 5th Place |
| #8 Girls 11-12 50m Free | Shields, Aria | 42.50 | 6th Place |
| #9 Boys 13-14 50m Free | Cerar, Everett | 33.69 | 4th Place |
| #9 Boys 13-14 50m Free | Gollapalli, Shiven | 38.91 | 6th Place |
| #10 Girls 13-14 50m Free | Walter, Elisa | 44.35 | 4th Place |
| #10 Girls 13-14 50m Free | Sankati, Manvi | 44.47 | 5th Place |
| #10 Girls 13-14 50m Free | Chakravarthula, Shreya | 47.87 | 6th Place |
| #11 Men 15-18 50m Free | Kwon, Peter | 31.31 | 4th Place |
| #11 Men 15-18 50m Free | Tartari, Enes | 39.09 | 5th Place |
| #15 Boys 7-8 25m Back | Makkena, Vivansh | 39.07 | 5th Place |
| #16 Girls 7-8 25m Back | Shirodkar, Abigail | 32.85 | 4th Place |
| #16 Girls 7-8 25m Back | Karki, Shaarvi | 33.90 | 5th Place |
| #16 Girls 7-8 25m Back | Abbaraboina, Akshara | 34.12 | 6th Place |
| #17 Boys 9-10 50m Back | Makkena, Ved | 1:11.03 | 4th Place |
| #17 Boys 9-10 50m Back | Rajasekaran, Niranjan | 1:21.60 | 6th Place |
| #18 Girls 9-10 50m Back | Patel, Ahana | 1:02.53 | 4th Place |
| #18 Girls 9-10 50m Back | Walters, Adeline | 1:08.41 | 5th Place |
| #18 Girls 9-10 50m Back | McCracken, Mia | 1:12.42 | 6th Place |
| #20 Girls 11-12 50m Back | Thornton, Bella | 52.75 | 4th Place |
| #20 Girls 11-12 50m Back | Masis, Melody | 59.40 | 6th Place |
| #22 Girls 13-14 50m Back | Walter, Elisa | 53.72 | 4th Place |
| #22 Girls 13-14 50m Back | Sankati, Manvi | 59.85 | 5th Place |
| #22 Girls 13-14 50m Back | Chakravarthula, Shreya | 1:04.72 | 6th Place |
| #27 Boys 9-10 50m Breast | Yanala, Arjun | 1:14.10 | 4th Place |
| #27 Boys 9-10 50m Breast | Walter, Lucas | 1:32.38 | 5th Place |
| #28 Girls 9-10 50m Breast | Gitschier, Coco | 1:14.59 | 4th Place |
| #28 Girls 9-10 50m Breast | Walters, Adeline | 1:14.87 | 5th Place |
| #28 Girls 9-10 50m Breast | Phipps, Adelyn | 1:15.60 | 6th Place |
| #29 Boys 11-12 50m Breast | Shah, Kaden | 57.58 | 5th Place |
| #30 Girls 11-12 50m Breast | Maram, Sreya | 56.54 | 4th Place |
| #30 Girls 11-12 50m Breast | Thornton, Bella | 58.08 | 6th Place |
| #31 Boys 13-14 50m Breast | Cerar, Everett | 55.23 | 4th Place |
| #31 Boys 13-14 50m Breast | Gollapalli, Shiven | 1:04.38 | 6th Place |
| #32 Girls 13-14 50m Breast | Sankati, Manvi | 54.75 | 5th Place |
| #32 Girls 13-14 50m Breast | Patel, Krishna | 56.57 | 6th Place |
| #33 Men 15-18 50m Breast | Tartari, Enes | 55.64 | 4th Place |
| #47 Boys 11-12 100m IM | Gitschier, Grey | 2:14.15 | 5th Place |
| #58 Girls 11-12 100m Medley Relay | Marlins C (Kritika, Aisha, Aadhya, Aashka) | 1:58.66 | 4th Place |
| #63 Men Open 200m Free Relay | Marlins C (Arjun, Kaden, Kieren, Peter) | 2:35.41 | 4th Place |
| #64 Women Open 200m Free Relay | Marlins C (Anshika, Jillian, Aria, Manvi) | 3:07.23 | 5th Place |
Official Team Time Improvements Log
| Event Class | Swimmer Name | Achieved Time | Net Time Drop |
|---|---|---|---|
| #3 Boys 7-8 25m Free | Vivansh Makkena (7) | 36.41 | -2.59s |
| #3 Boys 7-8 25m Free | Aadit Patel (7) | 40.66 | -2.32s |
| #3 Boys 7-8 25m Free | Viet-Anh Truong (8) | 20.37 | -1.56s |
