Sign in
Add Snippet
Lenah Mill Marlins - Master Swim Meet Hub

Lenah Mill Marlins Swim Team

Lenah Run at Lenah Mill | June 17, 2026

453

Lenah Mill Marlins (LMM)

Combined Match Total

350

Lenah Run Froggers (LRFRO)

Combined Match Total

👨 Men's Division Scoring

Lenah Mill Marlins225
Lenah Run Froggers165
Total Points Scored390

👩 Women's Division Scoring

Lenah Mill Marlins228
Lenah Run Froggers185
Total Points Scored413

Team Participation Statistics

Metric Checkpoint All Teams Marlins (LMM) Froggers (LRFRO)
Active Athletes 157 98 59
Total Entries 473 288 185
No Shows (NS) 10 (2%) 9 (3%) 1 (1%)
Splashes (Actual Starts) 456 (96%) 273 (95%) 183 (99%)
Disqualifications (DQ) 31 (7%) 21 (7%) 10 (5%)
Improved Times (PBs Drop) 289 (61%) 169 (59%) 120 (65%)

Top Finishers Across Layout Events

Swimmer / Squad Affiliation Official Time Place
#2 Girls 6 & Under 25m Freestyle
Pickett, Jordana Lenah Run 32.95 1st
Shively, Vera Lenah Run 39.05 2nd
Ferrara, Madison Lenah Run 45.32 3rd
#3 Boys 7-8 25m Freestyle
Truong, Viet-Anh Marlins 22.09 1st
Ferrara, Troy Lenah Run 23.25 2nd
Koirala, Ayush Marlins 24.11 3rd
#4 Girls 7-8 25m Freestyle
Fallah, Olivia Marlins 22.32 1st
Shirodkar, Abigail Marlins 23.15 2nd
Newport, Blake Lenah Run 23.90 3rd
#5 Boys 9-10 50m Freestyle
Noweder, Christian Marlins 37.27 1st
Short, Alexander Marlins 38.45 2nd
Thompson, Cole Lenah Run 41.06 3rd
#6 Girls 9-10 50m Freestyle
Jenkins, Isabela Marlins 44.47 1st
Patel, Ahana Marlins 45.37 2nd
Shields, Isa Marlins 45.47 3rd
#7 Boys 11-12 50m Freestyle
Reeder, Seth Lenah Run 31.54 1st
Torres, Nick Lenah Run 33.37 2nd
Nam, Jonathan Marlins 34.85 3rd
#8 Girls 11-12 50m Freestyle
Kwon, Alison Marlins 36.24 1st
Carlozzi, Harper Lenah Run 37.36 2nd
Thompson, Isla Lenah Run 37.77 3rd
#9 Boys 13-14 50m Freestyle
Abughrara, Yusef Marlins 29.90 1st
Scanlon, Christopher Lenah Run 32.06 2nd
Scanlon, David Lenah Run 33.34 3rd
#11 Men 15-18 50m Freestyle
Nam, Justin Marlins 28.95 1st
Taylor, Chris Marlins 30.33 2nd
Kwon, Peter Marlins 30.46 3rd
#12 Women 15-18 50m Freestyle
Waldron, Linleigh Lenah Run 35.25 1st
Waldron, Avery Lenah Run 36.19 2nd
#15 Boys 7-8 25m Backstroke
Truong, Viet-Anh Marlins 27.73 1st
Ferrara, Troy Lenah Run 30.59 2nd
Jaehnig, Alex Marlins 30.83 3rd
#16 Girls 7-8 25m Backstroke
Thomas, Maisie Marlins 27.81 1st
Abbaraboina, Akshara Marlins 31.93 2nd
Shirodkar, Abigail Marlins 32.18 3rd
#17 Boys 9-10 50m Backstroke
Thompson, Cole Lenah Run 53.03 1st
Ferrara, Reece Lenah Run 57.78 2nd
Andreas, Archie Lenah Run 59.59 3rd
#18 Girls 9-10 50m Backstroke
Jenkins, Isabela Marlins 56.40 1st
Shah, Arya Marlins 56.68 2nd
Crosby, Ella Lenah Run 56.93 3rd
#19 Boys 11-12 50m Backstroke
Torres, Nick Lenah Run 39.94 1st
Nam, Jonathan Marlins 41.82 2nd
Stockdale, Liam Lenah Run 47.03 3rd
#20 Girls 11-12 50m Backstroke
Wagner, Ava Marlins 40.64 1st
Thompson, Isla Lenah Run 45.12 2nd
Carlozzi, Harper Lenah Run 46.91 3rd
#21 Boys 13-14 50m Backstroke
Cerar, Everett Marlins 42.77 1st
Kelly, PJ Lenah Run 43.66 2nd
Gollapalli, Shiven Marlins 49.66 3rd
#22 Girls 13-14 50m Backstroke
Torres, Gabby Lenah Run 37.86 1st
Jordan, Starter Marlins 42.41 2nd
Thompson, Brynn Lenah Run 44.44 3rd
#23 Men 15-18 50m Backstroke
Behera, Shreyansh Marlins 33.45 1st
Taylor, Chris Marlins 33.94 2nd
Nam, Justin Marlins 34.42 3rd
#25 Boys 8 & Under 25m Breaststroke
Diglisic, Niko Lenah Run 36.75 1st
Truong, Viet-Anh Marlins 39.52 2nd
#26 Girls 8 & Under 25m Breaststroke
Fallah, Olivia Marlins 30.12 1st
Shirodkar, Abigail Marlins 32.93 2nd
Newport, Blake Lenah Run 33.35 3rd
#27 Boys 9-10 50m Breaststroke
Short, Alexander Marlins 52.37 1st
Noweder, Christian Marlins 58.01 2nd
Martens, Henry Lenah Run 1:07.22 3rd
#28 Girls 9-10 50m Breaststroke
Shields, Isa Marlins 1:01.07 1st
Patel, Ahana Marlins 1:05.95 2nd
Shah, Arya Marlins 1:09.50 3rd
#29 Boys 11-12 50m Breaststroke
Reeder, Seth Lenah Run 45.39 1st
Nam, Jonathan Marlins 47.15 2nd
Stockdale, Liam Lenah Run 54.19 3rd
#30 Girls 11-12 50m Breaststroke
Wagner, Ava Marlins 45.81 1st
Kwon, Alison Marlins 53.57 2nd
Masis, Melody Marlins 54.51 3rd
#31 Boys 13-14 50m Breaststroke
Abughrara, Yusef Marlins 36.47 1st
Khraibani, Kieren Marlins 43.57 2nd
Scanlon, Christopher Lenah Run 43.78 3rd
#32 Girls 13-14 50m Breaststroke
Torres, Gabby Lenah Run 43.29 1st
Masis, Allie Marlins 46.67 2nd
Jordan, Starter Marlins 47.87 3rd
#33 Men 15-18 50m Breaststroke
Pisano, Frankie Lenah Run 38.53 1st
Kwon, Peter Marlins 39.74 2nd
Nam, Justin Marlins 42.38 3rd
#36 Girls 8 & Under 25m Butterfly
Fallah, Olivia Marlins 28.83 1st
Thomas, Maisie Marlins 29.64 2nd
#37 Boys 9-10 25m Butterfly
Thompson, Cole Lenah Run 20.71 1st
Newport, Alaric Lenah Run 30.74 2nd
Walter, Lucas Marlins 31.16 3rd
#38 Girls 9-10 25m Butterfly
Karki, Naysha Marlins 27.83 1st
Newport, Emerson Lenah Run 28.07 2nd
Bussa, Vanya Marlins 28.52 3rd
#39 Boys 11-12 50m Butterfly
Reeder, Seth Lenah Run 35.07 1st
Thomas, Toby Marlins 58.70 2nd
Burra, Tanush Marlins 1:03.13 3rd
#40 Girls 11-12 50m Butterfly
Harper, Harper Lenah Run 39.75 1st
Kwon, Alison Marlins 45.14 2nd
Smith, Jillian Marlins 55.98 3rd
#41 Boys 13-14 50m Butterfly
Khraibani, Kieren Marlins 35.95 1st
Scanlon, David Lenah Run 37.21 2nd
Kelly, PJ Lenah Run 45.05 3rd
#43 Men 15-18 50m Butterfly
Behera, Shreyansh Marlins 30.32 1st
Taylor, Chris Marlins 32.58 2nd
Kwon, Peter Marlins 35.72 3rd
#45 Boys 10 & Under 100m IM
Noweder, Christian Marlins 1:43.48 1st
#47 Boys 11-12 100m IM
Torres, Nick Lenah Run 1:30.77 1st
Shah, Kaden Marlins 1:47.49 2nd
Crosby, Cole Lenah Run 2:07.21 3rd
#48 Girls 11-12 100m IM
Wagner, Ava Marlins 1:31.20 1st
Thompson, Isla Lenah Run 1:41.09 2nd
Pisano, Sammi Lenah Run 1:55.73 3rd
#49 Boys 13-14 100m IM
Khraibani, Kieren Marlins 1:23.31 1st
Scanlon, Christopher Lenah Run 1:28.31 2nd
Scanlon, David Lenah Run 1:28.65 3rd
#50 Girls 13-14 100m IM
Thompson, Brynn Lenah Run 1:34.08 1st
Truong, Mai Marlins 1:41.67 2nd
Edwards, Brooklyn Lenah Run 1:51.06 3rd
#51 Men 15-18 100m IM
Behera, Shreyansh Marlins 1:13.85 1st
Pisano, Frankie Lenah Run 1:23.55 2nd
#53 Boys 8 & Under 100m Freestyle Relay
Marlins A LMM 1:50.94 1st
Lenah Run A Lenah Run 1:54.25 2nd
#54 Girls 8 & Under 100m Freestyle Relay
Marlins A LMM 1:44.14 1st
Lenah Run A Lenah Run 1:54.55 2nd
Marlins B LMM 2:27.98 3rd
#55 Boys 9-10 100m Medley Relay
Marlins A LMM 1:33.29 1st
Lenah Run B Lenah Run 2:08.57 2nd
#56 Girls 9-10 100m Medley Relay
Marlins B LMM 1:45.22 1st
Lenah Run A Lenah Run 1:49.06 2nd
Marlins A LMM 2:00.32 3rd
#63 Men Open 200m Freestyle Relay
Marlins A LMM 2:13.68 1st
Lenah Run A Lenah Run 2:23.65 2nd
Marlins B LMM 2:25.19 3rd
#64 Women Open 200m Freestyle Relay
Marlins A LMM 2:26.02 1st
Lenah Run A Lenah Run 2:32.91 2nd
Marlins B LMM 2:41.25 3rd

Executive Summary & Relay Highlights

🏆 Combined Team Champions

Lenah Mill Marlins claimed victory over Lenah Run with an official final tally of 453 to 350 points.

⚡ Relay Highlights

The Marlins 15-18 Medley Relay squad (Chris, Peter, Shreyansh, Justin) locked in a dominant standard of 2:13.03.

🥇 Blue Ribbons & 1st Place Awards

Event Class Swimmer / Relay Lineup Time
#3 Boys 7-8 25m Free Truong, Viet-Anh 22.09
#4 Girls 7-8 25m Free Fallah, Olivia 22.32
#5 Boys 9-10 50m Free Noweder, Christian 37.27
#6 Girls 9-10 50m Free Jenkins, Isabela 44.47
#9 Boys 13-14 50m Free Abughrara, Yusef 29.90
#11 Men 15-18 50m Free Nam, Justin 28.95
#15 Boys 7-8 25m Back Truong, Viet-Anh 27.73
#16 Girls 7-8 25m Back Thomas, Maisie 27.81
#18 Girls 9-10 50m Back Jenkins, Isabela 56.40
#20 Girls 11-12 50m Back Wagner, Ava 40.64
#21 Boys 13-14 50m Back Cerar, Everett 42.77
#26 Girls 8&U 25m Breast Fallah, Olivia 30.12
#27 Boys 9-10 50m Breast Short, Alexander 52.37
#29 Boys 11-12 50m Breast Nam, Jonathan 47.15
#30 Girls 11-12 50m Breast Wagner, Ava 45.81
#31 Boys 13-14 50m Breast Abughrara, Yusef 36.47
#36 Girls 8&U 25m Fly Fallah, Olivia 28.83
#38 Girls 9-10 25m Fly Karki, Naysha 27.83
#41 Boys 13-14 50m Fly Khraibani, Kieren 35.95
#43 Men 15-18 50m Fly Behera, Shreyansh 30.32
#44 Women 15-18 50m Fly Deza, Micaela 34.70
#45 Boys 10&U 100m IM Noweder, Christian 1:43.48
#48 Girls 11-12 100m IM Wagner, Ava 1:31.20
#49 Boys 13-14 100m IM Khraibani, Kieren 1:23.31
#51 Men 15-18 100m IM Behera, Shreyansh 1:13.85
#53 Boys 8&U 100m Free Relay Marlins A (Ayush, Justin, Arush, Viet-Anh) 1:50.94
#54 Girls 8&U 100m Free Relay Marlins A (Leila, Maisie, Abigail, Olivia) 1:44.14
#55 Boys 9-10 100m Medley Relay Marlins A (Christian, Ved, Alexander, Arjun) 1:33.29
#56 Girls 9-10 100m Medley Relay Marlins B (Arya, Ahana, Naysha, Adeline) 1:45.22
#59 Boys 13-14 100m Medley Relay Marlins A (Everett, Yusef, Kieren, Shiven) 1:08.50
#61 Men 15-18 200m Medley Relay Marlins A (Chris, Peter, Shreyansh, Justin) 2:13.03
#63 Men Open 200m Free Relay Marlins A (Christian, Jonathan, Yusef, Shreyansh) 2:13.68
#64 Women Open 200m Free Relay Marlins A (Isabela, Alison, Starter, Micaela) 2:26.02

🥈 Red Ribbons & 2nd Place Awards

Event Class Swimmer / Relay Lineup Time
#4 Girls 7-8 25m Free Shirodkar, Abigail 23.15
#5 Boys 9-10 50m Free Short, Alexander 38.45
#6 Girls 9-10 50m Free Patel, Ahana 45.37
#11 Men 15-18 50m Free Taylor, Chris 30.33
#16 Girls 7-8 25m Back Abbaraboina, Akshara 31.93
#18 Girls 9-10 50m Back Shah, Arya 56.68
#19 Boys 11-12 50m Back Nam, Jonathan 41.82
#22 Girls 13-14 50m Back Jordan, Starter 42.41
#23 Men 15-18 50m Back Taylor, Chris 33.94
#26 Girls 8&U 25m Breast Shirodkar, Abigail 32.93
#27 Boys 9-10 50m Breast Noweder, Christian 58.01
#28 Girls 9-10 50m Breast Patel, Ahana 1:05.95
#30 Girls 11-12 50m Breast Kwon, Alison 53.57
#31 Boys 13-14 50m Breast Khraibani, Kieren 43.57
#32 Girls 13-14 50m Breast Masis, Allie 46.67
#33 Men 15-18 50m Breast Kwon, Peter 39.74
#36 Girls 8&U 25m Fly Thomas, Maisie 29.64
#40 Girls 11-12 50m Fly Kwon, Alison 45.14
#42 Girls 13-14 50m Fly Truong, Mai 45.60
#43 Men 15-18 50m Fly Taylor, Chris 32.58
#50 Girls 13-14 100m IM Truong, Mai 1:41.67
#57 Boys 11-12 100m Medley Relay Marlins B (Vivaan, Malek, Grey, Jayson) 1:58.52
#58 Girls 11-12 100m Medley Relay Marlins B (Bella, Melody, Kelsey, Aria) 1:39.26
#60 Girls 13-14 100m Medley Relay Marlins A (Starter, Allie, Manvi, Mai) 1:20.91

🥉 White Ribbons & 3rd Place Awards

Event Class Swimmer / Relay Lineup Time
#3 Boys 7-8 25m Free Koirala, Ayush 24.11
#6 Girls 9-10 50m Free Shields, Isa 45.47
#7 Boys 11-12 50m Free Nam, Jonathan 34.85
#11 Men 15-18 50m Free Kwon, Peter 30.46
#15 Boys 7-8 25m Back Jaehnig, Alex 30.83
#16 Girls 7-8 25m Back Shirodkar, Abigail 32.18
#21 Boys 13-14 50m Back Gollapalli, Shiven 49.66
#23 Men 15-18 50m Back Nam, Justin 34.42
#28 Girls 9-10 50m Breast Shah, Arya 1:09.50
#30 Girls 11-12 50m Breast Masis, Melody 54.51
#32 Girls 13-14 50m Breast Jordan, Starter 47.87
#33 Men 15-18 50m Breast Nam, Justin 42.38
#37 Boys 9-10 25m Fly Walter, Lucas 31.16
#38 Girls 9-10 25m Fly Bussa, Vanya 28.52
#39 Boys 11-12 50m Fly Burra, Tanush 1:03.13
#43 Men 15-18 50m Fly Kwon, Peter 35.72
#54 Girls 8&U 100m Free Relay Marlins B (Evelyn, Ariella, Kaelie, Shaarvi) 2:27.98
#56 Girls 9-10 100m Medley Relay Marlins A (Isabela, Isa, Mia, Anshika) 2:00.32
#60 Girls 13-14 100m Medley Relay Marlins B (Shreya, Krishna, Elisa, Aashna) 1:38.00
#63 Men Open 200m Free Relay Marlins B (Alexander, Tanush, Everett, Justin) 2:31.91
#64 Women Open 200m Free Relay Marlins B (Isa, Ava, Allie, Mai) 2:41.25

🏅 Participant Ribbons & 4th-6th Place Awards

Event Class Swimmer / Relay Lineup Time Placement
#3 Boys 7-8 25m Free Koirala, Arush 24.38 4th Place
#4 Girls 7-8 25m Free Thomas, Maisie 24.22 4th Place
#4 Girls 7-8 25m Free Masis, Leila 28.41 6th Place
#5 Boys 9-10 50m Free Yanala, Arjun 46.49 4th Place
#6 Girls 9-10 50m Free Gunnala, Anshika 46.28 4th Place
#6 Girls 9-10 50m Free Walters, Adeline 49.93 6th Place
#7 Boys 11-12 50m Free Burra, Tanush 40.19 6th Place
#8 Girls 11-12 50m Free Thornton, Bella 42.55 4th Place
#8 Girls 11-12 50m Free Smith, Jillian 43.40 5th Place
#8 Girls 11-12 50m Free Shields, Aria 43.67 6th Place
#9 Boys 13-14 50m Free Cerar, Everett 33.69 4th Place
#9 Boys 13-14 50m Free Gollapalli, Shiven 38.91 6th Place
#10 Girls 13-14 50m Free Walter, Elisa 40.39 5th Place
#10 Girls 13-14 50m Free Patel, Krishna 41.10 6th Place
#11 Men 15-18 50m Free Tartari, Enes 38.13 5th Place
#15 Boys 7-8 25m Back Koirala, Ayush 31.12 4th Place
#15 Boys 7-8 25m Back Koirala, Arush 31.23 5th Place
#16 Girls 7-8 25m Back Masis, Leila 32.24 4th Place
#17 Boys 9-10 50m Back Jobanputra, Naksh 1:02.84 4th Place
#17 Boys 9-10 50m Back Yanala, Arjun 1:03.77 5th Place
#18 Girls 9-10 50m Back Bussa, Vanya 58.34 4th Place
#18 Girls 9-10 50m Back Patel, Ahana 1:00.22 5th Place
#18 Girls 9-10 50m Back Gunnala, Anshika 1:01.76 6th Place
#19 Boys 11-12 50m Back Shah, Kaden 49.39 4th Place
#19 Boys 11-12 50m Back Thomas, Toby 51.75 5th Place
#20 Girls 11-12 50m Back Thornton, Bella 50.46 4th Place
#20 Girls 11-12 50m Back Quach, Isabelle 52.35 5th Place
#20 Girls 11-12 50m Back Smith, Jillian 54.58 6th Place
#21 Boys 13-14 50m Back Samudrala, Akshaj 50.65 4th Place
#21 Boys 13-14 50m Back Gunnala, Arjun 54.79 5th Place
#22 Girls 13-14 50m Back Truong, Mai 47.02 4th Place
#22 Girls 13-14 50m Back Patel, Krishna 51.63 5th Place
#22 Girls 13-14 50m Back Walter, Elisa 52.47 6th Place
#26 Girls 8&U 25m Breast Khraibani, Kaelie 49.41 5th Place
#26 Girls 8&U 25m Breast Masis, Leila 49.85 6th Place
#27 Boys 9-10 50m Breast Yanala, Arjun 1:10.69 4th Place
#27 Boys 9-10 50m Breast Nixon, Gavin 1:24.33 6th Place
#28 Girls 9-10 50m Breast Bussa, Vanya 1:14.61 5th Place
#29 Boys 11-12 50m Breast Shah, Kaden 57.58 5th Place
#30 Girls 11-12 50m Breast Maram, Sreya 56.54 4th Place
#30 Girls 11-12 50m Breast Thornton, Bella 58.08 6th Place
#31 Boys 13-14 50m Breast Cerar, Everett 55.23 4th Place
#31 Boys 13-14 50m Breast Gollapalli, Shiven 1:04.38 6th Place
#32 Girls 13-14 50m Breast Sankati, Manvi 54.75 5th Place
#32 Girls 13-14 50m Breast Patel, Krishna 56.57 6th Place
#33 Men 15-18 50m Breast Tartari, Enes 55.64 4th Place
#47 Boys 11-12 100m IM Gitschier, Grey 2:14.15 5th Place
#58 Girls 11-12 100m Medley Relay Marlins C (Kritika, Aisha, Aadhya, Aashka) 1:58.66 4th Place
#63 Men Open 200m Free Relay Marlins C (Arjun, Kaden, Kieren, Peter) 2:35.41 4th Place
#64 Women Open 200m Free Relay Marlins C (Anshika, Jillian, Aria, Manvi) 3:07.23 5th Place

Official Team Time Improvements Log

Event Class Swimmer Name Achieved Time Net Time Drop
#3 Boys 7-8 25m Free Balina, Justin (7) 36.31 -6.02s
#3 Boys 7-8 25m Free Koirala, Arush (7) 24.38 -1.92s
#3 Boys 7-8 25m Free Patel, Aadit (7) 42.98 -1.32s
#4 Girls 7-8 25m Free Abbaraboina, Akshara (8) 31.37 -0.59s
#4 Girls 7-8 25m Free Aitha, Anika (8) 47.75 -16.61s
#4 Girls 7-8 25m Free Fallah, Olivia (8) 22.32 -1.64s
#4 Girls 7-8 25m Free Haynes, Evelyn (7) 35.64 -2.50s
#4 Girls 7-8 25m Free Jenkins, Ariella (7) 44.78 -0.72s
#4 Girls 7-8 25m Free Karki, Shaarvi (8) 31.11 -4.24s
#4 Girls 7-8 25m Free Khraibani, Kaelie (8) 35.90 -3.54s
#4 Girls 7-8 25m Free Shirodkar, Abigail (8) 23.15 -2.15s
#4 Girls 7-8 25m Free Thomas, Maisie (7) 24.22 -2.24s
#5 Boys 9-10 50m Free Makkena, Ved (10) 58.58 -1.22s
#5 Boys 9-10 50m Free Short, Alexander (10) 38.45 -2.23s
#5 Boys 9-10 50m Free Yanala, Arjun (10) 46.49 -3.19s
#6 Girls 9-10 50m Free Gitschier, Coco (10) 1:01.49 -1.74s
#6 Girls 9-10 50m Free Gunnala, Anshika (10) 46.28 -1.91s
#6 Girls 9-10 50m Free Jenkins, Isabela (10) 44.47 -0.98s
#6 Girls 9-10 50m Free Kadavath, Adhira (9) 1:15.13 -1.46s
#6 Girls 9-10 50m Free McCracken, Mia (10) 56.70 -1.41s
#6 Girls 9-10 50m Free Pakeer, Advaitha (9) 1:13.66 -2.80s
#6 Girls 9-10 50m Free Patel, Ahana (10) 45.37 -5.07s
#6 Girls 9-10 50m Free Phipps, Adelyn (9) 1:03.00 -0.74s
#6 Girls 9-10 50m Free Shah, Arya (9) 53.34 -2.15s
#6 Girls 9-10 50m Free Shields, Isa (10) 45.47 -1.55s
#7 Boys 11-12 50m Free Abughrara, Malek (12) 56.36 -1.86s
#7 Boys 11-12 50m Free Burra, Tanush (12) 40.19 -1.71s
#7 Boys 11-12 50m Free Gitschier, Grey (11) 49.83 -0.41s
#7 Boys 11-12 50m Free Nam, Jonathan (12) 34.85 -0.84s
#7 Boys 11-12 50m Free Reddy, Vivaan (12) 52.66 -0.59s
#8 Girls 11-12 50m Free Kakumani, Aadhya (12) 55.49 -0.33s
#8 Girls 11-12 50m Free Saadawi, Lina (12) 57.75 -1.41s
#8 Girls 11-12 50m Free Kwon, Alison (11) 36.24 -0.84s
#8 Girls 11-12 50m Free Thornton, Bella (11) 42.55 -1.27s
#8 Girls 11-12 50m Free Maram, Sreya (12) 51.09 -2.79s
#9 Boys 13-14 50m Free Gollapalli, Shiven (13) 38.91 -1.24s
#9 Boys 13-14 50m Free Sainathuni, Samarth (13) 47.42 -5.38s
#9 Boys 13-14 50m Free Gunnala, Arjun (13) 47.92 -0.10s
#9 Boys 13-14 50m Free Enugu, Reyansh (13) 46.04 -4.32s
#9 Boys 13-14 50m Free Rana, Ibrahim (13) 41.81 -0.39s
#10 Girls 13-14 50m Free Patel, Krishna (14) 41.10 -2.33s
#10 Girls 13-14 50m Free Walter, Elisa (13) 40.39 -3.71s
#11 Men 15-18 50m Free Nam, Justin (15) 28.95 -0.37s
#11 Men 15-18 50m Free Taylor, Chris (16) 30.33 -0.71s
#11 Men 15-18 50m Free Tartari, Enes (15) 38.13 -1.91s
#15 Boys 7-8 25m Back Balina, Justin (7) 45.44 -5.01s
#15 Boys 7-8 25m Back Truong, Viet-Anh (8) 27.73 -0.27s
#15 Boys 7-8 25m Back Arush Koirala (7) 31.23 -1.05s
#16 Girls 7-8 25m Back Abbaraboina, Akshara (8) 31.93 -4.14s
#16 Girls 7-8 25m Back Haynes, Evelyn (7) 33.78 -5.53s
#16 Girls 7-8 25m Back Jenkins, Ariella (7) 44.77 -3.08s
#16 Girls 7-8 25m Back Karki, Shaarvi (8) 34.17 -2.83s
#16 Girls 7-8 25m Back Khraibani, Kaelie (8) 35.64 -4.39s
#16 Girls 7-8 25m Back Masis, Leila (8) 32.24 -0.40s
#16 Girls 7-8 25m Back Thomas, Maisie (7) 27.81 -0.48s
#17 Boys 9-10 50m Back Anandan, Arjun (10) 1:19.74 -1.86s
#17 Boys 9-10 50m Back Makkena, Ved (10) 1:08.91 -1.23s
#17 Boys 9-10 50m Back Nixon, Gavin (10) 1:05.78 -0.15s
#18 Girls 9-10 50m Back Alcancia, Nora (9) 1:03.40 -2.31s
#18 Girls 9-10 50m Back Bussa, Vanya (9) 58.34 -1.78s
#18 Girls 9-10 50m Back Gitschier, Coco (10) 1:10.22 -5.05s
#18 Girls 9-10 50m Back Gunnala, Anshika (10) 1:01.76 -3.21s
#18 Girls 9-10 50m Back Kadavath, Adhira (9) 1:09.55 -2.90s
#18 Girls 9-10 50m Back Patel, Ahana (10) 1:00.22 -2.09s
#18 Girls 9-10 50m Back Walters, Adeline (9) 1:02.58 -3.25s
#18 Girls 9-10 50m Back Karki, Naysha (10) 1:02.91 -2.50s
#18 Girls 9-10 50m Back Phipps, Adelyn (9) 1:11.71 -2.65s
#18 Girls 9-10 50m Back Pakeer, Advaitha (9) 1:19.01 -5.58s
#18 Girls 9-10 50m Back Shah, Arya (9) 56.68 -5.71s
#19 Boys 11-12 50m Back Gitschier, Grey (11) 1:01.03 -4.75s
#19 Boys 11-12 50m Back Nam, Jonathan (12) 41.82 -3.00s
#19 Boys 11-12 50m Back Thomas, Toby (11) 51.75 -0.93s
#20 Girls 11-12 50m Back Maram, Sreya (12) 1:03.52 -3.22s
#20 Girls 11-12 50m Back Masis, Melody (12) 55.83 -3.69s
#20 Girls 11-12 50m Back Patel, Kritika (11) 1:10.91 -5.42s
#20 Girls 11-12 50m Back Quach, Isabelle (12) 52.35 -1.27s
#20 Girls 11-12 50m Back Thornton, Bella (11) 50.46 -1.69s
#20 Girls 11-12 50m Back Wagner, Ava (11) 40.64 -1.71s
#21 Boys 13-14 50m Back Gollapalli, Shiven (13) 49.66 -1.69s
#21 Boys 13-14 50m Back Gunnala, Arjun (13) 54.79 -1.64s
#21 Boys 13-14 50m Back Rana, Ibrahim (13) 1:05.64 -0.66s
#22 Girls 13-14 50m Back Jordan, Starter (13) 42.41 -1.01s
#22 Girls 13-14 50m Back Patel, Krishna (14) 51.63 -1.55s
#22 Girls 13-14 50m Back Sankati, Manvi (14) 56.01 -1.81s
#22 Girls 13-14 50m Back Truong, Mai (14) 47.02 -2.15s
#22 Girls 13-14 50m Back Walter, Elisa (13) 52.47 -2.09s
#23 Men 15-18 50m Back Nam, Justin (15) 34.42 -0.90s
#25 Boys 8&U 25m Breast Truong, Viet-Anh (8) 39.52 -5.29s
#26 Girls 8&U 25m Breast Fallah, Olivia (8) 30.12 -1.44s
#26 Girls 8&U 25m Breast Khraibani, Kaelie (8) 49.41 -8.36s
#27 Boys 9-10 50m Breast Nixon, Gavin (10) 1:24.33 -8.47s
#27 Boys 9-10 50m Breast Short, Alexander (10) 52.37 -1.87s
#28 Girls 9-10 50m Breast Gitschier, Coco (10) 1:16.53 -8.21s
#28 Girls 9-10 50m Breast Phipps, Adelyn (9) 1:24.20 -0.52s
#28 Girls 9-10 50m Breast Gunnala, Anshika (10) 1:16.66 -3.97s
#28 Girls 9-10 50m Breast Shah, Arya (9) 1:09.50 -7.10s
#28 Girls 9-10 50m Breast Patel, Ahana (10) 1:05.95 -0.61s
#28 Girls 9-10 50m Breast Shields, Isa (10) 1:01.07 -0.92s
#28 Girls 9-10 50m Breast Walters, Adeline (9) 1:15.62 -3.31s
#29 Boys 11-12 50m Breast Balla, Adhvik (12) 1:32.84 -2.01s
#29 Boys 11-12 50m Breast Thomas, Toby (11) 1:03.25 -2.65s
#29 Boys 11-12 50m Breast Abughrara, Malek (12) 1:04.89 -5.73s
#29 Boys 11-12 50m Breast Nam, Jonathan (12) 47.15 -0.26s
#29 Boys 11-12 50m Breast Athwal, Jayson (11) 1:14.48 -5.85s
#29 Boys 11-12 50m Breast Reddy, Vivaan (12) 1:12.36 -6.71s
#30 Girls 11-12 50m Breast Cerar, Kelsey (11) 1:13.50 -0.08s
#30 Girls 11-12 50m Breast Kwon, Alison (11) 53.57 -0.33s
#30 Girls 11-12 50m Breast Masis, Melody (12) 54.51 -3.20s
#30 Girls 11-12 50m Breast Saadawi, Lina (12) 1:12.35 -2.26s
#30 Girls 11-12 50m Breast Thornton, Bella (11) 58.08 -2.57s
#30 Girls 11-12 50m Breast Wagner, Ava (11) 45.81 -2.40s
#32 Girls 13-14 50m Breast Jordan, Starter (13) 47.87 -0.51s
#32 Girls 13-14 50m Breast Patel, Krishna (14) 56.57 -4.64s
#32 Girls 13-14 50m Breast Sankati, Manvi (14) 54.75 -2.21s
#32 Girls 13-14 50m Breast Walter, Elisa (13) 57.85 -1.84s
#33 Men 15-18 50m Breast Kwon, Peter (16) 39.74 -0.46s
#33 Men 15-18 50m Breast Nam, Justin (15) 42.38 -1.00s
#33 Men 15-18 50m Breast Tartari, Enes (15) 55.64 -1.70s
#34 Women 15-18 50m Breast Deza, Micaela (17) 42.08 -0.93s
#36 Girls 8&U 25m Fly Fallah, Olivia (8) 28.83 -2.82s
#38 Girls 9-10 25m Fly Bussa, Vanya (9) 28.52 -2.97s
